2019 Winnipeg Jets Draft Guide
June 19
NHL Awards
June 21
NHL Draft – Round 1
June 22
NHL Draft – Rounds 2-7
June 24-28
Winnipeg Jets Development Camp
July 1
NHL Free Agency Begins
September 5
Winnipeg Jets Rookie Camp begins
September 14
Winnipeg Jets Training Camp begins
2019 Winnipeg Jets Draft Picks
Round | Selection | Acquired from |
First | 20th Overall | NY Rangers (Originally Winnipeg's selection) |
Second | 51st Overall | |
Fourth | 113th Overall | |
Fifth | 134th Overall | Philadelphia |
Fifth | 144th Overall |
Winnipeg Jets Draft Notes
- The Jets enter the 2019 NHL Draft with five selections in hand. This also marks the fourth draft since relocation that the Jets have less than the average of seven selections.
- Of the 165 selections in franchise history, 64 have reached the NHL.
- Of the 58 selections since the franchise relocated to Winnipeg for the 2011-12 season, 21 have played in the NHL. Last season, 18 Jets/Thrashers picks featured for the AHL’s Manitoba Moose, six of their selections played junior hockey, and three skated in the NCAA.
- The Jets have selected a forward with their top pick in each of the last five years. This after drafting defencemen Jacob Trouba (2012) and Josh Morrissey (2013) with their highest selection in back-to-back years.
- Of the 32 players that played for the Jets this season (2018-19), 18 players were drafted by the organization, including eight of the nine first round picks made by the franchise since relocating to Winnipeg in 2011 (Scheifele, Trouba, Morrissey, Ehlers, Connor, Roslovic, Laine, and Vesalainen).
- The Jets’ 10 selections in 2013 is the most by the franchise since relocating to Winnipeg in 2011. The franchise record for most selections in a draft is 14 in 2000, while the franchise record for least selections is four in 2007.
- Five of the seven goalies the Jets have drafted since 2011 remain in the organization – Connor Hellebuyck (2012), Comrie (2013), Mikhail Berdin (2016), Arvid Holm (2017), and Jared Moe (2018). Winnipegger Jason Kasdorf was drafted by the Jets in 2011 but traded to the Buffalo Sabres on Feb. 11/15 and Jamie Phillips (2012) became a UFA after the 2017-18 campaign.
- Jordy Stallard and Jason Kasdorf are the only two Manitobans the Jets have selected since 2011. Garnet Exelby (1999 – Ste. Anne), Matt Suderman (2001 - Winkler), Tyler Boldt (2002 – Winnipeg), Mitch Carefoot (2004 – Dauphin), Myles Stoesz (2005 – Steinbach) and Peter Stoykewych (2010 – Winnipeg) were Manitobans selected by the Atlanta Thrashers.
- The 2016 draft marked the first time since 2011 the Jets didn’t select an American. Winnipeg selected a franchise-high four Americans in the 2015 draft and two American’s (Nathan Smith and Jared Moe) in last year’s draft (2018).
- Sami Niku (2015) and Patrik Laine (2016) were the first two Finnish players the franchise chose since relocating to Winnipeg in 2011. Niclas Lucenius (2007) was the last Finnish player selected by the Thrashers. In 2017, the Jets selected two Finnish players – F Kristian Vesalainen (24th overall) and F Santeri Virtanen (105th overall).
- The 2018 NHL Draft was the third straight draft that the Jets selected a Swedish-born player when they took David Gustafsson with the 60th overall pick. In 2017, Winnipeg picked goalie Arvid Holm (167th overall) and in 2016, it was defenceman Jacob Cederholm (97th overall).
- Winnipeg’s first round picks between 2014-2016 came from four different countries – Nikolaj Ehlers (Denmark), Kyle Connor (USA), Jack Roslovic (USA), Patrik Laine (Finland) and Logan Stanley (Canada). The Jets only first round pick in the 2017 draft, F Kristian Vesalainen (24th overall), is from Finland.
- Nelson Nogier (Saskatoon) was the only Canadian selected by the Jets in 2014. It’s the only time in franchise history that a lone Canadian was selected.
- The Jets selected five defencemen in 2013, which is the most in franchise history.
- This is the first time the NHL is holding the draft in a Pacific Division city since 2010 (Los Angeles). The Jets participated in their first draft in 2011 in St. Paul at the Xcel Energy Center, weeks after relocating from Atlanta.
- The most players drafted in one year by the franchise to reach the NHL is seven, which happened in the team’s first draft back in 1999.
Transactions Involving 2019 Winnipeg Jets Draft Selections
Jun. 17, 2019 - Acquired D - Neal Pionk and a first-round selection, 20th overall, in the 2019 NHL Draft from the New York Rangers in exchange for D - Jacob Trouba.
Jun. 3, 2019 – Acquired a fifth-round selection in the 2019 NHL Draft from the Philadelphia Flyers in exchange for F - Kevin Hayes.
Feb. 25, 2019 – Acquired F – Kevin Hayes from the New York Rangers in exchange for F – Brendan Lemieux and a first-round selection in the 2019 NHL Draft.
Feb. 25, 2019 – Acquired D – Nathan Beaulieu from the Buffalo Sabres in exchange for a sixth-round selection in the 2019 NHL Draft.
Jun. 30, 2018 – Acquired D – Simon Bourque from the Montreal Canadiens in exchange for F – Joel Armia, G – Steve Mason, a seventh-round selection in the 2019 NHL Draft and a fourth-round selection in the 2020 NHL Draft.
Jun 21, 2017 – Acquired a first-round selection in the 2017 NHL Draft (F – Kristian Vesalainen) and expansion draft considerations from the Vegas Golden Knights in exchange for a first-round selection in the 2017 NHL Draft (Nick Suzuki) and a third-round selection in the 2019 NHL Draft.
Winnipeg Jets Draft Day Trades
June 24, 2016 - Acquired a 2016 first round pick (No. 18 – Logan Stanley) and a 2016 third round pick (No. 79 – Luke Green) from the Philadelphia Flyers in exchange for a 2016 first round pick (No. 22 – German Rubtsov) and 2016 second round pick (No. 36 – Pascal Laberge).
June 25, 2016 - Acquired a 2017 seventh round pick from the Montreal Canadiens in exchange for a 2016 seventh round pick (No. 187 – Arvid Henrikson).
June 28, 2014 – Acquired a 2014 sixth round pick (No. 164 – Pavel Kraskovsky), 2014 seventh round pick (No. 192 – Matt Ustaski) , and 2015 seventh round pick (No. 203 – Matteo Gennaro) from the Washington Capitals in exchange for G Edward Pasquale and a 2014 sixth round pick (No. 159 – Steven Spinner).
June 30, 2013 – Acquired F Michael Frolik from the Chicago Blackhawks in exchange for a 2013 3rd round pick (No. 74 – John Hayden) and a 2013 5th round pick (No. 134 – Luke Johnson).
June 30, 2013 – Acquired a 2013 third round pick (No. 84 – James Lodge), 2013 fourth round pick (No. 114 Jan Kostalek) and 2013 fifth round pick (No. 127 – Tucker Poolman) from the Washington Capitals in exchange for a 2013 second round pick (No. 61 – Zachary Sanford).
June 25, 2011 – Acquired a 2011 third round pick (No. 78 – Brennan Serville) from the Montreal Canadiens in exchange for a pair of 2011 fourth round picks (No. 97 – Josiah Didier) (No. 108 - Olivier Archambault).
June 26, 2010 – Acquired a pair of 2010 sixth round picks (No. 155 – Kendall McFaull) (No. 160 Tanner Lane) from the New York Islanders in exchange for a 2011 fifth round pick (No. 126 – Brenden Kichton).
June 26, 2010 – Acquired a 2010 sixth round pick (No. 169 – Sebastian Owuya) and 2010 seventh round pick (No. 199 – Peter Stoykewych) from the Los Angeles Kings in exchange for a 2010 sixth round pick (No. 158 – Maxim Kitsyn).
June 27, 2009 - Acquired a pair of 2009 fourth round picks (No. 117 – Edward Pasquale) (No. 119 – Ben Chiarot) and a 2009 seventh round pick (No. 202 – Jordan Samuels) from the Los Angeles Kings in exchange for a 2009 fourth round pick (No. 95 – Jean-Francois Berube).
June 27, 2009 – Acquired a 2010 fifth round pick (No. 150 – Yasin Cisse) from the Chicago Blackhawks in exchange for a 2009 sixth round pick (No. 176 – David Pacan)
June 23, 2007 – Acquired Jesse Schultz from the Vancouver Canucks in exchange for Jim Sharrow
June 22, 2007 – Acquired Chris Thorburn from the Pittsburgh Penguins in exchange for 2007 third round pick (No. 78 – Robert Bortuzzo)
June 24, 2006 – Acquired a 2006 third round pick (No. 80 – Michael Forney) and 2006 seventh round pick (No. 200 – Arturs Kulda) from the Edmonton Oilers in exchange for 2006 third round pick (No. 75 – Theo Peckham)
June 27, 2004 – Acquired Adam Berkhoel from the Chicago Blackhawks in exchange for future considerations (2005 seventh round pick (No. 203 – Adam Hobson)).
June 26, 2004 – Acquired Niclas Havelid from the Anaheim Ducks in exchange for Kurtis Foster.
June 26, 2004 – Acquired a 2004 fourth round pick (No. 106 – Chad Painchaud) from the Carolina Hurricanes in exchange for a 2005 third round pick (No. 69 – Gord Baldwin).
June 21, 2003 – Acquired Ivan Majesky from the Florida Panthers in exchange for a 2003 second round pick (No. 38 – Kamil Kreps).
June 23, 2002 – Acquire a 2003 seventh round pick (No. 257 – Pauli Levokari) and 2002 eighth round pick (No. 257 – Pauli Levokari) from the San Jose Sharks in exchange for a 2002 seventh round pick (No. 217 – Tim Conboy).
June 22, 2002 – Acquired a 2002 first round pick (No. 30 – Jim Slater) from the Columbus Blue Jackets in exchange for a 2002 second round pick (No. 41 – Joakim Lindstrom) and 2002 third round pick (No. 96 – Jeff Genovy)
June 22, 2002 – Acquired a 2002 third round pick (No. 82 – John Adams) and a 2003 fourth round pick (No. 116 – Guillaume Desbiens) from the Florida Panthers in exchange for not drafting Jay Bouwmeester with the second overall pick.
June 22, 2002 – Acquired Vyacheslav Koslov and a 2002 second round pick (No. 41 – Joakim Lindstrom) from the Buffalo Sabres in exchange for a 2002 second round pick (No. 31 – Jeff Deslauriers) and 2002 third round pick (No. 82 – John Adams).
June 24, 2001 – Acquired a 2001 fourth round pick (No. 112 – Milan Gajic) and 2002 seventh round pick (No. 217 – Tim Conboy) from the New Jersey Devils in exchange for a 2002 third round pick (No. 64 – Jason Ryznar).
June 24, 2001 – Acquired the rights to Jeff Dessner from the New York Rangers in exchange for a 2001 eighth round pick (No. 230 – Leonid Zvachkin).
June 23, 2001 – Acquired Lubos Bartecko from the St. Louis Blues in exchange for a 2001 fourth round pick (No. 122 – Igor Valeyev).
June 24, 2000 – Acquired a 2000 second round pick (No. 42 – Liboe Ustrnul) and 2001 third round pick (No. 80 – Michael Garnett) from the Vancouver Canucks in exchange for a 2001 second round pick (No. 33 – Timofei Shishkanov) and 2001 third round pick (No. 66 – Fedor Fedorov).
June 24, 2000 – Acquired a 2000 fourth round pick (No. 108 – Blake Robson), 2000 fifth round pick (No. 147 – Matthew McRae) and 2000 eighth round pick (No. 244 – Eric Bowen) from the Carolina Hurricanes in exchange for a 2000 fourth round pick (No. 97 – Niclas Wallin).
June 24, 2000 – Acquired the rights to Ben Simon from the Chicago Blackhawks in exchange for a 2000 ninth round pick (No. 262 – Peter Flache).
June 26, 1999 – Acquire Per Svartvadet from the Dallas Stars in exchange for a 1999 sixth round pick (No. 184 – Justin Cox)
June 26, 1999 – Acquired Phil Crowe from the Nashville Predators in exchange for future considerations.
Where the 18-19 Jets Were Drafted
Pos | 1st Round (16) | Selection | Year | Drafted by | Drafted from |
D | Nathan Beaulieu | 17th overall | 2011 | Montreal | Saint John Sea Dogs (QMHL) |
LW | Kyle Connor | 17th overall | 2015 | Winnipeg | Youngstown Phantoms (USHL) |
C | Marko Dano | 27th overall | 2013 | Columbus | Bratislava Slovan (KHL) |
LW | Nikolaj Ehlers | 9th overall | 2014 | Winnipeg | Halifax Mooseheads (QMJHL) |
D | Dmitry Kulikov | 14th overall | 2009 | Florida | Drummondville Voltigeurs (QMJHL) |
C | Kevin Hayes | 24th overall | 2010 | Chicago | Noble & Greenough School (US-PREP) |
RW | Patrik Laine | 2nd overall | 2016 | Winnipeg | Tappara Tampere (SM-liiga) |
C | Bryan Little | 12th overall | 2006 | Winnipeg | Barrie Colts (OHL) |
D | Josh Morrissey | 13th overall | 2013 | Winnipeg | Prince Albert Raiders (WHL) |
D | Joe Morrow | 23rd overall | 2011 | Pittsburgh | Portland Winter Hawks (WHL) |
D | Tyler Myers | 12th overall | 2008 | Buffalo | Kelowna Rockets (WHL) |
C | Jack Roslovic | 25th overall | 2015 | Winnipeg | U.S. National Development Team (USHL) |
C | Mark Scheifele | 7th overall | 2011 | Winnipeg | Barrie Colts (OHL) |
D | Jacob Trouba | 9th overall | 2012 | Winnipeg | U.S. National Development Team (USHL) |
LW | Kristian Vesalainen | 24th overall | 2017 | Winnipeg | Frolunda (SHL) |
RW | Blake Wheeler | 5th overall | 2004 | Arizona | Breck School (Minnesota) |
Pos | 2nd Round (2) | Selection | Year | Drafted by | Drafted from |
G | Eric Comrie | 59th overall | 2013 | Winnipeg | Tri-City Americans |
Pos | 3rd Round (1) | Selection | Year | Drafted by | Drafted from |
C | Adam Lowry | 67th overall | 2011 | Winnipeg | Swift Current Broncos (WHL) |
Pos | 4th Round (3) | Selection | Year | Drafted by | Drafted from |
D | Ben Chiarot | 120th overall | 2009 | Winnipeg | Guelph Storm (OHL) |
C | Andrew Copp | 104th overall | 2013 | Winnipeg | U. of Michigan (Big Ten) |
D | Nelson Nogier | 101st overall | 2014 | Winnipeg | Saskatoon Blades (WHL) |
Pos | 5th Round (2) | Selection | Year | Drafted by | Drafted from |
G | Connor Hellebuyck | 130th overall | 2012 | Winnipeg | Odessa Jackalopes (NAHL) |
LW | Matt Hendricks | 131st overall | 2000 | Nashville | St. Cloud State (NCHC) |
Pos | 6th Round (3) | Selection | Year | Drafted by | Drafted from |
RW | Mason Appleton | 168th overall | 2015 | Winnipeg | Tri-City Storm (USHL) |
G | Laurent Brossoit | 164th overall | 2011 | Calgary | Edmonton Oil Kings (WHL) |
C | Mathieu Perreault | 177th overall | 2006 | Washington | Acadie-Bathurst Titan (QMJHL) |
Pos | 7th Round (1) | Selection | Year | Drafted by | Drafted from |
D | Sami Niku | 198th overall | 2015 | Winnipeg | JYP 2 (Finland-2) |
Pos | 8th Round (1) | Selection | Year | Drafted by | Drafted from |
D | Dustin Byfuglien | 245th overall | 2003 | Chicago | Prince George Cougars (WHL) |
Pos | Undrafted (3) | Signed | Year | Signed by | Signed from |
C | Par Lindholm | May 17 | 2018 | Toronto | Skelleftea AIK |
D | Cameron Schilling | Mar. 27 | 2012 | Washington | Miami (Ohio) (CCHA) |
LW | Brandon Tanev | Mar. 30 | 2016 | Winnipeg | Providence College (Hockey East) |
Where Jets Picks Are Now
Year | Round | Overall | Player | 2018-19 Team |
2018 | 2 | 60 | David Gustafsson | HV 71 [SHL] |
2018 | 3 | 91 | Nathan Smith | Cedar Rapids Roughriders [USHL] |
2018 | 5 | 150 | Declan Chisholm | Peterborough Petes [OHL] |
2018 | 5 | 153 | Giovanni Vallati | Oshawa Generals [OHL] |
2018 | 6 | 184 | Jared Moe | Waterloo Black Hawks [USHL] |
2018 | 7 | 215 | Austin Wong | Okotoks Oilers [AJHL] |
Year | Round | Overall | Player | 2018-19 Team |
2017 | 1 | 24 | Kristian Vesalainen | Winnipeg Jets [NHL], Manitoba Moose [AHL], Jokerit [KHL] |
2017 | 2 | 43 | Dylan Samberg | University Minnesota-Duluth [NCHC] |
2017 | 3 | 74 | Johnathan Kovacevic | Merrimack College [H-East] |
2017 | 4 | 105 | Santeri Virtanen | SaiPa [Liiga] |
2017 | 5 | 136 | Leon Gawanke | Cape Breton Screaming Eagles [QMJHL] |
2017 | 6 | 167 | Arvid Holm | Karlskrona HK [Allsvenskan] |
2017 | 7 | 198 | Skyler McKenzie | Manitoba Moose [AHL] |
2017 | 7 | 211 | Croix Evingson | UMass-Lowell [H-East] |
Year | Round | Overall | Player | 2018-19 Team |
2016 | 1 | 2 | Patrik Laine | Winnipeg Jets [NHL] |
2016 | 1 | 18 | Logan Stanley | Manitoba Moose [AHL] |
2016 | 3 | 79 | Luke Green | Manitoba Moose [AHL] |
2016 | 4 | 97 | Jacob Cederholm | Manitoba Moose [AHL], Jacksonville Icemen [ECHL] |
2016 | 5 | 127 | Jordan Stallard | Allen Americans [ECHL], Indy Fuel [ECHL], Acadia University [AUS] |
2016 | 6 | 157 | Mikhail Berdin | Manitoba Moose [AHL], Jacksonville Icemen [ECHL] |
Year | Round | Overall | Player | 2018-19 Team |
2015 | 1 | 17 | Kyle Connor | Winnipeg Jets [NHL] |
2015 | 1 | 25 | Jack Roslovic | Winnipeg Jets [NHL] |
2015 | 2 | 47 | Jansen Harkins | Manitoba Moose [AHL] |
2015 | 3 | 78 | Erik Foley | San Antonio Rampage [AHL] |
2015 | 4 | 108 | Michael Spacek | Manitoba Moose [AHL] |
2015 | 6 | 168 | Mason Appleton | Manitoba Moose [AHL], Winnipeg Jets [NHL] |
2015 | 7 | 198 | Sami Niku | Manitoba Moose [AHL], Winnipeg Jets [NHL] |
2015 | 7 | 203 | Matteo Gennaro | Tucson Roadrunners [AHL] |
Year | Round | Overall | Player | 2018-19 Team |
2014 | 1 | 9 | Nikolaj Ehlers | Winnipeg Jets [NHL] |
2014 | 3 | 69 | Jack Glover | Jacksonville IceMen [ECHL], Manitoba Moose [AHL] |
2014 | 4 | 99 | Chase De Leo | San Diego Gulls [AHL], Anaheim Ducks [NHL] |
2014 | 4 | 101 | Nelson Nogier | Manitoba Moose [AHL], Winnipeg Jets [NHL] |
2014 | 5 | 129 | C.J. Suess | Manitoba Moose [AHL] |
2014 | 6 | 164 | Pavel Kraskovsky | Lokomotiv Yaroslavl [KHL] |
2014 | 7 | 192 | Matt Ustaski | Jacksonville Icemen [ECHL] |
Year | Round | Overall | Player | 2018-19 Team |
2013 | 1 | 13 | Josh Morrissey | Winnipeg Jets [NHL] |
2013 | 2 | 43 | Nicolas Petan | Winnipeg Jets [NHL], Toronto Maple Leafs [NHL] |
2013 | 2 | 59 | Eric Comrie | Winnipeg Jets [NHL], Manitoba Moose [AHL] |
2013 | 3 | 84 | Jimmy Lodge | DNP |
2013 | 3 | 91 | JC Lipon | Manitoba Moose [AHL] |
2013 | 4 | 104 | Andrew Copp | Winnipeg Jets [NHL] |
2013 | 4 | 114 | Jan Kostalek | HC Sparta Praha [Czech] |
2013 | 5 | 127 | Tucker Poolman | Manitoba Moose [AHL] |
2013 | 7 | 190 | Brenden Kichton | SaiPa [Liiga] |
2013 | 7 | 194 | Marcus Karlstrom | Tingsryds AIF [Allsvenskan], Sodertalje [Allsvenskan], Kallinge/Ronneby IF [SWE-Div 1] |
Year | Round | Overall | Player | 2018-19 Team |
2012 | 1 | 9 | Jacob Trouba | Winnipeg Jets [NHL] |
2012 | 2 | 39 | Lukas Sutter | DNP |
2012 | 3 | 70 | Scott Kosmachuk | Colorado Eagles [AHL] |
2012 | 5 | 130 | Connor Hellebuyck | Winnipeg Jets [NHL] |
2012 | 6 | 160 | Ryan Olsen | San Antonio Rampage [AHL] |
2012 | 7 | 190 | Jamie Phillips | Florida Everblades [ECHL], Reading Royals [ECHL] |
Year | Round | Overall | Player | 2018-19 Team |
2011 | 1 | 7 | Mark Scheifele | Winnipeg Jets [NHL] |
2011 | 3 | 67 | Adam Lowry | Winnipeg Jets [NHL] |
2011 | 3 | 78 | Brennan Serville | DNP |
2011 | 4 | 119 | Zach Yuen | Kunlun Red Star [KHL] |
2011 | 5 | 149 | Austen Brassard | Greenville Swamp Rabbits [ECHL] |
2011 | 6 | 157 | Jason Kasdorf | Lausitzer Fuchse [DEL2] |
2011 | 7 | 187 | Aaron Harstad | Aalborg Pirates [Denmark] |
Year | Round | Overall | Player | 2018-19 Team |
2010 | 1 | 8 | Alexander Burmistrov | Ak Bars Kazan [KHL], Salavat Yulaev Ufa [KHL] |
2010 | 3 | 87 | Julian Melchiori | Springfield Thunderbirds [AHL] |
2010 | 4 | 101 | Ivan Telegin | CSKA Moskva [KHL] |
2010 | 5 | 128 | Fredrik Petterson-Wentzel | Düsseldorfer EG [DEL] |
2010 | 5 | 150 | Yasin Cisse | DNP |
2010 | 6 | 155 | Kendall McFaull | Belfast Giants [EIHL] |
2010 | 6 | 160 | Tanner Lane | DNP |
2010 | 6 | 169 | Sebastian-Lance Owuya | DNP |
2010 | 7 | 199 | Peter Stoykewych | Manitoba Moose [AHL] |
Year | Round | Overall | Player | 2018-19 Team |
2009 | 1 | 4 | Evander Kane | San Jose Sharks [NHL] |
2009 | 2 | 34 | Carl Klingberg | EV Zug [NLA] |
2009 | 2 | 45 | Jeremy Morin | Hersey Bears [AHL] |
2009 | 4 | 117 | Edward Pasquale | Tampa Bay Lightning [NHL], Syracuse Crunch [AHL] |
2009 | 4 | 120 | Ben Chiarot | Winnipeg Jets [NHL] |
2009 | 5 | 125 | Cody Sol | Fort Wayne Komets [ECHL] |
2009 | 6 | 155 | Jimmy Bubnick | DNP |
2009 | 7 | 185 | Levko Koper | HC Innsbruck [EBEL], HC Banska Bystrica [Slovakia] |
2009 | 7 | 203 | Jordan Samuels-Thomas | Medvescak Zagreb [EBEL], South Carolina Stingrays [ECHL] |
Year | Round | Overall | Player | 2018-19 Team |
2008 | 1 | 3 | Zach Bogosian | Buffalo Sabres [NHL] |
2008 | 1 | 29 | Daultan Leveille | DNP |
2008 | 3 | 64 | Danick Paquette | Jonquiere Marquis [LNAH] |
2008 | 4 | 94 | Vinny Saponari | Krefeld Pinguine [DEL] |
2008 | 5 | 124 | Nicklas Lasu | Kärpät [Liiga] |
2008 | 6 | 154 | Chris Carrozzi | Guildford Flames [EIHL] |
2008 | 7 | 184 | Zach Redmond | Rochester Americans [AHL] |
Year | Round | Overall | Player | 2018-19 Team |
2007 | 3 | 67 | Spencer Machacek | Grizzlys Wolfsburg [DEL] |
2007 | 4 | 115 | Niclas Lucenius | LeKi [Mestis], HPK [Liiga] |
2007 | 6 | 175 | John Albert | DNP |
2007 | 7 | 205 | Paul Postma | Ak Bars Kazan [KHL] |
Year | Round | Overall | Player | 2018-19 Team |
2006 | 1 | 12 | Bryan Little | Winnipeg Jets [NHL] |
2006 | 2 | 43 | Riley Holzapfel | Vienna Capitals [EBEL] |
2006 | 3 | 80 | Michael Forney | DNP |
2006 | 5 | 135 | Alex Kangas | DNP |
2006 | 6 | 165 | Jonas Enlund | Traktor Chelyabinsk [KHL] |
2006 | 7 | 195 | Jesse Martin | DNP |
2006 | 7 | 200 | Arturs Kulda | Severstal Cherepovets [KHL] |
2006 | 7 | 210 | Will O'Neill | Wilkes-Barre/Scranton Penguins [AHL], EC Salzberg [EBEL] |
Year | Round | Overall | Player | 2018-19 Team |
2005 | 1 | 16 | Alex Bourret | DNP |
2005 | 2 | 41 | Ondrej Pavelec | DNP |
2005 | 2 | 49 | Chad Denny | DNP |
2005 | 2 | 53 | Andrew Kozek | Klagenfurter AC [EBEL] |
2005 | 4 | 116 | Jordan Smotherman | Iserlohn Roosters [DEL], Belfast Giants [EIHL] |
2005 | 5 | 135 | Tomas Pospisil | HC Nove Zamky [Slovakia] |
2005 | 6 | 187 | Andrey Zubarev | SKA St. Petersburg [KHL] |
2005 | 7 | 207 | Myles Stoesz | DNP |
Year | Round | Overall | Player | 2018-19 Team |
2004 | 1 | 10 | Boris Valabik | DNP |
2004 | 2 | 40 | Grant Lewis | DNP |
2004 | 3 | 76 | Scott Lehman | DNP |
2004 | 4 | 106 | Chad Painchaud | DNP |
2004 | 5 | 142 | Juraj Gracik | DNP |
2004 | 6 | 186 | Dan Turple | DNP |
2004 | 7 | 204 | Miikka Tuomainen | DNP |
2004 | 8 | 237 | Mitch Carefoot | DNP |
2004 | 9 | 270 | Matt Siddall | DNP |
Year | Round | Overall | Player | 2018-19 Team |
2003 | 1 | 8 | Braydon Coburn | Tampa Bay Lightning [NHL] |
2003 | 4 | 110 | Jim Sharrow | Heilbronner Falken [DEL2] |
2003 | 4 | 116 | Guillaume Desbiens | DNP |
2003 | 4 | 136 | Mike Vannelli | DNP |
2003 | 5 | 145 | Brett Sterling | DNP |
2003 | 6 | 175 | Mike Hamilton | DNP |
2003 | 7 | 203 | Denis Loginov | DNP |
2003 | 8 | 239 | Tobias Enstrom | MODO [Allsvenskan] |
2003 | 9 | 269 | Rylan Kaip | DNP |
Year | Round | Overall | Player | 2018-19 Team |
2002 | 1 | 2 | Kari Lehtonen | DNP |
2002 | 1 | 30 | Jim Slater | HC Fribourg-Gottéron [NLA] |
2002 | 4 | 116 | Patrick Dwyer | Belfast Giants [EIHL] |
2002 | 4 | 124 | Lane Manson | DNP |
2002 | 5 | 144 | Paul Flache | DNP |
2002 | 6 | 167 | Brad Schell | DNP |
2002 | 7 | 198 | Nathan Oystrick | DNP |
2002 | 8 | 230 | Colton Fretter | DNP |
2002 | 8 | 236 | Tyler Boldt | DNP |
2002 | 8 | 257 | Pauli Levokari | DNP |
Year | Round | Overall | Player | 2018-19 Team |
2001 | 1 | 1 | Ilya Kovalchuk | Los Angeles Kings [NHL] |
2001 | 3 | 80 | Michael Garnett | Nottingham Panthers [EIHL] |
2001 | 4 | 100 | Brian Sipotz | DNP |
2001 | 4 | 112 | Milan Gajic | DNP |
2001 | 5 | 135 | Colin Stuart | DNP |
2001 | 6 | 189 | Pasi Nurminen | DNP |
2001 | 7 | 199 | Matt Suderman | Deceased |
2001 | 7 | 201 | Colin FitzRandolph | DNP |
2001 | 9 | 262 | Mario Cartelli | DNP |
Year | Round | Overall | Player | 2018-19 Team |
2000 | 1 | 2 | Dany Heatley | DNP |
2000 | 2 | 31 | Ilya Nikulin | Dynamo Moskva [KHL] |
2000 | 2 | 42 | Libor Ustrnul | DNP |
2000 | 4 | 107 | Carl Mallette | DNP |
2000 | 4 | 108 | Blake Robson | DNP |
2000 | 5 | 147 | Matthew McRae | DNP |
2000 | 6 | 168 | Zdenek Smid | DNP |
2000 | 6 | 178 | Jeff Dwyer | DNP |
2000 | 6 | 180 | Darcy Hordichuk | DNP |
2000 | 8 | 230 | Samu Isosalo | DNP |
2000 | 8 | 242 | Evan Nielsen | DNP |
2000 | 8 | 244 | Eric Bowen | DNP |
2000 | 9 | 288 | Mark McRae | DNP |
2000 | 9 | 290 | Simon Gamache | DNP |
Year | Round | Overall | Player | 2018-19 Team |
1999 | 1 | 1 | Patrik Stefan | DNP |
1999 | 2 | 30 | Luke Sellars | DNP |
1999 | 3 | 68 | Zdenek Blatny | DNP |
1999 | 4 | 98 | David Kaczowka | DNP |
1999 | 4 | 99 | Rob Zepp | DNP |
1999 | 5 | 128 | Derek MacKenzie | Florida Panthers [NHL] |
1999 | 6 | 159 | Yuri Dobryshkin | DNP |
1999 | 7 | 188 | Stephen Baby | DNP |
1999 | 8 | 217 | Garnet Exelby | DNP |
1999 | 9 | 245 | Tommi Santala | HIFK [Liiga] |
1999 | 9 | 246 | Ray DiLauro | DNP |
By Position
