Winnipeg Jets PR Player and Coach Register
Regular Season |
Playoffs |
||||||||||||
PLAYER | POS. | NO. | SEASON(S) | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Abid, Ramzi | LW | 24 | 2005-06 | 6 | 0 | 2 | 2 | 6 | - | - | - | - | - |
Signed as a free agent on Aug. 8, 2005. Became a free agent on July 1, 2006. | |||||||||||||
Adams, Bryan | LW | 26 | 1999-00 to 2001-02 | 11 | 0 | 1 | 1 | 2 | - | - | - | - | - |
Signed as a free agent on July 1, 1999. Became a free agent on July 1, 2002. | |||||||||||||
Afinogenov, Maxim | RW | 61 | 2009-10 | 82 | 24 | 37 | 61 | 46 | - | - | - | - | - |
Signed as a free agent on Sept. 17, 2009. Became a free agent on July 1, 2010. | |||||||||||||
Albert, John | C | 70 | 2013-14 | 9 | 1 | 0 | 1 | 0 | - | - | - | - | - |
Selected in the sixth round, 175th overall, in the 2007 NHL Draft. Became a free agent July 1, 2015. | |||||||||||||
Antropov, Nik | C | 80 | 2009-10 to 2012-13 | 261 | 61 | 100 | 161 | 144 | - | - | - | - | - |
Signed as an unrestricted free agent on July 2, 2009. Became a free agent July 1, 2013. | |||||||||||||
Appleton, Mason | RW | 82, 22 | 2018-19 to 2023-24 | 280 | 41 | 58 | 99 | 88 | 19 | 1 | 4 | 5 | 8 |
Selected in the sixth round, 168th overall, in the 2015 NHL Draft. Selected by the Seattle Kraken in the 2021 NHL Expansion Draft. Acquired from the Seattle Kraken on March 20, 2022 in exchange for a fourth-round selection in the 2023 NHL Draft (Luca Pinelli). | |||||||||||||
Armia, Joel | RW | 40 | 2015-16 to 2017-18 | 179 | 26 | 32 | 58 | 54 | 13 | 2 | 0 | 2 | 2 |
Acquired from Buffalo with Drew Stafford, Tyler Myers, Brendan Lemieux and a first-round selection (Jack Roslovic) in the 2015 NHL Draft for Evander Kane, Zach Bogosian and Jason Kasdorf on Feb. 11, 2015. Traded to the Montreal Canadiens along with Steve Mason, a seventh-round selection (Kieran Ruscheinski) in the 2019 NHL Draft and a fourth-round selection in the 2020 NHL Draft on June 30, 2018. | |||||||||||||
Armstrong, Colby | RW | 19, 20 | 2007-08 to 2009-10 | 179 | 41 | 39 | 80 | 142 | - | - | - | - | - |
Acquired with Eric Christensen, the rights to Angelo Esposito and a first-round selection (Daultan Leveille) in the 2008 NHL Entry Draft from Pittsburgh for Marian Hossa and Pascal Dupuis on Feb. 26, 2008. Became a free agent on July 1, 2010 | |||||||||||||
Artyukhin, Evgeny | LW | 76 | 2009-10 | 17 | 5 | 2 | 7 | 31 | - | - | - | - | - |
Acquired from Anaheim for Nathan Oystrick on Mar. 1, 2010. Became a free agent July 1, 2010. | |||||||||||||
Aubin, Serge | LW | 10 | 2003-04 to 2005-06 | 140 | 17 | 32 | 49 | 152 | - | - | - | - | - |
Claimed from Colorado in NHL Waiver Draft on Oct. 3, 2003. Became a free agent on July 1, 2006. | |||||||||||||
Audette, Donald | RW | 28 | 1999-00 to 2000-01 | 78 | 39 | 43 | 82 | 76 | - | - | - | - | - |
Acquired from Los Angeles with Frantisek Kaberle for Kelly Buchberger and Nelson Emerson on Mar. 13, 2000. Traded to Buffalo for Kamil Piros and a fourth-round selection (later traded to St. Louis, St. Louis selected Igor Valeev) in the 2001 NHL Draft on Mar. 13, 2001. | |||||||||||||
Barney, Scott | RW | 47 | 2005-06 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Signed as a free agent on Aug. 8, 2005. Became a free agent on July 1, 2006. | |||||||||||||
Barron, Morgan | LW | 36 | 2021-22 to 2023-24 | 164 | 21 | 22 | 43 | 58 | 5 | 0 | 0 | 0 | 2 |
Acquired from the New York Rangers on March 21, 2022 along with a first-round selection in the 2022 NHL Draft, and conditional second-round selection in the 2022 NHL Draft in exchange for Andrew Copp and a sixth-round selection in the 2023 NHL Draft. | |||||||||||||
Bartecko, Lubos | LW | 18, 23 | 2001-02 to 2002-03 | 108 | 20 | 23 | 43 | 38 | - | - | - | - | - |
Acquired from St. Louis for a fourth-round selection (Igor Valeyev) in the 2001 NHL Draft on June 24, 2001. Became a free agent on July 1, 2003. | |||||||||||||
Beaulieu, Nathan | D | 88, 28 | 2018-19 to 2021-22 | 105 | 1 | 17 | 18 | 81 | 4 | 0 | 1 | 1 | 7 |
Acquired from Buffalo for a sixth-round selection (later traded to Vancouver, Vancouver selected Karel Plasek) in the 2019 NHL Draft on Feb. 25, 2019. Traded to the Pittsburgh Penguins on March 21, 2022 in exchange for a conditional seventh-round selection in the 2022 NHL Draft. | |||||||||||||
Belanger, Eric | C | 22 | 2006-07 | 24 | 9 | 6 | 15 | 12 | 4 | 1 | 0 | 1 | 12 |
Acquired from Nashville for Vitaly Vishnevski on Feb 10, 2007. Became a free agent on July 1, 2007. | |||||||||||||
Benn, Jordie | D | 40 | 2020-21 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
Acquired from Vancouver on Apr. 12, 2021 for a sixth-round selection in the 2021 NHL Draft (Connor Lockhart). Became a free agent on July 28, 2021. | |||||||||||||
Bergfors, Niclas | LW | 18 | 2009-10 to 2010-11 | 79 | 19 | 27 | 46 | 6 | - | - | - | - | - |
Acquired from New Jersey with Johnny Oduya, Patrice Cormier and a first- and second-round selection (both picks were later traded to Chicago for Dustin Byfuglien, Ben Eager, Akim Aliu and Brent Sopel) in the 2010 NHL Draft for Ilya Kovalchuk, Anssi Salmela and a second-round selection (Jonathon Merrill) in the 2010 NHL Draft on Feb. 4, 2010. Traded to Florida with Patrick Rissmiller for Radek Dvorak and a fifth-round selection in the 2011 NHL Draft (later traded to San Jose, San Jose selected Sean Kuraly) on Feb. 28, 2011. | |||||||||||||
Bertrand, Eric | LW | 22 | 1999-00 | 8 | 0 | 0 | 0 | 4 | - | - | - | - | - |
Acquired from New Jersey with Wes Mason for Sylvain Cloutier and Jeff Williams on Nov. 1, 1999. Traded to Philadelphia for Brian Wesenberg on Dec. 7, 1999. | |||||||||||||
Bitetto, Anthony | D | 2 | 2019-20 | 51 | 0 | 8 | 8 | 32 | - | - | - | - | - |
Signed as a free agent on July 2, 2019. Became a free agent on Oct. 9, 2020. | |||||||||||||
Blatney, Zdenek | LW | 49 | 2003-04 | 20 | 3 | 0 | 3 | 6 | - | - | - | - | - |
Selected in the third round, 68th overall, in 1999 NHL Draft. Became a free agent on July 1, 2004. | |||||||||||||
Bogosian, Zach | D | 4, 44 | 2008-09 to 2014-15 | 393 | 40 | 87 | 127 | 325 | - | - | - | - | - |
Selected in the first round, third overall, in the 2008 NHL Draft. Traded to Buffalo with Evander Kane and Jason Kasdorf for Tyler Myers, Drew Stafford, Joel Armia, Brendan Lemieux and a first-round selection (Jack Roslovic) in the 2015 NHL Draft on Feb. 11, 2015. | |||||||||||||
Bondra, Peter | RW | 12 | 2005-06 | 60 | 21 | 18 | 39 | 40 | - | - | - | - | - |
Signed as a free agent on Sept. 18, 2005. Became a free agent on July 1, 2006. | |||||||||||||
Botterill, Jason | LW | 20, 18 | 1999-00 | 25 | 1 | 4 | 5 | 17 | - | - | - | - | - |
Acquired from Dallas for Jamie Pushor on July 15, 1999. Traded to Calgary with Darryl Shannon for Hnat Domenichelli and Dmitri Vlasenkov on Feb. 11, 2000. | |||||||||||||
Bourque, Gabriel | LW | 57 | 2019-20 | 52 | 2 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
Signed as a free agent on Aug. 26, 2019. Became a free agent on Oct. 9, 2020. | |||||||||||||
Boulton, Eric | LW | 36 | 2005-06 to 2010-11 | 377 | 22 | 34 | 56 | 639 | 4 | 0 | 0 | 0 | 24 |
Signed as a free agent on Aug. 8, 2005. Became a free agent on July 1, 2011. | |||||||||||||
Brennan, Kip | LW | 39 | 2003-04 | 5 | 0 | 0 | 0 | 17 | - | - | - | - | - |
Acquired from Los Angeles for Jeff Cowan on Mar. 9, 2004. Traded to Anaheim for Mark Popovic on Aug. 25, 2005. | |||||||||||||
Brooks, Adam | LW | 77 | 2021-22 | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Claimed off waivers from the Toronto Maple Leafs on February 18, 2022. Became a free agent on July 13, 2022. | |||||||||||||
Brouillette, Julien | D | 49 | 2014-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Signed as a free agent on Aug. 8. 2014. Became a free agent on July 1, 2015. | |||||||||||||
Brunette, Andrew | LW | 15 | 1999-00 | 158 | 38 | 71 | 109 | 56 | - | - | - | - | - |
Acquired from Nashville for a fifth-round selection (Matt Hendricks) in the 2000 NHL Draft on June 21, 1999. Became a free agent on July 1, 2001. | |||||||||||||
Buchberger, Kelly | LW | 16 | 1999-00 | 68 | 5 | 12 | 17 | 139 | - | - | - | - | - |
Selected from Edmonton in Expansion Draft on June 25, 1999. Traded to Los Angeles with Nelson Emerson for Donald Audette and Frantisek Kaberle on Mar. 13, 2000. | |||||||||||||
Burmistrov, Alexander | C | 8, 6 | 2010-11 to 2016-17 | 298 | 30 | 51 | 81 | 121 | - | - | - | - | - |
Selected in the first round, eighth overall, in the 2010 NHL Draft. Claimed off waivers by Arizona on Jan. 2, 2017. | |||||||||||||
Burt, Adam | D | 7 | 2000-01 | 27 | 0 | 2 | 2 | 27 | - | - | - | - | - |
Signed as a free agent on July 14, 2000. Retired following 2001-02 season. | |||||||||||||
Butsayev, Yuri | RW | 10 | 2001-02 | 24 | 4 | 0 | 4 | 12 | - | - | - | - | - |
Acquired from Detroit with a third-round selection (later traded to Columbus, Columbus selected Jeff Genovy) in the 2002 NHL Draft for Jiri Slegr on Mar. 19, 2002. Became a free agent on July 1, 2003. | |||||||||||||
Buzek, Petr | D | 2 | 1999-00 to 2001-02 | 77 | 5 | 14 | 19 | 62 | - | - | - | - | - |
Selected from Dallas in Expansion Draft on June 25, 1999. Traded to Calgary with a sixth-round selection (Adam Pardy) in the 2004 NHL Draft for Jeff Cowan and Kurtis Foster on Dec. 18, 2001. | |||||||||||||
Byfuglien, Dustin | D, RW | 33 | 2010-11 to 2018-19 | 609 | 122 | 294 | 416 | 836 | 27 | 7 | 18 | 25 | 28 |
Acquired from Chicago with Akim Aliu, Ben Eager, and Brent Sopel for Jeremy Morin, Joey Crabb, Marty Reasoner and first- (Kevin Hayes) and second-round selections (Justin Holl) in the 2010 NHL Draft on June 24, 2010. Contract terminated on Apr. 17, 2020. | |||||||||||||
Capobianco, Kyle | D | 77 | 2022-23 | 14 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Signed as an unrestricted free agent on July 14, 2022. Became an unrestricted free agent on July 1, 2023. | |||||||||||||
Chelios, Chris | D | 24 | 2009-10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Signed as an unrestricted free agent on Mar. 2, 2010. Became a free agent on July 1, 2010. | |||||||||||||
Chiarot, Ben | D | 63, 7 | 2013-14 to 2018-19 | 305 | 12 | 52 | 64 | 192 | 24 | 0 | 3 | 3 | 17 |
Selected in the fourth round, 120th overall, in the 2009 NHL Draft. Became a free agent on July 1, 2019. | |||||||||||||
Chibisov, Andrei | LW | 48 | 2019-20 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Signed as an unrestricted free agent on June 1, 2019. Became a free agent on Oct. 9, 2020. | |||||||||||||
Chibrikov, Nikita | RW | 90 | 2023-24 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - |
Selected in the second round, 50th overall, in the 2021 NHL Draft. | |||||||||||||
Chisholm, Declan | D | 45 | 2021-22, 2023-24 | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - |
Selected in the fifth round, 150th overall, in the 2018 NHL Draft. Claimed off waivers by the Minnesota Wild on January 29, 2024. | |||||||||||||
Christensen, Erik | C | 9 | 2007-08 to 2008-09 | 57 | 7 | 16 | 23 | 16 | - | - | - | - | - |
Acquired from Pittsburgh with Colby Armstrong, the rights to Angelo Esposito and a first-round selection (Daultan Leveille) in the 2008 NHL Draft for Marian Hossa and Pascal Dupuis on Feb. 26, 2008. Traded to Anaheim for the rights to Eric O’Dell on Mar. 4, 2009. | |||||||||||||
Clark, Brett | D | 23 | 1999-00 to 2001-02 | 44 | 1 | 3 | 4 | 18 | - | - | - | - | - |
Selected from Montreal in Expansion Draft on June 25, 1999. Traded to Colorado for Frederic Cassivi on Jan. 24, 2002. | |||||||||||||
Clitsome, Grant | D | 24 | 2011-12 to 2015-16 | 112 | 6 | 29 | 35 | 52 | - | - | - | - | - |
Claimed off waivers from Columbus on Feb. 27, 2012. Retired following the 2015-16 season. | |||||||||||||
Coburn, Braydon | D | 38 | 2005-06 to 2006-07 | 38 | 0 | 5 | 5 | 34 | - | - | - | - | - |
Selected in the first round, eighth overall, in the 2003 NHL Draft. Traded to Philadelphia for Alexei Zhitnik on Feb. 24, 2007. | |||||||||||||
Connor, Kyle | LW | 81 | 2016-17 to 2023-24 | 531 | 243 | 242 | 485 | 114 | 45 | 15 | 17 | 32 | 6 |
Selected in the first round, 17th overall, in the 2015 NHL Draft. | |||||||||||||
Copp, Andrew | C | 51, 9 | 2014-15 to 2021-22 | 467 | 74 | 110 | 184 | 82 | 34 | 3 | 9 | 12 | 14 |
Selected in the fourth round, 104th overall, in the 2012 NHL Draft. Traded to the New York Rangers on March 21, 2022 along with a sixth-round selection in the 2023 NHL Draft in exchange for Morgan Barron, a first round selection in the 2022 NHL Draft and conditional second-round selection in the 2022 NHL Draft. | |||||||||||||
Corkum, Bob | C | 27 | 2001-02 | 65 | 3 | 4 | 7 | 16 | - | - | - | - | - |
Signed as an unrestricted free agent on July 16, 2001. Traded to Buffalo for a fifth-round selection (Paul Flache) in the 2002 NHL Draft on Mar. 19, 2002. | |||||||||||||
Cormier, Patrice | C | 45, 28 | 2010-11 to 2015-16 | 50 | 1 | 4 | 5 | 18 | - | - | - | - | - |
Acquired from New Jersey with Niclas Bergfors, Johnny Oduya and a first- and second-round selection in the 2010 NHL Draft (both picks were later traded to Chicago for Dustin Byfuglien, Ben Eager, Akim Aliu and Brent Sopel) from New Jersey in exchange for Ilya Kovalchuk, Anssi Salmela and a second-round selection (Jonathon Merrill) in the 2010 NHL Draft on Feb. 4, 2010. Became a free agent on July 1, 2016. | |||||||||||||
Corso, Daniel | C | 41 | 2003-04 | 7 | 0 | 1 | 1 | 0 | - | - | - | - | - |
Acquired from Ottawa for Brad Tapper on Jan. 6, 2004. Became a free agent on July 1, 2004. | |||||||||||||
Cowan, Jeff | LW | 16 | 2001-02 to 2003-04 | 162 | 16 | 21 | 37 | 233 | - | - | - | - | - |
Acquired from Calgary with Kurtis Foster for Petr Buzek and a sixth-round selection (Adam Pardy) in the 2004 NHL Draft on Dec. 18, 2001. Traded to Los Angeles for Kip Brennan on Mar. 9, 2004. | |||||||||||||
Crabb, Joey | RW | 42 | 2008-09 to 2009-10 | 29 | 4 | 5 | 9 | 28 | - | - | - | - | - |
Signed as an unrestricted free agent on Aug. 31, 2006. Traded to the Chicago Blackhawks with Marty Reasoner and Jeremy Morin and a first- and second-round selection in exchange for Dustin Byfuglien, Ben Eager, Brent Sopel and Akim Aliu. | |||||||||||||
Dahlstrom, Carl | D | 23 | 2019-20 | 15 | 0 | 1 | 1 | 6 | - | - | - | - | - |
Claimed off waivers from the Chicago Blackhawks on Oct. 1, 2019. Traded to the Vegas Golden Knights on Oct. 9, 2020 along with a fourth-round selection in the 2022 NHL Draft in exchange for Paul Stastny. | |||||||||||||
Dano, Marko | C | 56 | 2015-16 to 2018-19 | 82 | 10 | 12 | 22 | 24 | - | - | - | - | - |
Acquired from Chicago with a first-round selection (later traded to Philadelphia, Philadelphia selected German Rubtsov) in the 2016 NHL Draft for Andrew Ladd, Jay Harrison and Matt Fraser on Feb. 25, 2016. Claimed on waivers by Colorado on Oct. 25, 2018. Claimed on waivers from Colorado on Nov. 23, 2018. Became a free agent on July 1, 2019. | |||||||||||||
Dawes, Nigel | RW | 26 | 2010-11 | 23 | 7 | 10 | 17 | 14 | - | - | - | - | - |
Signed as an unrestricted free agent on Sept. 13, 2010. Traded to Montreal with Brent Sopel for Ben Maxwell and a fourth-round selection (traded back to Montreal, Montreal selected Oliver Archambault) in the 2011 NHL Draft. | |||||||||||||
Dean, Kevin | D | 28 | 1999-00 | 23 | 1 | 0 | 1 | 14 | - | - | - | - | - |
Selected from New Jersey in Expansion Draft on June 25, 1999. Traded to Dallas for a ninth-round selection (Mark McRae) in the 2000 NHL Draft on Dec. 15, 1999. | |||||||||||||
DeMelo, Dylan | D | 12, 2 | 2019-20 to 2023-24 | 295 | 10 | 70 | 80 | 144 | 19 | 0 | 3 | 3 | 12 |
Acquired from the Ottawa Senators on Feb. 18, 2020 in exchange for a third-round selection in the 2020 NHL Draft (Leevi Meriläinen). | |||||||||||||
De Leo, Chase | C | 77 | 2015-16 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Selected in the fourth round, 99th overall, in the 2014 NHL Draft. Traded to Anaheim in exchange for Nicolas Kerdiles on June 30, 2018. | |||||||||||||
De Vries, Greg | D | 7 | 2005-06 to 2006-07 | 164 | 10 | 49 | 59 | 142 | 4 | 1 | 0 | 1 | 4 |
Acquired from Ottawa with Marian Hossa for Dany Heatley on Aug. 23, 2005. Became a free agent on July 1, 2007. | |||||||||||||
Dillon, Brenden | D | 5 | 2021-22 to 2023-24 | 238 | 13 | 50 | 63 | 235 | 8 | 0 | 4 | 4 | 13 |
Acquired from the Washington Capitals on July 26, 2021 in exchange for a second-round selection in the 2022 NHL Draft (Seamus Casey) and second-round selection in the 2023 NHL Draft (Carson Rehkopf). Became an unrestricted free agent on July 1, 2024. | |||||||||||||
DiPenta, Joe | D | 50 | 2002-03 | 3 | 1 | 1 | 2 | 0 | - | - | - | - | - |
Acquired from Philadelphia for Jarrod Skalde on Mar. 4, 2002. Became a free agent on July 1, 2003. | |||||||||||||
Doell, Kevin | C | 45 | 2007-08 | 8 | 0 | 1 | 1 | 4 | - | - | - | - | - |
Signed as a free agent on June 30, 2004. Became a free agent on July 1, 2008. | |||||||||||||
Domenichelli, Hnat | LW | 9 | 1999-00 to 2001-02 | 130 | 29 | 32 | 61 | 56 | - | - | - | - | - |
Acquired from Calgary with Dmitri Vlasenkov for Darryl Shannon and Jason Botterill on Feb. 11, 2000. Traded to Minnesota for Andy Sutton on Jan. 22, 2002. | |||||||||||||
Donovan, Shean | RW | 12, 22 | 1999-00 to 2001-02 | 144 | 22 | 24 | 46 | 105 | - | - | - | - | - |
Acquired from Colorado for Rick Tabaracci on Dec. 8, 1999. Claimed off waivers by Pittsburgh on Mar. 15, 2002. | |||||||||||||
Dubois, Pierre-Luc | C | 13, 80 | 2020-21 to 2022-23 | 195 | 63 | 80 | 143 | 219 | 12 | 2 | 5 | 7 | 16 |
Acquired from Columbus along with a third-round selection in the 2022 NHL Draft (Danny Zhilkin) on Jan. 23, 2021 for Patrik Laine and Jack Roslovic. Traded to the Los Angeles Kings on Jun. 27, 2023 in exchange for Gabriel Vilardi, Alex Iafallo, Rasmus Kupari, and a second-round selection in the 2024 NHL Draft. | |||||||||||||
Dupuis, Pascal | RW | 9 | 2006-07 to 2007-08 | 79 | 13 | 7 | 20 | 28 | 4 | 1 | 2 | 3 | 4 |
Acquired from NY Rangers with a third-round selection (later traded to Pittsburgh, Pittsburgh selected Robert Bortuzzo) in the 2007 NHL Draft for Alex Bourret. Traded to Pittsburgh with Marian Hossa for Colby Armstrong, Erik Christensen, the rights to Angelo Esposito and a first-round selection (Daultan Leveille) in the 2008 NHL Draft on Feb. 26, 2008. | |||||||||||||
Dvorak, Radek | RW | 20 | 2010-11 | 13 | 0 | 1 | 1 | 4 | - | - | - | - | - |
Acquired from Florida for Niclas Bergfors and Patrick Rissmiller on Feb. 28, 2011. Became a free agent on July 1, 2011. | |||||||||||||
Eakin, Cody | C | 20 | 2019-20 | 8 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 4 |
Acquired from the Vegas Golden Knights on Feb. 21, 2020 in exchange for a fourth-round selection in the 2021 NHL Draft (Red Savage). Became a free agent on Oct. 10, 2020. | |||||||||||||
Eager, Ben | LW | 21 | 2010-11 | 34 | 3 | 7 | 10 | 77 | - | - | - | - | - |
Acquired from Chicago with Dustin Byfuglien, Akim Aliu, and Brent Sopel for Jeremy Morin, Joey Crabb, Marty Reasoner and first- (Kevin Hayes) and second-round selections (Justin Holl) in the 2010 NHL Draft on June 24, 2010. Traded to San Jose for a fifth-round selection (Austen Brassard) in the 2011 NHL Draft on Jan. 18, 2011. | |||||||||||||
Ehlers, Nikolaj | LW | 27 | 2015-16 to 2023-24 | 605 | 201 | 256 | 457 | 205 | 37 | 4 | 10 | 14 | 6 |
Selected in the first round, ninth overall, in the 2014 NHL Draft. | |||||||||||||
Ellerby, Keaton | D | 7 | 2013-14 to 2014-15 | 52 | 2 | 5 | 7 | 2 | - | - | - | - | - |
Claimed off waivers from Los Angeles on Nov. 2, 2013. Became a free agent on July 1, 2015. | |||||||||||||
Emerson, Nelson | RW | 19 | 1999-00 | 58 | 14 | 19 | 33 | 47 | - | - | - | - | - |
Signed as an unrestricted free agent on Aug. 3, 1999. Traded to Los Angeles with Kelly Buchberger for Donald Audette and Frantisek Kaberle on Mar. 13, 2000. | |||||||||||||
Enstrom, Toby | D | 39 | 2007-08 to 2017-18 | 719 | 54 | 254 | 308 | 422 | 15 | 0 | 1 | 1 | 2 |
Selected in the eighth round, 239th overall, in the 2003 NHL Draft. Became a free agent on July 1, 2018. | |||||||||||||
Exelby, Garnet | D | 2 | 2002-03 to 2008-09 | 357 | 6 | 40 | 46 | 511 | 4 | 0 | 0 | 0 | 6 |
Selected in the eighth round, 217th overall, in the 1999 NHL Draft. Traded to Toronto with Colin Stuart for Pavel Kubina and Tim Stapleton on July 1, 2009. | |||||||||||||
Eyssimont, Michael | LW | 23 | 2021-22 to 2022-23 | 20 | 1 | 4 | 5 | 7 | - | - | - | - | - |
Signed as a free agent on July 28, 2021. Claimed off waivers on Jan. 6, 2023 by the San Jose Sharks. | |||||||||||||
Farkas, Jeff | RW | 28 | 2002-03 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Acquired from Vancouver for Chris Herperger and Chris Nielsen on Jan. 20, 2003. Retired following the 2002-03 season. | |||||||||||||
Fata, Rico | C | 14 | 2005-06 | 6 | 0 | 1 | 1 | 4 | - | - | - | - | - |
Claimed off waivers from Pittsburgh on Jan. 31, 2006. Claimed off waivers by Washington on Mar. 9, 2006. | |||||||||||||
Fehr, Eric | RW | 17 | 2011-12 | 35 | 2 | 1 | 3 | 12 | - | - | - | - | - |
Acquired from Washington for Danick Paquette and a fourth-round selection (Thomas DiPauli) in the 2012 NHL Draft on July 8, 2011. Became a free agent July 1, 2012. | |||||||||||||
Ferraro, Ray | C | 21 | 1999-00 to 2001-02 | 223 | 56 | 91 | 147 | 245 | - | - | - | - | - |
Signed as an unrestricted free agent on Aug. 9, 1999. Traded to St. Louis for a fifth-round selection (later traded to Florida, Florida selected Vince Bellissimo) in the 2002 NHL Draft on Mar. 18, 2002. | |||||||||||||
Festerling, Brett | D | 53 | 2011-12 | 5 | 0 | 0 | 0 | 2 | - | - | - | - | - |
Signed as an unrestricted free agent on July 14, 2011. Became a free agent July 1, 2012. | |||||||||||||
Flood, Mark | D | 36 | 2011-12 | 33 | 3 | 4 | 7 | 10 | - | - | - | - | - |
Signed as an unrestricted free agent on July 3, 2011. Became a free agent July 1, 2012. | |||||||||||||
Foster, Kurtis | D | 47 | 2002-03 to 2003-04 | 5 | 0 | 1 | 1 | 0 | - | - | - | - | - |
Acquired from Calgary with Jeff Cowan for Petr Buzek and a sixth-round selection (Adam Pardy) in the 2004 NHL Draft on Dec. 18, 2001. Traded to Anaheim for Niclas Havelid on June 26, 2004. | |||||||||||||
Forbort, Derek | D | 24 | 2020-21 | 56 | 2 | 10 | 12 | 35 | 8 | 1 | 0 | 1 | 0 |
Signed as an unrestricted free agent on Oct. 11, 2020. Became a free agent July 28, 2021. | |||||||||||||
Frolik, Michael | RW | 67 | 2013-14 to 2014-15 | 163 | 34 | 50 | 84 | 30 | 4 | 0 | 0 | 0 | 2 |
Acquired from Chicago for a third-round selection (John Hayden) and fifth-round selection (Luke Johnson) in the 2013 NHL Draft on June 30, 2013. Became a free agent July 1, 2015. | |||||||||||||
Gagner, Sam | C | 89 | 2022-23 | 48 | 8 | 6 | 14 | 13 | - | - | - | - | - |
Signed as an unrestricted free agent on Sept. 2, 2022. Became a free agent on July 1, 2023. | |||||||||||||
Gagnon, Aaron | C | 21 | 2011-12 to 2012-13 | 17 | 3 | 0 | 3 | 2 | - | - | - | - | - |
Signed as an unrestricted free agent on July 4, 2011. Became a free agent July 1, 2013. | |||||||||||||
Galanov, Maxim | D | 33 | 1999-00 | 40 | 4 | 3 | 7 | 20 | - | - | - | - | - |
Selected from Pittsburgh in Expansion Draft on June 25, 1999. Became a free agent on July 1, 2000. | |||||||||||||
Galiardi, TJ | LW | 21 | 2014-15 | 38 | 1 | 0 | 1 | 2 | - | - | - | - | - |
Signed as a free agent on Aug. 1, 2014. Became a free agent July 1, 2015. | |||||||||||||
Gamache, Simon | LW | 41 | 2002-03 to 2003-04 | 4 | 0 | 1 | 1 | 2 | - | - | - | - | - |
Selected in the ninth round, 290th overall, in the 2000 NHL Draft. Traded to Nashville with Kirill Safronov for Tomas Kloucek and Ben Simon on Dec. 2, 2003. | |||||||||||||
Garpenlov, Johan | LW | 29 | 1999-00 | 73 | 2 | 14 | 16 | 31 | - | - | - | - | - |
Selected from Florida in Expansion Draft on June 25, 1999. Became a free agent on July 1, 2000. | |||||||||||||
Glass, Tanner | LW | 15 | 2011-12 | 78 | 5 | 11 | 16 | 73 | - | - | - | - | - |
Signed as an unrestricted free agent on July 1, 2011. Became a free agent July 1, 2012. | |||||||||||||
Grand-Pierre, J-Luc | D | 39 | 2003-04 | 27 | 2 | 2 | 4 | 26 | - | - | - | - | - |
Acquired from Columbus for future considerations on Dec. 31, 2003. Claimed off waivers by Washington on Mar. 9, 2004. | |||||||||||||
Guolla, Steve | C | 12 | 1999-00 to 2000-01 | 83 | 16 | 25 | 41 | 27 | - | - | - | - | - |
Claimed off waivers from Tampa Bay on Mar. 1, 2000. Became a free agent on July 1, 2001. | |||||||||||||
Gustafsson, David | C | 19 | 2019-20 to 2023-24 | 113 | 4 | 10 | 14 | 6 | 7 | 1 | 0 | 1 | 2 |
Selected in the second round (60th overall) of the 2018 NHL Draft. | |||||||||||||
Hainsey, Ron | D | 6 | 2008-09 to 2012-13 | 346 | 14 | 93 | 107 | 128 | - | - | - | - | - |
Signed as an unrestricted free agent on July 2, 2008. Became a free agent July 1, 2013. | |||||||||||||
Halischuk, Matt | RW | 15 | 2013-14 to 2015-16 | 123 | 8 | 13 | 21 | 16 | 1 | 0 | 0 | 0 | 0 |
Signed as an unrestricted free agent on July 11, 2013. Became a free agent July 1, 2016. | |||||||||||||
Hamel, Denis | LW | 12 | 2006-07 | 3 | 1 | 0 | 1 | 0 | - | - | - | - | - |
Claimed off waivers from Ottawa on Feb. 10, 2007. Claimed off waivers by Philadelphia on Feb. 27, 2007. | |||||||||||||
Harkins, Jansen | LW | 58, 12 | 2019-20 to 2021-22 | 132 | 10 | 12 | 22 | 24 | 4 | 1 | 0 | 1 | 4 |
Selected in the second round (47th overall) in the 2015 NHL Draft. Claimed off waivers by the Pittsburgh Penguins on October 2, 2023. | |||||||||||||
Harlock, David | D | 6 | 1999-00 to 2001-02 | 128 | 0 | 8 | 8 | 116 | - | - | - | - | - |
