Player Information
2022-23 Notes
- Played in all 82 games for the second time in his career
- Tallied 32 goals to reach 30 goals for fifth time in his career
- Hit 80 points (81) for the second consecutive season
- Second consecutive season tallying at least 45 assists (49)
- Had 20 penalty minutes – his most since 34 in the 2019-20 season
- Set a career best with 21 power play assists
- Went on a 10-game point streak Dec. 4-20 (7G, 10A), which is the longest of his career
- Tallied 47 points (19G, 28A) in 41 games at home
- Enjoyed playing against Western Conference teams with 50 points (17G, 33A) in 50 games
- Racked up 22 points (8G, 14A) in 16 games in December
Professional Career
- Has played his first seven professional seasons in the Jets organization
- Won the Lady Byng Trophy for the 2021-22 season
- Played 52 games in the AHL as a rookie in 2016-17, tallying 44 points (25G, 19A)
Amateur Career
- Played one season for the University of Michigan Wolverines in 2015-16 when he posted 71 points (35G, 36A) in 38 games, which led the NCAA in goals and points
- Won a B1G Championship and was named the B1G’s Player of the Year and Rookie of the Year
- Won the Tim Taylor Award as the NCAA’s top rookie and was a finalist for the Hobey Baker Award
- Named to the NCAA’s West First All-American Team and B1G First All-Star Team and All-Rookie Team
- Prior to Michigan, played three seasons in the USHL for the Youngstown Phantoms
- Named the USHL’s Player of the Year and USA Hockey Junior Player of the Year in 2014-15 after putting up 80 points (34G, 46A) in 56 games
- Led the USHL in points and was also named USHL Forward of the Year and USHL First All-Star Team
- Selected to the USHL First All-Star Team and played in the USHL All-Star Game in 2013-14
International Career
- Had two assists in five games for USA at the 2016 World Championship
- Won a gold medal for USA at the 2014 U18 World Championship after netting seven points (4G, 3A) in seven games
- Played for USA at the 2014 and 2015 World Junior A Challenge, winning a goal medal in 2014
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2016-17 | 20 | WPG | NHL | 20 | 2 | 3 | 5 | -7 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 24 | 8.3 | 41 | 244 | 12:13 | 1 | 1 | 50.0 | 8 | 1 | 11 | 5 | |
2017-18 | 21 | WPG | NHL | 76 | 31 | 26 | 57 | 8 | 16 | 24 | 7 | 0 | 7 | 22 | 4 | 0 | 192 | 16.1 | 288 | 1285 | 16:54 | 2 | 5 | 28.6 | 26 | 18 | 39 | 34 | Calder-4 |
2018-19 | 22 | WPG | NHL | 82 | 34 | 32 | 66 | -7 | 18 | 22 | 11 | 1 | 5 | 24 | 8 | 0 | 227 | 15.0 | 355 | 1579 | 19:15 | 8 | 5 | 61.5 | 21 | 9 | 56 | 33 | |
2019-20 | 23 | WPG | NHL | 71 | 38 | 35 | 73 | 4 | 34 | 28 | 9 | 1 | 7 | 26 | 8 | 1 | 239 | 15.9 | 369 | 1497 | 21:05 | 2 | 11 | 15.4 | 17 | 18 | 43 | 39 | AS-5 |
2020-21 | 24 | WPG | NHL | 56 | 26 | 24 | 50 | -4 | 12 | 16 | 10 | 0 | 5 | 21 | 3 | 0 | 166 | 15.7 | 302 | 1049 | 18:44 | 6 | 4 | 60.0 | 18 | 18 | 37 | 32 | AS-10 |
2021-22 | 25 | WPG | NHL | 79 | 47 | 46 | 93 | -3 | 4 | 36 | 8 | 3 | 9 | 26 | 20 | 0 | 317 | 14.8 | 499 | 1720 | 21:47 | 1 | 6 | 14.3 | 23 | 32 | 66 | 47 | AS-8,Byng-1 |
2022-23 | 26 | WPG | NHL | 82 | 31 | 49 | 80 | -11 | 20 | 23 | 8 | 0 | 8 | 28 | 21 | 0 | 273 | 11.4 | 497 | 1683 | 20:32 | 2 | 5 | 28.6 | 24 | 43 | 42 | 40 | |
Career | 7 yrs | NHL | 466 | 209 | 215 | 424 | -20 | 108 | 151 | 53 | 5 | 42 | 148 | 66 | 1 | 1438 | 14.5 | 2351 | 9058 | 19:26 | 22 | 37 | 37.3 | 137 | 139 | 294 | 230 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2017-18 | 21 | WPG | NHL | 17 | 3 | 7 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 36 | 8.3 | 65 | 302 | 17:44 | 0 | 1 | 0.0 | 7 | 7 | 9 | 9 | |
2018-19 | 22 | WPG | NHL | 6 | 3 | 2 | 5 | -1 | 0 | 2 | 1 | 0 | 1 | 14 | 21.4 | 25 | 128 | 21:23 | 0 | 0 | 1 | 3 | 2 | 0 | ||
2019-20 | 23 | WPG | NHL | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 24 | 92 | 23:01 | 0 | 0 | 1 | 1 | 4 | 3 | ||
2020-21 | 24 | WPG | NHL | 8 | 3 | 4 | 7 | -2 | 0 | 3 | 0 | 0 | 1 | 28 | 10.7 | 46 | 189 | 23:41 | 0 | 1 | 0.0 | 3 | 4 | 7 | 7 | |
Career | 4 yrs | NHL | 35 | 9 | 14 | 23 | -5 | 2 | 7 | 2 | 0 | 2 | 92 | 9.8 | 160 | 711 | 20:19 | 0 | 2 | 0.0 | 12 | 15 | 22 | 19 |
Career Highs and Transactions
First NHL Game – 10/13/16 vs. CAR
First NHL Goal – 10/27/16 vs. DAL (Niemi)
First NHL Assist – 10/13/16 vs. CAR
Most Goals, Game – 3 (4x), Last: 1/8/23
Most Assists, Game – 4, 11/24/18 at STL
Most Points, Game – 4 (5x), Last: 3/20/22 (1G, 3A)
Most Penalty Minutes, Game – 12, 11/27/19 at SJS
Most Shots, Game – 11, 12/15/22 vs. NSH
Most Time On Ice, Game – 27:53, 3/4/22 vs. DAL
Longest Point Streak – 10 Games (2x), Last: 12/4/22-12/20/22 (7G, 10A)
Longest Goal Streak – 5 Games (2x), Last: 3/8/22-3/15/22 (5G)
Longest Assist Streak – 7 Games, 12/9/22-12/20/22 (7A)
Hat Tricks – 4, Last: 1/8/23 vs. VAN
Multiple-Point Games – 114 (5, 4-point; 32, 3-point; 77, 2-point)
Penalty Shots – 0-1, 0.0%
Shootout Attempts – 6-17, 35.3%
Transactions
April 11, 2016 – Signed by the Winnipeg Jets to a three-year, $925,000 AAV entry-level contract.
Sept. 28, 2019 – Signed by the Winnipeg Jets to a seven-year, $7.14 million AAV contract.