Player Information
2022-23 Notes
- Played all 82 games for the second time in his career
- Established a career high with 23 points (2G, 21A)
- Reached 20 points for the second consecutive season and fourth time in his career
- Averaged 2:34 of shorthanded ice time per game – the second most of his career
- Had points on consecutive games on three occasions
- Nearly even split with 11 points at home and 12 points on the road
Professional Career
- Playing in his 12th professional season.
- Has previously played for the Dallas Stars, San Jose Sharks and Washington Capitals.
- Had back-to-back career high 22-point seasons in 2017-18 and 2018-19 while with San Jose.
- Amassed a career high 104 penalty minutes in 2019-20 in a season split between San Jose and Washington.
- Signed by the Stars as an undrafted free agent
Amateur Career
- Played four seasons with the Seattle Thunderbirds in the WHL from 2007-2011.
- Racked up 59 points (8G, 51A) in his final season in 2010-11.
International Career
- Appeared for Canada at the 2013 World Championship, tallying a goal in eight games.
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2011-12 | 21 | DAL | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6 | 20 | 19:59 | 0 | 0 | 3 | 4 | 0 | 1 | ||
2012-13 | 22 | DAL | NHL | 48 | 3 | 5 | 8 | 1 | 65 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 75 | 4.0 | 161 | 1026 | 21:23 | 0 | 0 | 74 | 133 | 8 | 20 | Calder-10 | |
2013-14 | 23 | DAL | NHL | 80 | 6 | 11 | 17 | 9 | 86 | 4 | 0 | 2 | 1 | 11 | 0 | 0 | 97 | 6.2 | 200 | 1687 | 21:06 | 0 | 0 | 148 | 165 | 15 | 51 | ||
2014-15 | 24 | TOT | NHL | 80 | 2 | 8 | 10 | -13 | 77 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 91 | 2.2 | 1566 | 19:34 | 0 | 0 | 139 | 154 | 15 | 51 | |||
2014-15 | 24 | DAL | NHL | 20 | 0 | 1 | 1 | -2 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | 64 | 412 | 20:37 | 0 | 0 | 29 | 27 | 4 | 14 | ||
2014-15 | 24 | SJS | NHL | 60 | 2 | 7 | 9 | -11 | 54 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 75 | 2.7 | 202 | 1153 | 19:13 | 0 | 0 | 110 | 127 | 11 | 37 | ||
2015-16 | 25 | SJS | NHL | 76 | 2 | 9 | 11 | 8 | 61 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 93 | 2.2 | 212 | 1268 | 16:41 | 0 | 0 | 89 | 154 | 12 | 42 | ||
2016-17 | 26 | SJS | NHL | 81 | 2 | 8 | 10 | -2 | 60 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 86 | 2.3 | 202 | 1334 | 16:28 | 0 | 0 | 81 | 173 | 11 | 34 | ||
2017-18 | 27 | SJS | NHL | 81 | 5 | 17 | 22 | -7 | 60 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 88 | 5.7 | 203 | 1403 | 17:19 | 0 | 0 | 107 | 197 | 11 | 29 | ||
2018-19 | 28 | SJS | NHL | 82 | 1 | 21 | 22 | 19 | 61 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 71 | 1.4 | 181 | 1455 | 17:45 | 0 | 0 | 78 | 201 | 16 | 38 | ||
2019-20 | 29 | TOT | NHL | 69 | 1 | 13 | 14 | -2 | 104 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 58 | 1.7 | 1343 | 19:27 | 0 | 0 | 74 | 194 | 16 | 26 | |||
2019-20 | 29 | SJS | NHL | 59 | 1 | 13 | 14 | 0 | 83 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 48 | 2.1 | 123 | 1142 | 19:22 | 0 | 0 | 67 | 178 | 12 | 22 | ||
2019-20 | 29 | WSH | NHL | 10 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 20 | 200 | 20:02 | 0 | 0 | 7 | 16 | 4 | 4 | ||
2020-21 | 30 | WSH | NHL | 56 | 2 | 17 | 19 | 15 | 49 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 51 | 3.9 | 138 | 1061 | 18:57 | 0 | 0 | 61 | 143 | 13 | 27 | ||
2021-22 | 31 | WPG | NHL | 79 | 3 | 17 | 20 | 16 | 67 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 85 | 3.5 | 203 | 1488 | 18:50 | 0 | 0 | 108 | 212 | 16 | 51 | ||
2022-23 | 32 | WPG | NHL | 82 | 2 | 21 | 23 | 2 | 76 | 2 | 0 | 0 | 0 | 20 | 0 | 1 | 83 | 2.4 | 204 | 1606 | 19:35 | 0 | 0 | 108 | 198 | 18 | 47 | ||
6 yrs | SJS | NHL | 439 | 13 | 75 | 88 | 7 | 379 | 11 | 0 | 2 | 2 | 73 | 0 | 2 | 461 | 2.8 | 1123 | 7756 | 17:40 | 0 | 0 | 532 | 1030 | 73 | 202 | |||
4 yrs | DAL | NHL | 149 | 9 | 17 | 26 | 8 | 174 | 7 | 0 | 2 | 2 | 17 | 0 | 0 | 194 | 4.6 | 431 | 3146 | 21:07 | 0 | 0 | 254 | 329 | 27 | 86 | |||
2 yrs | WSH | NHL | 66 | 2 | 17 | 19 | 13 | 70 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 61 | 3.3 | 158 | 1261 | 19:07 | 0 | 0 | 68 | 159 | 17 | 31 | |||
2 yrs | WPG | NHL | 161 | 5 | 38 | 43 | 18 | 143 | 5 | 0 | 0 | 0 | 37 | 0 | 1 | 168 | 3.0 | 407 | 3094 | 19:13 | 0 | 0 | 216 | 410 | 34 | 98 | |||
Career | 12 yrs | NHL | 815 | 29 | 147 | 176 | 46 | 766 | 25 | 0 | 4 | 4 | 142 | 1 | 4 | 884 | 3.3 | 2119 | 15257 | 18:43 | 0 | 0 | 1070 | 1928 | 151 | 417 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2013-14 | 23 | DAL | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 36 | 18:13 | 0 | 0 | 2 | 5 | 0 | 0 | ||
2015-16 | 25 | SJS | NHL | 24 | 0 | 2 | 2 | -5 | 11 | 0 | 0 | 0 | 0 | 19 | 0.0 | 57 | 364 | 15:09 | 0 | 0 | 32 | 72 | 2 | 12 | ||
2016-17 | 26 | SJS | NHL | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 99 | 16:29 | 0 | 0 | 8 | 14 | 1 | 3 | ||
2017-18 | 27 | SJS | NHL | 10 | 0 | 4 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16 | 176 | 17:38 | 0 | 0 | 15 | 28 | 1 | 8 | ||
2018-19 | 28 | SJS | NHL | 20 | 0 | 2 | 2 | -8 | 24 | 0 | 0 | 0 | 0 | 12 | 0.0 | 31 | 329 | 16:27 | 0 | 0 | 21 | 64 | 7 | 2 | ||
2019-20 | 29 | WSH | NHL | 8 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0.0 | 23 | 177 | 22:09 | 0 | 0 | 19 | 26 | 0 | 5 | ||
2020-21 | 30 | WSH | NHL | 5 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 17 | 99 | 19:51 | 0 | 0 | 7 | 19 | 2 | 2 | ||
4 yrs | SJS | NHL | 60 | 0 | 9 | 9 | -8 | 71 | 0 | 0 | 0 | 0 | 40 | 0.0 | 119 | 968 | 16:08 | 0 | 0 | 76 | 178 | 11 | 25 | |||
2 yrs | WSH | NHL | 13 | 1 | 1 | 2 | -4 | 8 | 1 | 0 | 0 | 0 | 14 | 7.1 | 40 | 277 | 21:16 | 0 | 0 | 26 | 45 | 2 | 7 | |||
1 yr | DAL | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 36 | 18:13 | 0 | 0 | 2 | 5 | 0 | 0 | |||
Career | 7 yrs | NHL | 75 | 1 | 10 | 11 | -14 | 81 | 1 | 0 | 0 | 0 | 57 | 1.8 | 163 | 1281 | 17:05 | 0 | 0 | 104 | 228 | 13 | 32 |
Career Highs and Transactions
First NHL Game – 4/7/12 vs. STL
First NHL Goal – 2/1/13 vs. PHX (Smith)
First NHL Assist – 2/1/13 vs. PHX
Most Goals, Game – 1 (27x), Last: 4/29/22 vs. CGY
Most Assists, Game – 2 (9x), Last: 1/22/23 at PHI
Most Points, Game – 2 (14x), Last: 1/22/23 at PHI (2A)
Most Penalty Minutes, Game – 19, 12/4/17 at WSH
Most Shots, Game – 6, 4/7/12 vs. STL
Most Time On Ice, Game – 32:15, 12/21/13 at SJS
Longest Point Streak – 5 games (2x), Last: 12/14/21-1/4/22 (1G. 4A)
Longest Goal Streak – 2 games, 10/20/13-10/24/13 (2G)
Longest Assist Streak – 3 games (4x), Last: 12/19/21-1/4/21 (3A)
Hat Tricks – None
Multiple-Point Games – 14 (14, 2-point)
Penalty Shots – 0-0, 0.0%
Shootout Attempts – 0-0, 0.0%
Transactions
March 1, 2011 – Signed by the Dallas Stars to a three-year, $743,333 AAV entry-level contract.
October 5, 2014 – Signed by the Dallas Stars to a one-year, $1,250,000 contract extension.
November 21, 2014 – Traded to San Jose by the Dallas Stars for Jason Demers and a 2016 3rd round pick.
June 29, 2015 – Signed by the San Jose Sharks to a five-year, $3,270,000 contract extension.
February 18, 2020 – Traded to Washington by the San Jose Sharks for a 2020 2nd round pick and a 2021 3rd round pick.
October 6, 2020 – Signed by the Washington Capitals to a four-year, $3,900,000 contract extension.
July 26, 2021 – Traded to Winnipeg by the Washington Capitals for a 2022 2nd round pick and a 2023 2nd round pick.