Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2017-18 | 22 | NYR | NHL | 28 | 1 | 13 | 14 | -1 | 12 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 54 | 1.9 | 105 | 627 | 22:23 | 0 | 0 | 41 | 49 | 13 | 33 | ||
2018-19 | 23 | NYR | NHL | 73 | 6 | 20 | 26 | -16 | 35 | 4 | 2 | 0 | 1 | 8 | 11 | 1 | 132 | 4.5 | 245 | 1545 | 21:10 | 0 | 1 | 0.0 | 98 | 138 | 38 | 60 | |
2019-20 | 24 | WPG | NHL | 71 | 6 | 39 | 45 | 10 | 32 | 3 | 3 | 0 | 1 | 17 | 22 | 0 | 177 | 3.4 | 340 | 1660 | 23:23 | 0 | 0 | 78 | 165 | 31 | 62 | ||
2020-21 | 25 | WPG | NHL | 54 | 3 | 29 | 32 | 6 | 20 | 2 | 1 | 0 | 0 | 20 | 9 | 0 | 100 | 3.0 | 200 | 1187 | 21:58 | 0 | 0 | 74 | 137 | 19 | 44 | ||
2021-22 | 26 | WPG | NHL | 77 | 3 | 31 | 34 | 5 | 46 | 2 | 1 | 0 | 1 | 20 | 11 | 0 | 140 | 2.1 | 278 | 1628 | 21:08 | 0 | 0 | 91 | 185 | 27 | 68 | ||
2022-23 | 27 | WPG | NHL | 82 | 10 | 23 | 33 | -12 | 44 | 9 | 1 | 0 | 2 | 20 | 2 | 1 | 142 | 7.0 | 296 | 1799 | 21:56 | 0 | 0 | 129 | 169 | 29 | 51 | ||
4 yrs | WPG | NHL | 284 | 22 | 122 | 144 | 9 | 142 | 16 | 6 | 0 | 4 | 77 | 44 | 1 | 559 | 3.9 | 1114 | 6273 | 22:05 | 0 | 0 | 372 | 656 | 106 | 225 | |||
2 yrs | NYR | NHL | 101 | 7 | 33 | 40 | -17 | 47 | 5 | 2 | 0 | 1 | 16 | 16 | 1 | 186 | 3.8 | 350 | 2172 | 21:30 | 0 | 1 | 0.0 | 139 | 187 | 51 | 93 | ||
Career | 6 yrs | NHL | 385 | 29 | 155 | 184 | -8 | 189 | 21 | 8 | 0 | 5 | 93 | 60 | 2 | 745 | 3.9 | 1464 | 8445 | 21:56 | 0 | 1 | 0.0 | 511 | 843 | 157 | 318 |
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2019-20 | 24 | WPG | NHL | 4 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 17 | 92 | 23:04 | 0 | 0 | 6 | 11 | 1 | 10 | ||
2020-21 | 25 | WPG | NHL | 8 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 37 | 208 | 26:00 | 0 | 0 | 11 | 29 | 4 | 9 | ||
Career | 2 yrs | NHL | 12 | 0 | 6 | 6 | -8 | 2 | 0 | 0 | 0 | 0 | 27 | 0.0 | 54 | 300 | 25:01 | 0 | 0 | 17 | 40 | 5 | 19 |
First NHL Game – 2/9/18 vs. CGY
First NHL Goal – 3/24/18 vs. BUF (Lehner)
First NHL Assist – 2/13/18 at MIN
Most Goals, Game – 2, 10/19/22 at COL
Most Assists, Game – 3 (4x), Last: 3/9/21 at TOR
Most Points, Game – 3 (5x), Last: 3/9/21 at TOR (3A)
Most Penalty Minutes, Game – 7 (2x), Last: 1/6/19 at ARI
Most Shots, Game – 8, 2/25/20 at WSH
Most Time On Ice, Game – 29:24, 11/2/19 at VGK
Longest Point Streak – 7 games, 3/10/18-3/24/18 (1G, 9A)
Longest Goal Streak – 3 games, 11/4/18-11/9/18 (3G)
Longest Assist Streak – 7 games, 3/10/18-3/24/18 (9A)
Hat Tricks – None
Multiple-Point Games – 28 (5, 3-point; 23, 2-point)
Penalty Shots – 0-0, 0.0%
Shootout Attempts – 0-0, 0.0%
May 1, 2017 – Signed by the New York Rangers to a two-year, $1,775,000 AAV entry-level contract.
June 17, 2019 – Traded to Winnipeg by the New York Rangers with a 2019 1st round pick for Jacob Trouba.
July 21, 2019 – Signed by the Winnipeg Jets to a two-year, $3,000,000 AAV contract extension.
August 11, 2021 – Signed by the Winnipeg Jets to a four-year, $5,875,000 AAV contract.