Player Information
2022-23 Notes
- Appeared in 21 games, which is his most since playing 48 games for the Calgary Flames in 2019-20
- Posted a 2.67 goals-against average – his lowest since 2018-19
- Won three consecutive starts Oct. 28-Nov. 21 and Jan. 8-22, which were his only three starts in January
- Stopped 30 shots or more on three occasions
- Went 4-2-1 in seven starts on home ice
Professional Career
- Playing his seventh NHL season, also having played for the Calgary Flames, Toronto Maple Leafs, and Nashville Predators
- Best season came in 2018-19 with Calgary when he went 27-9-5 with a 2.61 goals-against average and .911 save percentage
- Represented the Flames in the 2020 NHL All-Star Game
- Played four seasons in the Czechia and Czechia2 leagues from 2012-2016 prior to coming to North America
- Led the Czechia2 in wins in 2013-14 with 29
Amateur Career
- Grew up in Czechia playing for HC Dukla Jihlava’s junior teams
International Career
- Represented Czechia at the 2018 World Championship, going 2-1-0 with a 1.98 goals-against average and .900 save percentage in three starts
Career Stats
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2016-17 | 24 | CGY | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | .900 | 3.00 | 0 | 20 | 0 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 0 | ||||
2017-18 | 25 | CGY | NHL | 21 | 16 | 8 | 6 | 3 | 49 | 512 | 463 | .904 | 2.92 | 0 | 1008 | 10 | .625 | 3 | 109 | -4.1 | 3.15 | 2.4 | 0 | 0 | 0 | 14 | |
2018-19 | 26 | CGY | NHL | 45 | 42 | 27 | 9 | 5 | 109 | 1228 | 1119 | .911 | 2.61 | 1 | 2503 | 26 | .619 | 8 | 98 | 1.7 | 2.78 | 7.0 | 0 | 0 | 0 | 4 | |
2019-20 | 27 | CGY | NHL | 48 | 48 | 24 | 17 | 6 | 138 | 1478 | 1340 | .907 | 2.97 | 2 | 2792 | 24 | .500 | 7 | 103 | -4.4 | 3.16 | 7.9 | 0 | 1 | 1 | 6 | |
2020-21 | 28 | TOT | NHL | 19 | 15 | 5 | 8 | 2 | 46 | 463 | 417 | .901 | 2.86 | 1 | 966 | 7 | .467 | 3 | 108 | -3.3 | 3.11 | 2.4 | 0 | 0 | 0 | 0 | |
2020-21 | 28 | CGY | NHL | 15 | 12 | 4 | 7 | 1 | 36 | 374 | 338 | .904 | 2.90 | 1 | 745 | 6 | .500 | 2 | 104 | -1.5 | 3.14 | 2.0 | 0 | 0 | 0 | 0 | |
2020-21 | 28 | TOR | NHL | 4 | 3 | 1 | 1 | 1 | 10 | 89 | 79 | .888 | 2.72 | 0 | 221 | 1 | .333 | 1 | 2.99 | 0.3 | 0 | 0 | 0 | 0 | |||
2021-22 | 29 | NSH | NHL | 17 | 12 | 6 | 3 | 4 | 49 | 431 | 382 | .886 | 3.57 | 0 | 823 | 4 | .333 | 1 | 122 | -8.9 | 3.65 | 1.5 | 0 | 0 | 0 | 2 | |
2022-23 | 30 | WPG | NHL | 21 | 18 | 9 | 8 | 1 | 50 | 506 | 456 | .901 | 2.67 | 0 | 1122 | 8 | .444 | 2 | 103 | -1.6 | 2.73 | 2.7 | 0 | 0 | 0 | 2 | |
5 yrs | CGY | NHL | 130 | 118 | 63 | 39 | 15 | 333 | 3602 | 3269 | .908 | 2.83 | 4 | 7068 | 66 | .559 | 20 | 104 | -11.7 | 3.02 | 19.4 | 0 | 1 | 1 | 24 | ||
1 yr | TOR | NHL | 4 | 3 | 1 | 1 | 1 | 10 | 89 | 79 | .888 | 2.72 | 0 | 221 | 1 | .333 | 1 | 122 | -1.8 | 2.99 | 0.3 | 0 | 0 | 0 | 0 | ||
1 yr | NSH | NHL | 17 | 12 | 6 | 3 | 4 | 49 | 431 | 382 | .886 | 3.57 | 0 | 823 | 4 | .333 | 1 | 122 | -8.9 | 3.65 | 1.5 | 0 | 0 | 0 | 2 | ||
1 yr | WPG | NHL | 21 | 18 | 9 | 8 | 1 | 50 | 506 | 456 | .901 | 2.67 | 0 | 1122 | 8 | .444 | 2 | 103 | -1.6 | 2.73 | 2.7 | 0 | 0 | 0 | 2 | ||
Career | 7 yrs | NHL | 172 | 151 | 79 | 51 | 21 | 442 | 4628 | 4186 | .904 | 2.87 | 4 | 9234 | 79 | .523 | 24 | 105 | -21.8 | 3.04 | 23.9 | 0 | 1 | 1 | 28 |
Playoff Stats
Goalie Stats | Scoring | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | G | A | PTS | PIM | |
2019-20 | 27 | CGY | NHL | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | .667 | 10.85 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021-22 | 29 | NSH | NHL | 1 | 1 | 0 | 1 | 0 | 5 | 13 | 8 | .615 | 19.91 | 0 | 15 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | |||
1 yr | CGY | NHL | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | .667 | 10.85 | 0 | 17 | 0 | 0 | 400 | -2.2 | 0 | 0 | 0 | 0 | |||
1 yr | NSH | NHL | 1 | 1 | 0 | 1 | 0 | 5 | 13 | 8 | .615 | 19.91 | 0 | 15 | 0 | .000 | 1 | 440 | -3.9 | 0 | 0 | 0 | 0 | ||
Career | 2 yrs | NHL | 2 | 1 | 0 | 2 | 0 | 8 | 22 | 14 | .636 | 15.17 | 0 | 32 | 0 | .000 | 1 | 433 | -6.2 | 0 | 0 | 0 | 0 |
Career Highs and Transactions
First NHL Game – 4/8/17 at SJS
First NHL Win – 11/25/17 at COL
First NHL Shutout – 11/10/18 at LAK
Most Saves, Game – 44 (2x), Last: 2/22/22 at FLA
Most Shots Faced, Game – 48, 2/22/22 at FLA
30+ Shots Faced, Game – 74x, Last: 1/22/23 at PHI
40+ Shots Faced, Game – 11x, Last: 4/28/22 at COL
Longest Winning Streak – 6 Games, 10/30/18-11/21/18
Shutouts – 4, Last: 2/22/21 at TOR
Longest Shutout Sequence – 137:40, 2/20/21-2/24/22
Overtime Record – 11-16
Shootout Record – 8-5
Shootout Performance – 36 saves-47 shots (76.6%)
Penalty Shots Record – 1 saves-3 shots (33.3%)
Transactions
June 13, 2016 – Signed by the Calgary Flames to a one-year, $925,000 entry-level contract
July 22, 2017 – Signed by the Calgary Flames to a one-year, $725,000 contract
July 26, 2018 – Signed by the Calgary Flames to a one-year, $800,000 contract
July 27, 2019 – Signed by the Calgary Flames to a two-year, $2,750,000 AAV contract
April 11, 2021 – Acquired by the Toronto Maple Leafs from the Calgary Flames in exchange for a third-round selection in the 2022 NHL Draft
July 28, 2021 – Signed by the Nashville Predators to a one-year, $1,250,000 contract
July 13, 2022 – Signed by the Winnipeg Jets to a one-year, $900,000 contract