Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2018-19 | 22 | CBJ | NHL | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 44 | 10:58 | 3 | 3 | 50.0 | 1 | 3 | 3 | 1 | |
2019-20 | 23 | CBJ | NHL | 32 | 6 | 4 | 10 | 2 | 8 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 57 | 10.5 | 100 | 447 | 13:59 | 52 | 77 | 40.3 | 22 | 19 | 6 | 9 | |
2020-21 | 24 | CBJ | NHL | 32 | 5 | 5 | 10 | -4 | 8 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 42 | 11.9 | 75 | 401 | 12:32 | 103 | 115 | 47.2 | 13 | 17 | 6 | 8 | |
2021-22 | 25 | CBJ | NHL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 23 | 7:32 | 1 | 0 | 100.0 | 2 | 2 | 1 | 0 | |
2022-23 | 26 | WPG | NHL | 54 | 6 | 3 | 9 | 3 | 20 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 63 | 9.5 | 117 | 629 | 11:39 | 280 | 246 | 53.2 | 28 | 31 | 25 | 12 | |
4 yrs | CBJ | NHL | 71 | 11 | 9 | 20 | -2 | 22 | 8 | 3 | 0 | 2 | 6 | 3 | 0 | 105 | 10.5 | 188 | 915 | 12:53 | 159 | 195 | 44.9 | 38 | 41 | 16 | 18 | ||
1 yr | WPG | NHL | 54 | 6 | 3 | 9 | 3 | 20 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 63 | 9.5 | 117 | 629 | 11:39 | 280 | 246 | 53.2 | 28 | 31 | 25 | 12 | ||
Career | 5 yrs | NHL | 125 | 17 | 12 | 29 | 1 | 42 | 12 | 3 | 2 | 2 | 9 | 3 | 0 | 168 | 10.1 | 305 | 1544 | 12:21 | 439 | 441 | 49.9 | 66 | 72 | 41 | 30 |
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2019-20 | 23 | CBJ | NHL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 5 | 17 | 8:26 | 4 | 4 | 50.0 | 0 | 2 | 1 | 1 | |
Career | 1 yr | NHL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 5 | 17 | 8:26 | 4 | 4 | 50.0 | 0 | 2 | 1 | 1 |
First NHL Game – 1/12/19 at WSH
First NHL Goal – 12/17/19 at DET
First NHL Assist – 1/11/20 at VGK
Most Goals, Game – 2, 2/28/23 vs. LAK
Most Assists, Game – 2, 1/11/20 at VGK
Most Points, Game – 2 (4x), Last: 2/28/23 vs. LAK
Most Penalty Minutes, Game – 4 (2x), Last: 3/3/23 at EDM
Most Shots, Game – 5 (3x), Last: 3/25/21 vs. CAR
Most Time On Ice, Game – 18:46, 1/2/20 at BOS
Longest Point Streak – 4 Games, 1/23/21-2/11/21 (2G, 3A)
Longest Goal Streak – None
Longest Assist Streak – 2 Games, 2/8/21-2/11/21
Hat Tricks – None
Multiple-Point Games – 4 (4, 2-point)
Penalty Shots – 0-0, 0.0%
Shootout Attempts – 0-0, 0.0%
May 23, 2017 – Signed by the Columbus Blue Jackets to a three-year, $925,000 AAV entry-level contract.
October 28, 2020 – Signed by the Columbus Blue Jackets to a one-year, $874,125 contract.
June 17, 2021 – Signed by the Columbus Blue Jackets to a one-year, $1,050,000 contract.
July 13, 2022 – Signed by the Winnipeg Jets to a one-year, $750,000 contract.