Winnipeg Jets PR No. 26 – Blake Wheeler

Player Information

2022-23 Notes
  • Played in 72 games, which is the most since he played all 82 games during the 2018-19 season
  • Had 55 points (16G, 39A), marking the second consecutive season has reach the 55-point mark and 10th time in his career
  • Scored seven power play goals – his most since scoring eight goals on the power play in 2013-14
  • Tied a career high with six game-winning goals
  • Posted a 12.7% shooting percentage, which is nearly two percentage points better than his career shooting percentage of 10.9%
  • Had a season best five-game point streak Nov. 25-Dec. 4 (3G, 7A)
  • Had a goal in consecutive games on four occasions
  • Had four points (3G, 1A) in a 5-0 win Nov. 29 vs. COL
  • Tallied 31 (9G, 22A) of his points in 37 games at home
  • Averaged more than a point per game with 44 points (16G, 28A) in 41 wins he has a part of
  • Posted 23 points (9G, 14A) in 24 games against the Central Division
  • Best month was November with 13 points (5G, 8A) in 12 games
  • Registered 12 points (4G, 8A) in 10 games on Fridays
Professional Career
  • Has played 15 seasons in the NHL, including the past 12 seasons with the Jets organization, after starting his career with the Boston Bruins
  • Franchise leader in games played (897), assists (550), and points (812)
  • One of five players to play 700 games with the franchise
  • Played in the 2018 and 2019 NHL All-Star Games
  • Reached a career-high 91 points in each of the 2017-18 and 2018-19 seasons
  • Had a career high 71 assists in 2018-19
  • Named as a finalist for the 2018 Mark Messier NHL Leadership Award
  • Led the NHL in assists in 2017-18 with 68 and was selected to the NHL’s Second All-Star Team that season
  • Named Jets captain on Aug. 31/16
  • Tied for second in the NHL with four shorthanded goals in 2014-15
  • Traded by Boston to the Atlanta Thrashers with Mark Stuart for Rich Peverley and Boris Valabik on Feb. 18/11
  • Started his career with the Bruins from 2008-2011, netting 110 points (50G, 60A) in 221 games
  • Tallied 20 points (6G, 14A) in 15 games with EHC Munchen of the DEL during the 2012 lockout
  • Drafted by the Phoenix Coyotes, but signed as a free agent with the Bruins on July 1/08
Amateur Career
  • Played three seasons at the University of Minnesota from 2005-2008
  • Led the Golden Gophers in points (35) and assists (20), while he shared the lead in goals (15) in 2007-08
  • Won a WCHA championship in 2007 and was named the WCHA’s tournament MVP
  • Played the 2004-05 season with the Green Bay Gamblers of the USHL
International Career
  • Represented the USA at the 2006 World Junior Championship, 2011 World Championship, 2014 Olympics, and 2016 World Cup of Hockey

Career Stats

Scoring Goals Assists Shots Ice Time
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW EV PP SH S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV Awards
2008-09 22 BOS NHL 81 21 24 45 36 46 16 3 2 3 21 2 1 150 14.0 234 1109 13:41 13 21 38.2 26 47 36 26 Calder-6,Selke-24
2009-10 23 BOS NHL 82 18 20 38 -4 53 14 3 1 2 14 5 1 159 11.3 286 1295 15:47 13 14 48.1 32 70 19 24
2010-11 24 TOT NHL 81 18 26 44 10 46 18 0 0 2 21 5 0 179 10.1 1316 16:15 52 96 35.1 47 74 40 29
2010-11 24 BOS NHL 58 11 16 27 8 32 11 0 0 2 14 2 0 101 10.9 170 882 15:12 52 84 38.2 35 56 21 21
2010-11 24 ATL NHL 23 7 10 17 2 14 7 0 0 0 7 3 0 78 9.0 122 434 18:53 0 12 0.0 12 18 19 8
2011-12 25 WPG NHL 80 17 47 64 3 55 11 6 0 3 38 9 0 208 8.2 371 1526 19:05 4 6 40.0 46 113 50 33
2012-13 26 WPG NHL 48 19 22 41 -3 28 17 2 0 2 17 5 0 129 14.7 228 902 18:48 4 14 22.2 39 90 28 20 AS-15
2013-14 27 WPG NHL 82 28 41 69 4 63 20 8 0 4 30 11 0 225 12.4 408 1532 18:41 15 25 37.5 68 150 36 32 AS-10
2014-15 28 WPG NHL 79 26 35 61 26 73 20 2 4 6 24 10 1 244 10.7 416 1553 19:40 22 26 45.8 54 128 35 35 AS-10,Selke-25
2015-16 29 WPG NHL 82 26 52 78 8 49 21 3 2 5 36 14 2 256 10.2 459 1623 19:47 10 18 35.7 56 92 38 46 AS-5,Byng-70,Selke-25
2016-17 30 WPG NHL 82 26 48 74 6 47 19 5 2 4 31 16 1 259 10.0 419 1652 20:09 43 51 45.7 51 100 39 44 AS-5,Selke-48
2017-18 31 WPG NHL 81 23 68 91 13 52 17 6 0 2 32 34 2 246 9.3 410 1641 20:15 166 196 45.9 66 94 34 55 AS-2,Hart-8
2018-19 32 WPG NHL 82 20 71 91 0 60 16 2 2 3 39 31 1 231 8.7 378 1698 20:43 31 57 35.2 53 81 42 33 AS-4
2019-20 33 WPG NHL 71 22 43 65 1 37 17 4 1 2 24 18 1 180 12.2 308 1372 19:19 325 327 49.8 51 102 37 46
2020-21 34 WPG NHL 50 15 31 46 -17 50 11 4 0 2 20 11 0 113 13.3 169 917 18:20 3 5 37.5 30 63 25 16
2021-22 35 WPG NHL 65 17 43 60 -15 36 14 3 0 2 26 17 0 167 10.2 263 1270 19:32 4 17 19.0 37 62 32 36
2022-23 36 WPG NHL 72 16 39 55 -3 46 9 7 0 6 31 8 0 126 12.7 254 1227 17:03 65 61 51.6 35 54 45 27
13 yrs ATL,WPG NHL 897 262 550 812 25 610 199 52 11 41 355 187 8 2462 10.6 4205 17347 19:20 692 815 45.9 598 1147 460 431
3 yrs BOS NHL 221 50 60 110 40 131 41 6 3 7 49 9 2 410 12.2 690 3286 14:52 78 119 39.6 93 173 76 71
Career 15 yrs NHL 1118 312 610 922 65 741 240 58 14 48 404 196 10 2872 10.9 4895 20633 18:27 770 934 45.2 691 1320 536 502

Playoff Stats

Scoring Goals Shots Ice Time
Season Age Tm Lg GP G A PTS +/- PIM EV PP SH GW S S% TSA TOI ATOI FOW FOL FO% BLK HIT TK GV
2008-09 22 BOS NHL 8 0 0 0 0 0 0 0 0 0 4 0.0 16 97 12:08 0 1 0.0 3 7 2 0
2009-10 23 BOS NHL 13 1 5 6 -6 6 1 0 0 0 18 5.6 36 185 14:14 2 4 33.3 5 11 5 3
2014-15 28 WPG NHL 4 1 0 1 -3 2 1 0 0 0 11 9.1 23 77 19:15 0 1 0.0 0 11 2 2
2017-18 31 WPG NHL 17 3 18 21 2 10 1 2 0 1 49 6.1 102 346 20:20 3 1 75.0 12 28 6 4
2018-19 32 WPG NHL 6 1 4 5 1 6 1 0 0 0 10 10.0 22 121 20:11 3 5 37.5 4 15 2 1
2019-20 33 WPG NHL 4 0 1 1 -5 5 0 0 0 0 5 0.0 16 88 21:53 22 14 61.1 2 16 5 3
2020-21 34 WPG NHL 8 2 3 5 -4 0 2 0 0 0 27 7.4 52 179 22:25 2 4 33.3 6 34 3 5
5 yrs WPG NHL 39 7 26 33 -9 23 5 2 0 1 102 6.9 215 811 20:47 30 25 54.5 24 104 18 15
2 yrs BOS NHL 21 1 5 6 -6 6 1 0 0 0 22 4.5 52 282 13:26 2 5 28.6 8 18 7 3
Career 7 yrs NHL 60 8 31 39 -15 29 6 2 0 1 124 6.5 267 1093 18:13 32 30 51.6 32 122 25 18

Career Highs and Transactions

First NHL Game – 10/09/08 at COL
First NHL Goal – 10/09/08 at COL (Budaj)
First NHL Assist – 11/01/08 at DAL
Most Goals, Game – 4, 3/3/19 at CBJ
Most Assists, Game – 4 (6x), Last: 2/16/22 vs. MIN
Most Points, Game – 5 (2x), Last: 2/12/22 at NSH (2G, 3A)
Most Penalty Minutes, Game – 17, 10/12/14 at LAK
Most Shots, Game – 11, 12/14/18 at CHI
Most Time On Ice, Game – 27:04, 1/23/17 vs. ANA
Longest Point Streak – 11 games (2x), Last: 10/18/18-11/14/18 (2G, 18A)
Longest Goal Streak – 5 games, 4/1/16-4/9/16 (6G)
Longest Assist Streak – 9 games (2x), Last: 10/22/18-11/14/18 (17A)
Hat Tricks – 3, Last: 3/3/19 at CBJ (4G)
Multiple-Point Games – 209 (2, 5-point; 10, 4-point; 41, 3-point; 156, 2-point)
Penalty Shots – 0-0, 0.0%
Shootout Attempts – 27-75, 36.0%

Transactions

July 1, 2008 – Signed as a free agent by the Boston Bruins to a two-year, $875,000 AAV entry-level contract.
July 30, 2010 – Signed by the Boston Bruins to a one-year, $2,200,000 AAV contract extension.
February 18, 2011 – Traded to Atlanta by Boston with Mark Stuart for Rich Peverley and Boris Valabik.
July 15, 2011 – Signed by the Winnipeg Jets to a two-year, $2,550,000 AAV contract extension.
July 26, 2013 – Signed by the Winnipeg Jets to a six-year, $5,600,000 AAV contract extension.
September 4, 2018 – Signed by the Winnipeg Jets to a five-year, $8,500,000 AAV contract extension.

Pro and Amateur Stats