Winnipeg Jets PR All-Time Events
Winnipeg Jets
Player | G | Pos | Date | Loc | Opp | Res | A | PTS | +/- | PIM | EV | PP | SH | GW | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Vilardi | 3 | RW | 4/4/24 | CGY | W | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | |
Mark Scheifele | 3 | C | 3/19/24 | @ | NYR | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
Sean Monahan | 3 | C | 2/19/24 | @ | CGY | L | 0 | 3 | -1 | 2 | 1 | 2 | 0 | 0 | 4 |
Kyle Connor | 3 | LW | 11/9/23 | NSH | W | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | |
Nino Niederreiter | 3 | RW | 11/4/23 | @ | ARI | W | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
Kyle Connor | 3 | LW | 1/8/23 | VAN | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
Mark Scheifele | 3 | C | 12/29/22 | VAN | W | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
Mark Scheifele | 3 | C | 12/13/22 | VGK | L | 0 | 3 | -1 | 0 | 2 | 1 | 0 | 0 | 3 | |
Blake Wheeler | 3 | RW | 11/29/22 | COL | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | |
Kyle Connor | 3 | LW | 11/17/22 | ANA | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |
Mark Scheifele | 3 | C | 2/16/21 | MIN | W | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
Mark Scheifele | 3 | C | 12/03/21 | NJD | W | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
Andrew Copp | 4 | C | 3/24/2021 | @ | VAN | W | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 4 |
Mark Scheifele | 3 | C | 2/20/2020 | @ | OTT | W | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
Patrik Laine | 3 | RW | 2/8/2020 | OTT | W | 0 | 3 | -1 | 2 | 0 | 3 | 0 | 1 | 4 | |
Kyle Connor | 3 | LW | 12/31/2019 | @ | COL | W | 0 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 8 |
Kyle Connor | 3 | LW | 3/23/2019 | NSH | W | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | |
Blake Wheeler | 4 | RW | 3/3/2019 | @ | CBJ | W | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 5 |
Jack Roslovic | 3 | C | 2/2/2019 | ANA | W | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
Nikolaj Ehlers | 3 | LW | 12/20/2018 | @ | SJS | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 5 |
Nikolaj Ehlers | 3 | LW | 11/29/2018 | CHI | W | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | |
Patrik Laine | 5 | RW | 11/24/2018 | @ | STL | W | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 1 | 5 |
Patrik Laine | 3 | RW | 11/19/2018 | @ | VAN | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
Patrik Laine | 3 | RW | 11/1/2018 | @ | FLA | W | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Brandon Tanev | 3 | LW | 3/27/2018 | BOS | W | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | |
Patrik Laine | 3 | RW | 3/6/2018 | @ | NYR | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
Mark Scheifele | 3 | C | 11/2/2017 | DAL | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | |
Blake Wheeler | 3 | RW | 10/29/2017 | PIT | W | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
Nikolaj Ehlers | 3 | LW | 10/9/2017 | @ | EDM | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 8 |
Patrik Laine | 3 | RW | 2/14/2017 | DAL | W | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | |
Patrik Laine | 3 | RW | 11/8/2016 | DAL | W | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | |
Patrik Laine | 3 | RW | 10/19/2016 | TOR | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | |
Mark Scheifele | 3 | C | 3/5/2016 | MTL | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | |
Nikolaj Ehlers | 3 | LW | 1/26/2016 | ARI | W | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
Mathieu Perreault | 4 | C | 1/13/2015 | FLA | W | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | |
Bryan Little | 3 | RW | 12/5/2014 | COL | W | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
Eric Boulton | 3 | LW | 12/18/2010 | NJD | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
Anthony Stewart | 3 | RW | 10/15/2010 | @ | ANA | W | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Ilya Kovalchuk | 3 | LW | 2/15/2009 | @ | ANA | W | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
Bryan Little | 3 | RW | 12/26/2008 | CAR | L | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
Ilya Kovalchuk | 3 | LW | 3/13/2008 | CGY | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
Marian Hossa* | 3 | RW | 1/15/2008 | @ | DET | W | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Ilya Kovalchuk | 3 | LW | 11/3/2007 | @ | TBL | W | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
Ilya Kovalchuk | 3 | LW | 11/1/2007 | @ | OTT | L | 0 | 3 | -1 | 0 | 1 | 2 | 0 | 0 | 5 |
Marian Hossa* | 3 | RW | 1/16/2007 | LAK | W | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
Marian Hossa* | 3 | RW | 11/30/2006 | TOR | W | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
Vyacheslav Kozlov | 3 | LW | 11/8/2006 | OTT | W | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | |
Ilya Kovalchuk | 3 | LW | 11/6/2006 | BOS | W | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |
Ilya Kovalchuk | 3 | LW | 10/23/2006 | @ | FLA | W | 1 | 4 | -1 | 0 | 0 | 3 | 0 | 0 | 7 |
Ilya Kovalchuk | 3 | LW | 1/6/2006 | PIT | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |
Vyacheslav Kozlov | 3 | LW | 1/2/2006 | OTT | W | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | |
Ronald Petrovicky | 3 | RW | 12/9/2005 | CBJ | W | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | |
Ilya Kovalchuk | 4 | LW | 11/11/2005 | TBL | W | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | |
Ilya Kovalchuk | 3 | LW | 10/23/2003 | NSH | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | |
Ilya Kovalchuk | 3 | LW | 10/18/2003 | CHI | W | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | |
Kamil Piros | 3 | C | 4/6/2003 | TBL | W | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | |
Dany Heatley | 3 | LW | 1/25/2003 | @ | NYR | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
Dany Heatley | 3 | LW | 1/13/2003 | @ | PHI | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
Ilya Kovalchuk | 3 | LW | 12/6/2002 | @ | WSH | L-OT | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 9 |
Shawn McEachern | 3 | RW | 10/12/2002 | FLA | L-OT | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | |
Pascal Rheaume | 4 | C | 1/19/2002 | @ | FLA | W | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 6 |
Ray Ferraro | 3 | C | 2/13/2001 | BUF | W | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | |
Donald Audette | 3 | RW | 12/9/2000 | @ | NYI | W | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
Ray Ferraro | 3 | C | 12/4/2000 | BOS | W | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
Shean Donovan | 3 | RW | 11/29/2000 | DET | L | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | |
Tomi Kallio | 3 | LW | 11/4/2000 | @ | BOS | W | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 4 |
Donald Audette | 3 | RW | 10/21/2000 | @ | OTT | T | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
Dean Sylvester | 3 | RW | 11/22/1999 | VAN | W | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 5 |
Opponents
Player | G | Pos | Date | Tm | Loc | Res | A | PTS | +/- | PIM | EV | PP | SH | GW | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 3 | RW | 11/2/23 | VGK | @ | L | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 6 |
Leon Draisaitl | 3 | LW | 3/4/23 | EDM | @ | W | 0 | 3 | -1 | 0 | 1 | 2 | 0 | 0 | 5 |
Anze Kopitar | 4 | C | 2/28/23 | LAK | W | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | |
Jason Robertson | 3 | LW | 3/4/22 | DAL | @ | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
Josh Anderson | 3 | RW | 3/1/22 | MTL | @ | L | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 4 |
Gabriel Landeskog | 3 | LW | 2/25/22 | COL | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | |
J.T. Miller | 3 | C | 1/27/22 | VAN | @ | W | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
Gabriel Landeskog | 3 | LW | 1/6/22 | COL | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | |
Joel Eriksson Ek | 3 | C | 10/19/21 | MIN | W | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | |
Tim Stützle | 3 | LW | 5/8/2021 | OTT | @ | W | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 5 |
Connor McDavid | 3 | C | 4/26/2021 | EDM | @ | W | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 7 |
Anthony Cirelli | 3 | C | 2020-01-17 | TBL | @ | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
David Pastrnak | 3 | RW | 2020-01-09 | BOS | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
Johnny Gaudreau | 3 | LW | 2018-12-27 | CGY | @ | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
Mathew Barzal | 3 | C | 2017-12-23 | NYI | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | |
Nick Bonino | 3 | C | 2017-03-08 | PIT | @ | W | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Sam Reinhart | 3 | C | 2016-01-10 | BUF | @ | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
Johnny Gaudreau | 3 | LW | 2015-12-22 | CGY | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | |
Carl Hagelin | 3 | LW | 2014-03-14 | NYR | @ | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 3 |
Teddy Purcell | 3 | RW | 2012-04-07 | TBL | @ | W | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
James Neal | 3 | LW | 2012-03-20 | PIT | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | |
Lars Eller | 4 | C | 2012-01-04 | MTL | W | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 5 | |
Kris Versteeg | 3 | RW | 2011-11-10 | FLA | @ | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
Ville Leino | 3 | LW | 2011-03-12 | PHI | L-OT | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
Taylor Hall | 3 | LW | 2011-02-19 | EDM | W | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | |
Sidney Crosby | 3 | C | 2010-12-02 | PIT | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | |
Evgeni Malkin | 3 | C | 2010-11-13 | PIT | @ | W | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 7 |
Jay McClement | 3 | C | 2010-10-30 | STL | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
Alexander Semin | 3 | LW | 2010-10-23 | WSH | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | |
Steven Stamkos | 3 | C | 2010-10-22 | TBL | @ | W | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
Eric Staal | 3 | C | 2010-01-21 | CAR | @ | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
Daniel Sedin | 3 | LW | 2009-12-10 | VAN | W | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | |
Matt Moulson | 3 | LW | 2009-12-03 | NYI | @ | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
Eric Staal | 3 | C | 2008-12-26 | CAR | @ | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
Alex Ovechkin | 3 | LW | 2008-11-26 | WSH | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
Milan Lucic | 3 | LW | 2008-10-25 | BOS | W | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
Drew Stafford | 3 | RW | 2008-01-18 | BUF | W | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | |
Derek Roy | 3 | C | 2008-01-18 | BUF | W | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 9 | |
Jonathan Cheechoo | 3 | RW | 2007-03-22 | SJS | @ | W | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
Alex Ovechkin | 3 | LW | 2006-12-15 | WSH | @ | W | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
Vincent Lecavalier | 3 | C | 2006-12-07 | TBL | W | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | |
Luc Robitaille* | 3 | LW | 2006-01-19 | LAK | W | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
Simon Gagne | 3 | LW | 2005-11-05 | PHI | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
Jeff O'Neill | 3 | RW | 2005-10-14 | TOR | @ | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
Miroslav Satan | 4 | LW | 2004-02-16 | BUF | W | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 6 | |
Jeff O'Neill | 3 | RW | 2004-01-16 | CAR | @ | W | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
David Vyborny | 3 | RW | 2003-11-07 | CBJ | W | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | |
Jason Blake | 3 | LW | 2003-01-11 | NYI | W | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
Marian Hossa* | 4 | RW | 2003-01-02 | OTT | W | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | |
Alexander Mogilny | 3 | RW | 2002-12-23 | TOR | W | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | |
Steve Reinprecht | 3 | C | 2002-04-03 | COL | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | |
Jiri Dopita | 4 | C | 2002-01-08 | PHI | W | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | |
Erik Cole | 3 | LW | 2001-12-21 | CAR | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | |
Eric Lindros* | 3 | C | 2001-11-18 | NYR | W | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | |
Marian Gaborik | 3 | RW | 2001-11-13 | MIN | W | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | |
Tyler Wright | 3 | C | 2001-03-16 | CBJ | @ | W | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
Martin Havlat | 3 | RW | 2001-03-14 | OTT | W | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
Shane Willis | 3 | RW | 2001-02-21 | CAR | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | |
Pavel Bure* | 4 | RW | 2001-02-10 | FLA | @ | W | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 14 |
Pierre Turgeon | 3 | C | 2000-12-15 | STL | @ | W | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
Andreas Dackell | 3 | RW | 2000-10-21 | OTT | T | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
Ryan Smyth | 3 | LW | 2000-03-13 | EDM | @ | W | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
Petr Nedved | 3 | C | 2000-01-24 | NYR | @ | W | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4 |
Winnipeg Jets
Player | Date | LOC | OPP | RES | DEC | SV |
---|---|---|---|---|---|---|
Connor Hellebuyck | 4/13/24 | @ | COL | W | W | 30 |
Laurent Brossoit | 4/11/24 | @ | DAL | W | W | 24 |
Laurent Brossoit | 3/15/24 | ANA | W | W | 21 | |
Connor Hellebuyck | 3/11/24 | WSH | W | W | 23 | |
Laurent Brossoit | 3/8/24 | @ | SEA | W | W | 17 |
Connor Hellebuyck | 2/14/24 | SJS | W | W | 17 | |
Connor Hellebuyck | 1/9/24 | CBJ | W | W | 29 | |
Connor Hellebuyck | 11/24/23 | @ | FLA | W | W | 33 |
Connor Hellebuyck | 2023-04-08 | NSH | W | W | 28 | |
Connor Hellebuyck | 2022-11-29 | COL | W | W | 40 | |
Connor Hellebuyck | 2022-11-05 | CHI | W | W | 30 | |
Connor Hellebuyck | 2022-10-24 | STL | W | W | 25 | |
Eric Comrie | 2022-04-27 | PHI | W | W | 35 | |
Connor Hellebuyck | 2022-03-22 | VGK | W | W | 42 | |
Connor Hellebuyck | 2022-02-08 | MIN | W | W | 27 | |
Connor Hellebuyck | 2022-01-13 | @ | DET | W | W | 33 |
Connor Hellebuyck | 2021-12-09 | @ | SEA | W | W | 25 |
Connor Hellebuyck | 2021-05-11 | VAN | W | W | 24 | |
Connor Hellebuyck | 2021-05-05 | @ | CGY | W | W | 32 |
Connor Hellebuyck | 2021-04-10 | @ | MTL | W | W | 19 |
Connor Hellebuyck | 2021-03-22 | @ | VAN | W | W | 22 |
Laurent Brossoit | 2021-02-19 | @ | VAN | W | W | 29 |
Connor Hellebuyck | 2020-03-06 | VEG | W | W | 29 | |
Connor Hellebuyck | 2020-02-27 | WSH | W | W | 34 | |
Connor Hellebuyck | 2020-01-14 | VAN | W | W | 41 | |
Connor Hellebuyck | 2019-12-21 | @ | MIN | W | W | 31 |
Connor Hellebuyck | 2019-11-29 | @ | ANA | W | W | 24 |
Connor Hellebuyck | 2019-10-20 | EDM | W | W | 28 | |
Connor Hellebuyck | 2019-03-23 | NSH | W | W | 33 | |
Connor Hellebuyck | 2019-03-20 | @ | ANA | W | W | 29 |
Laurent Brossoit | 2018-12-22 | @ | VAN | W | W | 40 |
Steve Mason | 2018-03-06 | @ | NYR | W | W | 31 |
Connor Hellebuyck | 2018-02-23 | @ | STL | W | W | 34 |
Connor Hellebuyck | 2018-02-03 | COL | W | W | 25 | |
Connor Hellebuyck | 2018-01-21 | VAN | W | W | 29 | |
Connor Hellebuyck | 2017-12-31 | @ | EDM | W | W | 35 |
Connor Hellebuyck | 2017-12-17 | STL | W | W | 24 | |
Connor Hellebuyck | 2017-12-03 | OTT | W | W | 21 | |
Connor Hellebuyck | 2017-03-03 | STL | W | W | 29 | |
Connor Hellebuyck | 2017-01-09 | CGY | W | W | 28 | |
Connor Hellebuyck | 2016-11-27 | NSH | W | W | 42 | |
Connor Hellebuyck | 2016-11-15 | CHI | W | W | 27 | |
Michael Hutchinson | 2016-10-28 | @ | COL | W | W | 37 |
Ondrej Pavelec | 2016-03-22 | VAN | W | W | 28 | |
Connor Hellebuyck | 2016-01-15 | @ | MIN | W | W | 24 |
Connor Hellebuyck | 2015-12-27 | PIT | W | W | 30 | |
Ondrej Pavelec | 2015-04-09 | @ | COL | L-SO | O | 21 |
Ondrej Pavelec | 2015-04-07 | @ | STL | W | W | 30 |
Ondrej Pavelec | 2015-04-06 | @ | MIN | W | W | 32 |
Ondrej Pavelec | 2015-03-21 | WSH | W | W | 28 | |
Michael Hutchinson | 2015-01-21 | CBJ | W | W | 29 | |
Michael Hutchinson | 2014-11-02 | @ | CHI | W | W | 33 |
Ondrej Pavelec | 2014-11-01 | @ | NYR | W | W | 38 |
Al Montoya | 2013-12-31 | BUF | W | W | 27 | |
Ondrej Pavelec | 2013-11-08 | NSH | W | W | 41 | |
Al Montoya | 2013-10-13 | NJD | W | W | 24 | |
Al Montoya | 2013-02-09 | @ | OTT | W | W | 33 |
Ondrej Pavelec | 2012-03-01 | FLA | W | W | 33 | |
Chris Mason | 2012-01-16 | @ | OTT | W | W | 25 |
Chris Mason | 2011-12-29 | LAK | W | W | 31 | |
Ondrej Pavelec | 2011-12-22 | MTL | W | W | 27 | |
Ondrej Pavelec | 2011-12-01 | PHX | W | W | 33 | |
Ondrej Pavelec | 2011-11-03 | @ | NYI | W | W | 34 |
Ondrej Pavelec | 2011-04-07 | @ | NYR | W | W | 29 |
Chris Mason | 2011-03-31 | @ | PHI | W | W | 43 |
Ondrej Pavelec | 2011-01-26 | WSH | W | W | 36 | |
Ondrej Pavelec | 2010-11-26 | MTL | W | W | 25 | |
Ondrej Pavelec | 2010-11-19 | WSH | W | W | 29 | |
Johan Hedberg | 2010-04-10 | PIT | W | W | 33 | |
Johan Hedberg | 2010-03-27 | @ | CAR | W | W | 34 |
Johan Hedberg | 2009-11-28 | PHI | W | W | 34 | |
Ondrej Pavelec | 2009-11-25 | @ | DET | W | W | 40 |
Ondrej Pavelec | 2009-11-13 | LAK | W | W | 38 | |
Kari Lehtonen | 2009-03-10 | @ | COL | W | W | 35 |
Kari Lehtonen | 2009-03-06 | MTL | W | W | 25 | |
Kari Lehtonen | 2009-01-08 | @ | NJD | W | W | 29 |
Kari Lehtonen | 2008-03-31 | @ | TBL | W | W | 36 |
Kari Lehtonen | 2008-02-02 | @ | WSH | W | W | 36 |
Kari Lehtonen | 2007-12-29 | BOS | W | W | 26 | |
Kari Lehtonen | 2007-12-01 | @ | NYI | W | W | 33 |
Johan Hedberg | 2007-11-16 | @ | CAR | W | W | 31 |
Kari Lehtonen | 2006-11-30 | TOR | W | W | 36 | |
Kari Lehtonen | 2006-11-25 | FLA | W | W | 37 | |
Kari Lehtonen | 2006-10-09 | @ | TBL | W | W | 34 |
Kari Lehtonen | 2006-10-07 | FLA | W | W | 22 | |
Kari Lehtonen | 2006-03-20 | BUF | W | W | 20 | |
Kari Lehtonen | 2006-01-13 | STL | W | W | 37 | |
Michael Garnett | 2005-12-26 | MTL | W | W | 36 | |
Michael Garnett | 2005-12-23 | @ | NJD | W | W | 29 |
Mike Dunham | 2005-11-09 | PIT | W | W | 26 | |
Kari Lehtonen | 2004-03-27 | @ | FLA | W | W | 30 |
Pasi Nurminen | 2004-03-15 | CAR | W | W | 31 | |
Pasi Nurminen | 2003-11-23 | PHX | W | W | 21 | |
Pasi Nurminen | 2003-10-16 | @ | NYR | T | T | 29 |
Pasi Nurminen | 2003-01-15 | MTL | W | W | 22 | |
Pasi Nurminen | 2002-12-16 | TOR | W | W | 30 | |
Milan Hnilicka | 2002-03-14 | COL | W | W | 23 | |
Milan Hnilicka | 2002-01-11 | CGY | W | W | 37 | |
Milan Hnilicka | 2001-10-26 | WSH | W | W | 37 | |
Milan Hnilicka | 2001-03-22 | @ | TBL | W | W | 29 |
Milan Hnilicka | 2000-11-15 | NSH | W | W | 37 | |
Norm Maracle | 2000-01-14 | PHI | W | W | 26 | |
Damian Rhodes | 1999-10-14 | @ | NYI | W | W | 20 |
Opponents
Player | Date | TM | LOC | RES | DEC | SV |
Charlie Lindgren | 3/24/24 | WAS | W | W | 27 | |
Tristan Jarry | 2/6/24 | PIT | W | W | 23 | |
Ilya Samsonov | 1/24/24 | TOR | W | W | 32 | |
Samuel Ersson | 1/13/24 | PHI | W | W | 35 | |
Jake Oettinger | 11/28/23 | DAL | W | W | 27 | |
James Reimer | 2023-03-28 | SJS | @ | W | W | 41 |
Joel Hofer | 2023-03-19 | STL | @ | W | W | 33 |
Jeremy Swayman | 2023-03-16 | BOS | W | W | 36 | |
Semyon Varlamov | 2023-02-26 | NYI | W | W | 23 | |
Carter Hart | 2023-01-18 | PHI | W | W | 40 | |
Tristan Jarry | 2022-11-19 | PIT | W | W | 32 | |
Igor Shesterkin | 2022-04-19 | NYR | W | W | 31 | |
Karel Vejmelka | 2021-11-29 | ARI | @ | W | W | 46 |
Elvis Merzlikins | 2021-11-24 | CBJ | W | W | 36 | |
Ilya Sorokin | 2021-06-11 | NYI | @ | W | W | 24 |
Mike Smith | 2021-04-17 | EDM | @ | W | W | 26 |
Thatcher Demko | 2021-03-01 | VAN | @ | W | W | 27 |
Juuse Saros | 2020-01-12 | NSH | @ | W | W | 28 |
Mike Smith | 2019-10-20 | EDM | @ | L-SO | O | 23 |
Malcolm Subban | 2019-03-21 | VEG | W | W | 20 | |
Matt Murray | 2019-01-04 | PIT | W | W | 33 | |
Jake Allen | 2018-12-07 | STL | @ | W | W | 26 |
Pekka Rinne | 2018-10-11 | NSH | W | W | 29 | |
Carter Hutton | 2017-12-16 | STL | W | W | 48 | |
Martin Jones | 2017-11-25 | SJS | W | W | 38 | |
Brian Elliott | 2017-03-11 | CGY | @ | W | W | 31 |
Cam Talbot | 2016-10-23 | EDM | @ | W | W | 31 |
Scott Darling | 2016-03-18 | CHI | @ | W | W | 28 |
Corey Crawford | 2015-12-11 | CHI | W | W | 25 | |
