Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Mark Scheifele | 2 | 2 | 1 | 3 | 2 | 18 | 5 | 11 | 16 | 6 |
Nikolaj Ehlers | 2 | 1 | 2 | 3 | 0 | 14 | 7 | 4 | 11 | 8 |
Cody Eakin | 2 | 1 | 1 | 2 | 0 | 26 | 6 | 7 | 13 | 6 |
Tucker Poolman | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
Patrik Laine | 2 | 0 | 2 | 2 | 0 | 9 | 2 | 5 | 7 | 2 |
Josh Morrissey | 2 | 0 | 2 | 2 | 2 | 10 | 1 | 5 | 6 | 2 |
Kyle Connor | 2 | 1 | 0 | 1 | 0 | 9 | 3 | 5 | 8 | 0 |
Blake Wheeler | 2 | 0 | 1 | 1 | 0 | 26 | 8 | 12 | 20 | 19 |
Andrew Copp | 2 | 0 | 1 | 1 | 0 | 14 | 3 | 3 | 6 | 0 |
Nathan Beaulieu | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 4 | 4 | 2 |
Dylan DeMelo | 3 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 6 |
Mathieu Perreault | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 9 | 11 | 8 |
Adam Lowry | 2 | 0 | 0 | 0 | 5 | 15 | 4 | 2 | 6 | 17 |
Dmitry Kulikov | 2 | 0 | 0 | 0 | 2 | 18 | 1 | 4 | 5 | 6 |
Jack Roslovic | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 |
Neal Pionk | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 14 |
Mason Appleton | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Gabriel Bourque | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 5 | 4 |
Nicholas Shore | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 5 | 8 |
Anthony Bitetto | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Carl Dahlstrom | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
David Gustafsson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 6 | 14 | 8 |
Mark Letestu | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 9 | 13 | 9 |
Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 8 | 10 | 26 |
Logan Shaw | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 2 | 1-1-0 | 3.05 | 0.918 | 9 | 6-2-0 | 2.72 | 0.907 |
Laurent Brossoit | 2 | 1-1-0 | 3.05 | 0.912 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Oct. 15 | WPG | 4-2 L | 2/6 | 0/2 | 40 | 35 |
Mar. 9 | WPG | 4-2 W | 0/2 | 2/2 | 34 | 38 |
All-Time Records |
|||||
Season | GP | W | L | OT | PTS |
1999-00 | 2 | 0 | 2 | 0 | 0 |
2000-01 | 1 | 0 | 1 | 0 | 0 |
2001-02 | 2 | 0 | 2 | 0 | 0 |
2002-03 | 2 | 0 | 2 | 0 | 0 |
2003-04 | 2 | 1 | 0 | 1 | 3 |
2006-07 | 1 | 0 | 1 | 0 | 0 |
2007-08 | 1 | 0 | 0 | 1 | 1 |
2008-09 | 1 | 0 | 0 | 1 | 1 |
2009-10 | 1 | 0 | 0 | 1 | 1 |
2010-11 | 1 | 0 | 1 | 0 | 0 |
2011-12 | 2 | 1 | 1 | 0 | 2 |
2013-14 | 3 | 3 | 0 | 0 | 6 |
2014-15 | 3 | 2 | 1 | 0 | 4 |
2015-16 | 3 | 2 | 1 | 0 | 4 |
2016-17 | 3 | 2 | 1 | 0 | 4 |
2017-18 | 3 | 3 | 0 | 0 | 6 |
2018-19 | 3 | 2 | 1 | 0 | 4 |
2019-20 | 2 | 1 | 1 | 0 | 2 |
Stanley Cup Qualifier Series Preview
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Cody Eakin | 2 | 1 | 0 | 1 | 0 | 23 | 5 | 6 | 11 | 19 |
Bryan Little | 1 | 1 | 0 | 1 | 0 | 22 | 8 | 8 | 16 | 12 |
Josh Morrissey | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 3 | 8 |
Mark Scheifele | 1 | 0 | 1 | 1 | 0 | 17 | 4 | 5 | 9 | 4 |
Neal Pionk | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 4 | 0 |
Patrik Laine | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 1 | 4 | 2 |
Kyle Connor | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 0 |
Dylan DeMelo | 2 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 3 | 2 |
Blake Wheeler | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 19 | 12 |
Mathieu Perreault | 1 | 0 | 0 | 0 | 0 | 20 | 4 | 4 | 8 | 6 |
Gabriel Bourque | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 4 | 0 |
Nikolaj Ehlers | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 4 | 10 |
Adam Lowry | 1 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 3 | 4 |
Andrew Copp | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 2 | 2 |
Anthony Bitetto | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 6 |
Dmitry Kulikov | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 4 |
Jack Roslovic | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
Carl Dahlstrom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
David Gustafsson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tucker Poolman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Letestu | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 7 | 12 | 4 |
Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 3 | 4 | 42 |
Logan Shaw | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 3 | 0 |
Nathan Beaulieu | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 3 | 9 |
Nicholas Shore | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 6 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 1 | 1-0-0 | 0.96 | 0.967 | 9 | 5-2-0 | 1.97 | 0.932 |
Laurent Brossoit | 3 | 2-1-0 | 3.59 | 0.890 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Oct. 26 | WPG* | 2-1 OTW | 1/5 | 2/3 | 45 | 30 |
All-Time Records |
|||||
Season | GP | W | L | OT | PTS |
1999-00 | 2 | 1 | 1 | 0 | 2 |
2000-01 | 1 | 0 | 0 | 1 | 1 |
2001-02 | 2 | 1 | 1 | 0 | 2 |
2002-03 | 1 | 1 | 0 | 0 | 2 |
2003-04 | 1 | 0 | 1 | 0 | 0 |
2006-07 | 1 | 0 | 1 | 0 | 0 |
2007-08 | 1 | 1 | 0 | 0 | 2 |
2008-09 | 1 | 1 | 0 | 0 | 2 |
2009-10 | 1 | 0 | 1 | 0 | 0 |
2010-11 | 1 | 0 | 1 | 0 | 0 |
2011-12 | 1 | 0 | 1 | 0 | 0 |
2013-14 | 3 | 2 | 0 | 1 | 5 |
2014-15 | 3 | 1 | 2 | 0 | 2 |
2015-16 | 3 | 1 | 2 | 0 | 2 |
2016-17 | 3 | 1 | 2 | 0 | 2 |
2017-18 | 3 | 2 | 1 | 0 | 4 |
2018-19 | 3 | 1 | 2 | 0 | 2 |
2019-20 | 1 | 1 | 0 | 0 | 2 |
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Mark Scheifele | 5 | 2 | 2 | 4 | 2 | 31 | 10 | 12 | 22 | 6 |
Patrik Laine | 5 | 2 | 2 | 4 | 0 | 19 | 8 | 7 | 15 | 4 |
Kyle Connor | 5 | 2 | 2 | 4 | 0 | 14 | 7 | 3 | 10 | 0 |
Nikolaj Ehlers | 5 | 1 | 3 | 4 | 0 | 23 | 5 | 11 | 16 | 0 |
Andrew Copp | 4 | 2 | 1 | 3 | 0 | 19 | 6 | 5 | 11 | 4 |
Blake Wheeler | 5 | 1 | 2 | 3 | 2 | 37 | 10 | 20 | 30 | 20 |
Jack Roslovic | 5 | 1 | 2 | 3 | 0 | 11 | 4 | 4 | 8 | 0 |
Josh Morrissey | 5 | 0 | 3 | 3 | 2 | 18 | 1 | 6 | 7 | 8 |
Neal Pionk | 5 | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 3 | 2 |
Mason Appleton | 5 | 1 | 1 | 2 | 0 | 7 | 1 | 1 | 2 | 0 |
Nathan Beaulieu | 3 | 1 | 1 | 2 | 5 | 10 | 1 | 2 | 3 | 5 |
Dmitry Kulikov | 4 | 0 | 2 | 2 | 2 | 22 | 1 | 4 | 5 | 20 |
Tucker Poolman | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
Luca Sbisa | 3 | 0 | 1 | 1 | 0 | 25 | 0 | 6 | 6 | 13 |
Jansen Harkins | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Dylan DeMelo | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 4 | 6 |
Gabriel Bourque | 5 | 0 | 0 | 0 | 0 | 26 | 1 | 5 | 6 | 2 |
Nicholas Shore | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 |
Anthony Bitetto | 4 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 1 | 15 |
Adam Lowry | 3 | 0 | 0 | 0 | 2 | 25 | 2 | 2 | 4 | 10 |
Cody Eakin | 2 | 0 | 0 | 0 | 0 | 29 | 8 | 5 | 13 | 6 |
Mathieu Perreault | 2 | 0 | 0 | 0 | 0 | 26 | 4 | 3 | 7 | 8 |
Logan Shaw | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 |
Sami Niku | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Mark Letestu | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 3 | 6 | 2 |
Andrei Chibisov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carl Dahlstrom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joona Luoto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 10 | 17 | 2 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 5 | 3-2-0 | 2.80 | 0.908 | 17 | 11-6-0 | 2.48 | 0.919 |
Laurent Brossoit | 3 | 2-0-0 | 3 | 0.909 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Oct. 12 | CHI | 3-2 OTW | 1/4 | 1/2 | 33 | 29 |
Dec. 19 | WPG | 4-1 L | 0/2 | 1/2 | 37 | 32 |
Jan. 19 | CHI | 5-2 L | 0/5 | 2/2 | 38 | 33 |
Feb. 9 | WPG | 5-2 W | 1/6 | 3/3 | 36 | 26 |
Feb. 16 | WPG | 5-2 W | 0/0 | 0/0 | 38 | 33 |
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Mark Scheifele | 2 | 1 | 3 | 4 | 2 | 26 | 8 | 21 | 29 | 22 |
Kyle Connor | 2 | 3 | 0 | 3 | 6 | 13 | 7 | 1 | 8 | 10 |
Blake Wheeler | 2 | 2 | 1 | 3 | 2 | 36 | 19 | 32 | 51 | 16 |
Nikolaj Ehlers | 2 | 1 | 2 | 3 | 0 | 17 | 8 | 9 | 17 | 9 |
Jack Roslovic | 2 | 0 | 3 | 3 | 0 | 9 | 1 | 3 | 4 | 0 |
Patrik Laine | 2 | 0 | 2 | 2 | 0 | 16 | 5 | 9 | 14 | 6 |
Neal Pionk | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 0 |
Nicholas Shore | 2 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 2 | 6 |
Mathieu Perreault | 2 | 0 | 0 | 0 | 0 | 30 | 4 | 11 | 15 | 10 |
Luca Sbisa | 2 | 0 | 0 | 0 | 2 | 24 | 0 | 7 | 7 | 26 |
Adam Lowry | 2 | 0 | 0 | 0 | 0 | 22 | 3 | 2 | 5 | 12 |
Josh Morrissey | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 4 | 5 | 4 |
Dylan DeMelo | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 2 |
Nathan Beaulieu | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 |
Tucker Poolman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cody Eakin | 1 | 0 | 0 | 0 | 2 | 28 | 8 | 5 | 13 | 4 |
Gabriel Bourque | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 5 | 7 | 4 |
Dmitry Kulikov | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | 5 | 6 |
Andrew Copp | 1 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 2 | 2 |
Anthony Bitetto | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 8 |
Logan Shaw | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
Mason Appleton | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
David Gustafsson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jansen Harkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joona Luoto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 11 | 23 | 12 |
Mark Letestu | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 5 | 6 | 0 |
Carl Dahlstrom | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 2 | 1-1-0 | 4.00 | 0.882 | 14 | 7-4-3 | 2.77 | 0.914 |
Laurent Brossoit | 3 | 2-1-0 | 1.73 | 0.929 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Nov. 12 | WPG | 4-0 L | 0/2 | 2/3 | 40 | 25 |
Dec. 31 | COL | 7-4 W | 1/1 | 2/4 | 26 | 43 |
All-Time Records |
|||||
Season | GP | W | L | OT | PTS |
1999-00 | 2 | 1 | 0 | 1 | 3 |
2000-01 | 2 | 0 | 2 | 0 | 0 |
2001-02 | 2 | 1 | 1 | 0 | 2 |
2002-03 | 1 | 1 | 0 | 0 | 2 |
2003-04 | 1 | 0 | 0 | 1 | 1 |
2006-07 | 1 | 1 | 0 | 0 | 2 |
2007-08 | 1 | 0 | 1 | 0 | 0 |
2008-09 | 2 | 2 | 0 | 0 | 4 |
2009-10 | 1 | 0 | 0 | 1 | 1 |
2010-11 | 2 | 1 | 1 | 0 | 2 |
2011-12 | 2 | 2 | 0 | 0 | 4 |
2013-14 | 5 | 2 | 1 | 2 | 6 |
2014-15 | 5 | 3 | 0 | 2 | 8 |
2015-16 | 5 | 2 | 3 | 0 | 4 |
2016-17 | 5 | 3 | 1 | 1 | 7 |
2017-18 | 4 | 2 | 0 | 2 | 6 |
2018-19 | 5 | 2 | 2 | 1 | 5 |
2019-20 | 2 | 1 | 1 | 0 | 2 |
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Mark Scheifele | 4 | 3 | 2 | 5 | 6 | 29 | 16 | 18 | 34 | 18 |
Patrik Laine | 4 | 3 | 2 | 5 | 4 | 17 | 18 | 7 | 25 | 16 |
Kyle Connor | 4 | 2 | 3 | 5 | 2 | 14 | 8 | 6 | 14 | 6 |
Tucker Poolman | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 0 |
Blake Wheeler | 4 | 1 | 2 | 3 | 0 | 34 | 9 | 28 | 37 | 18 |
Nikolaj Ehlers | 4 | 1 | 2 | 3 | 4 | 20 | 3 | 15 | 18 | 10 |
Josh Morrissey | 4 | 1 | 2 | 3 | 4 | 16 | 2 | 6 | 8 | 6 |
Andrew Copp | 4 | 1 | 1 | 2 | 0 | 20 | 2 | 4 | 6 | 2 |
Luca Sbisa | 4 | 1 | 1 | 2 | 0 | 35 | 3 | 3 | 6 | 22 |
Neal Pionk | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 2 | 0 |
Adam Lowry | 4 | 0 | 1 | 1 | 5 | 24 | 6 | 5 | 11 | 23 |
Mathieu Perreault | 4 | 0 | 1 | 1 | 0 | 25 | 3 | 5 | 8 | 16 |
Nathan Beaulieu | 3 | 0 | 1 | 1 | 0 | 9 | 1 | 4 | 5 | 7 |
Jack Roslovic | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
David Gustafsson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Joona Luoto | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Logan Shaw | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | 2 | 0 | 0 | 0 | 2 | 18 | 2 | 3 | 5 | 47 |
Anthony Bitetto | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 4 | 11 |
Dylan DeMelo | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 3 | 4 |
Cody Eakin | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 4 | 2 |
Carl Dahlstrom | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 7 | 11 | 10 |
Gabriel Bourque | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 3 | 8 | 0 |
Mark Letestu | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 4 | 7 | 6 |
Nicholas Shore | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 4 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 4 | 2-1-1 | 2.50 | 0.923 | 16 | 9-5-2 | 2.44 | 0.923 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Nov. 10 | WPG | 3-2 OTW | 1/3 | 1/1 | 29 | 28 |
Nov. 21 | DAL | 5-3 L | 0/2 | 2/2 | 26 | 36 |
Dec. 3 | WPG | 5-1 W | 0/3 | 3/3 | 30 | 28 |
Dec. 5 | DAL | 3-2 OTL | 0/3 | 3/5 | 38 | 39 |
All-Time Records |
|||||
Season | GP | W | L | OT | PTS |
1999-00 | 2 | 0 | 2 | 0 | 0 |
2000-01 | 1 | 0 | 1 | 0 | 0 |
2001-02 | 2 | 0 | 2 | 0 | 0 |
2002-03 | 2 | 0 | 1 | 1 | 1 |
2003-04 | 1 | 0 | 1 | 0 | 0 |
2005-06 | 1 | 1 | 0 | 0 | 2 |
2006-07 | 1 | 0 | 1 | 0 | 0 |
2008-09 | 1 | 0 | 1 | 0 | 0 |
2009-10 | 1 | 1 | 0 | 0 | 2 |
2010-11 | 1 | 0 | 1 | 0 | 0 |
2011-12 | 1 | 1 | 0 | 0 | 2 |
2013-14 | 5 | 2 | 3 | 0 | 4 |
2014-15 | 4 | 3 | 1 | 0 | 6 |
2015-16 | 5 | 1 | 3 | 1 | 3 |
2016-17 | 5 | 4 | 1 | 0 | 8 |
2017-18 | 4 | 4 | 0 | 0 | 8 |
2018-19 | 4 | 1 | 3 | 0 | 2 |
2019-20 | 4 | 2 | 1 | 1 | 5 |
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Kyle Connor | 3 | 3 | 0 | 3 | 2 | 9 | 5 | 1 | 6 | 2 |
Blake Wheeler | 3 | 1 | 2 | 3 | 0 | 25 | 5 | 18 | 23 | 4 |
Cody Eakin | 3 | 1 | 1 | 2 | 0 | 24 | 5 | 2 | 7 | 10 |
Patrik Laine | 2 | 1 | 0 | 1 | 0 | 11 | 4 | 2 | 6 | 2 |
Logan Shaw | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 5 |
Mark Scheifele | 3 | 0 | 1 | 1 | 0 | 20 | 6 | 6 | 12 | 6 |
Nikolaj Ehlers | 3 | 0 | 1 | 1 | 0 | 14 | 4 | 6 | 10 | 4 |
Dylan DeMelo | 3 | 0 | 1 | 1 | 4 | 14 | 0 | 2 | 2 | 6 |
Neal Pionk | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 2 |
Nicholas Shore | 2 | 0 | 1 | 1 | 0 | 15 | 3 | 6 | 9 | 2 |
Josh Morrissey | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 5 | 6 | 2 |
Gabriel Bourque | 2 | 0 | 1 | 1 | 0 | 18 | 1 | 4 | 5 | 2 |
Nathan Beaulieu | 2 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 4 |
Anthony Bitetto | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 2 | 4 |
Dmitry Kulikov | 3 | 0 | 0 | 0 | 2 | 19 | 1 | 6 | 7 | 8 |
Andrew Copp | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 3 | 2 |
Jack Roslovic | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
Tucker Poolman | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 |
Mathieu Perreault | 2 | 0 | 0 | 0 | 0 | 22 | 5 | 5 | 10 | 14 |
Adam Lowry | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 3 | 4 |
Mason Appleton | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Bryan Little | 1 | 0 | 0 | 0 | 2 | 19 | 8 | 8 | 16 | 18 |
Carl Dahlstrom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
David Gustafsson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jansen Harkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ville Heinola | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 3 | 5 | 11 |
Mark Letestu | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | 4 |
Goaltender Statistics |
||||||||
2019-20 Season | Career | |||||||
Goaltender | GP | Rec | GAA | SV% | GP | Rec | GAA | SV% |
Connor Hellebuyck | 3 | 2-1-0 | 1.65 | 0.943 | 13 | 7-5-1 | 3.03 | 0.902 |
2019-20 Results |
||||||
Date | Loc | Score | PP | PK | SF | SA |
Oct. 20 | WPG | 1-0 SOW | 0/4 | 2/2 | 23 | 28 |
Feb. 29 | EDM | 3-2 L | 0/2 | 0/2 | 41 | 22 |
Mar. 11 | EDM | 4-2 W | 0/0 | 1/1 | 25 | 38 |
All-Time Records |
|||||
Season | GP | W | L | OT | PTS |
1999-00 | 2 | 0 | 2 | 0 | 0 |
2000-01 | 1 | 1 | 0 | 0 | 2 |
2001-02 | 1 | 1 | 0 | 0 | 2 |
2002-03 | 2 | 0 | 1 | 1 | 1 |
2003-04 | 1 | 0 | 1 | 0 | 0 |
2006-07 | 1 | 0 | 1 | 0 | 0 |
2007-08 | 1 | 0 | 1 | 0 | 0 |
2008-09 | 1 | 1 | 0 | 0 | 2 |
2009-10 | 1 | 1 | 0 | 0 | 2 |
2010-11 | 1 | 0 | 1 | 0 | 0 |
2011-12 | 1 | 0 | 1 | 0 | 0 |
2013-14 | 3 | 2 | 1 | 0 | 4 |
2014-15 | 3 | 3 | 0 | 0 | 6 |
2015-16 | 3 | 1 | 2 | 0 | 2 |
2016-17 | 3 | 0 | 3 | 0 | 0 |
2017-18 | 3 | 3 | 0 | 0 | 6 |
2018-19 | 3 | 2 | 0 | 1 | 5 |
2019-20 | 3 | 2 | 1 | 0 | 4 |
Player Statistics |
||||||||||
2019-20 Season | Career | |||||||||
Player | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
Patrik Laine | 3 | 4 | 2 | 6 | 2 | 17 | 10 | 4 | 14 | 6 |
Blake Wheeler | 3 | 3 | 3 | 6 | 2 | 38 | 14 | 21 | 35 | 18 |
Mark Scheifele | 3 | 2 | 3 | 5 | 2 | 29 | 8 | 15 | 23 | 10 |
Josh Morrissey | 3 | 0 | 4 | 4 | 0 | 15 | 1 | 6 | 7 | 6 |
Kyle Connor | 3 | 1 | 2 | 3 | 0 | 13 | 3 | 7 | 10 | 6 |
Neal Pionk | 3 | 0 | 3 | 3 | 6 | 7 | 0 | 4 | 4 | 6 |
Anthony Bitetto | 3 | 0 | 2 | 2 | 2 | 9 | 0 | 2 | 2 | 2 |
Nikolaj Ehlers | 3 | 1 | 0 | 1 | 4 | 21 | 7 | 4 | 11 | 8 |
Jack Roslovic | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 |
Logan Shaw | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 2 |
Adam Lowry | 3 | 0 | 1 | 1 | 0 | 23 | 3 | 5 | 8 | 10 |
Luca Sbisa | 2 | 0 | 1 | 1 | 2 | 25 | 1 | 5 | 6 | 18 |
Jansen Harkins | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Andrew Copp | 1 | 0 | 1 | 1 | 0 | 18 | 2 | 3 | 5 | 2 |
