Winnipeg Jets PR Season-By-Season Records

Season Team GP W L T OL PTS PTS% Finish Playoffs Coaches Division Conference
1999-00 Atlanta Thrashers 82 14 57 7 4 39 0.238 5th of 5   C. Fraser (14-57-7-4) Southeast Eastern
2000-01 Atlanta Thrashers 82 23 45 12 2 60 0.366 4th of 5   C. Fraser (23-45-12-2) Southeast Eastern
2001-02 Atlanta Thrashers 82 19 47 11 5 54 0.329 5th of 5   C. Fraser (19-47-11-5) Southeast Eastern
2002-03 Atlanta Thrashers 82 31 39 7 5 74 0.451 3rd of 5   C. Fraser (8-20-1-4), D. Waddell (4-5-1-0), B. Hartley (19-14-5-1) Southeast Eastern
2003-04 Atlanta Thrashers 82 33 37 8 4 78 0.476 2nd of 5   B. Hartley (33-37-8-4) Southeast Eastern
2005-06 Atlanta Thrashers 82 41 33   8 90 0.549 3rd of 5   B. Hartley (41-33-8) Southeast Eastern
2006-07 Atlanta Thrashers* 82 43 28   11 97 0.591 1st of 5 Lost NHL Conference Quarter-Finals B. Hartley (43-28-11) Southeast Eastern
2007-08 Atlanta Thrashers 82 34 40   8 76 0.463 4th of 5   B. Hartley (0-6-0), D. Waddell (34-34-8) Southeast Eastern
2008-09 Atlanta Thrashers 82 35 41   6 76 0.463 4th of 5   J. Anderson (35-41-6) Southeast Eastern
2009-10 Atlanta Thrashers 82 35 34   13 83 0.506 2nd of 5   J. Anderson (35-34-13) Southeast Eastern
2010-11 Atlanta Thrashers 82 34 36   12 80 0.488 4th of 5   C. Ramsay (34-36-12) Southeast Eastern
2011-12 Winnipeg Jets 82 37 35   10 84 0.512 3rd of 5   C. Noel (37-35-10) Southeast Eastern
2012-13 Winnipeg Jets 48 24 21   3 51 0.531 2nd of 5   C. Noel (24-21-3) Southeast Eastern
2013-14 Winnipeg Jets 82 37 35   10 84 0.512 7th of 7   C. Noel (19-23-5), P. Maurice (18-12-5) Central Western
2014-15 Winnipeg Jets* 82 43 26   13 99 0.604 5th of 7 Lost NHL First Round P. Maurice (43-26-13) Central Western
2015-16 Winnipeg Jets 82 35 39   8 78 0.476 7th of 7   P. Maurice (35-39-8) Central Western
2016-17 Winnipeg Jets 82 40 35   7 87 0.53 5th of 7   P. Maurice (40-35-7) Central Western
2017-18 Winnipeg Jets* 82 52 20   10 114 0.695 2nd of 7 Lost NHL Conference Finals P. Maurice (52-20-10) Central Western
2018-19 Winnipeg Jets* 82 47 30   5 99 0.604 2nd of 7 Lost NHL First Round P. Maurice (47-30-5) Central Western
2019-20 Winnipeg Jets* 71 37 28   6 80 0.563 4th of 7 Lost NHL Qualifying Round P. Maurice (37-28-6) Central Western
2020-21 Winnipeg Jets* 56 30 23   3 63 0.563 3rd of 7 Lost NHL Second Round P. Maurice (30-23-3) North None
2021-22 Winnipeg Jets 82 39 32   11 89 0.543 6th of 8   P. Maurice (13-11-4), D. Lowry (26-22-6) Central Western
2022-23 Winnipeg Jets 82 46 33   3 95 0.579 4th of 8 Lost NHL First Round R. Bowness (46-33-3) Central Western
2023-24 Winnipeg Jets 82 52 24   6 110 0.671 2nd of 8 Lost NHL First Round R. Bowness (52-24-6) Central Western
Home Record
Team Season GP W L T OL Pts. W-L% G PP SH S PIM
Atlanta Thrashers 1999-00 41 9 26 3 3 24 0.293 94 24 4 1061 692
Atlanta Thrashers 2000-01 41 10 23 6 2 28 0.341 107 35 5 1158 779
Atlanta Thrashers 2001-02 41 11 21 9 0 31 0.378 93 20 2 1011 534
Atlanta Thrashers 2002-03 41 15 19 4 3 37 0.451 109 32 3 1121 602
Atlanta Thrashers 2003-04 41 18 17 4 2 42 0.512 103 23 3 1104 691
Atlanta Thrashers 2005-06 41 24 13 0 4 52 0.634 149 42 6 1257 701
Atlanta Thrashers 2006-07 41 23 12 0 6 52 0.634 133 41 5 1237 485
Atlanta Thrashers 2007-08 41 19 19 0 3 41 0.5 122 22 10 1133 442
Atlanta Thrashers 2008-09 41 18 21 0 2 38 0.463 124 33 5 1191 602
Atlanta Thrashers 2009-10 41 19 16 0 6 44 0.537 119 32 4 1242 564
Atlanta Thrashers 2010-11 41 17 17 0 7 41 0.5 106 24 2 1354 418
Winnipeg Jets 2011-12 41 23 13 0 5 51 0.622 122 31 2 1286 461
Winnipeg Jets 2012-13 24 13 10 0 1 27 0.563 68 12 1 685 254
Winnipeg Jets 2013-14 41 18 17 0 6 42 0.512 125 25 3 1362 463
Winnipeg Jets 2014-15 41 23 13 0 5 51 0.622 128 23 3 1257 511
Winnipeg Jets 2015-16 41 18 19 0 4 40 0.488 112 20 5 1257 419
Winnipeg Jets 2016-17 41 22 18 0 1 45 0.549 131 26 6 1302 418
Winnipeg Jets 2017-18 41 32 7 0 2 66 0.805 159 37 5 1356 339
Winnipeg Jets 2018-19 41 25 12 0 4 54 0.659 151 38 7 1245 313
Winnipeg Jets 2019-20 37 20 14 0 3 43 0.581 108 25 3 1224 251
Winnipeg Jets 2020-21 28 13 13 0 2 28 0.464 79 16 1 880 180
Winnipeg Jets 2021-22 41 23 18 0 3 49 0.598 140 31 6 1353 299
Winnipeg Jets 2022-23 41 26 13 0 2 54 0.659 131 25 5 1327 314
Winnipeg Jets 2023-24 41 27 11 0 3 57 0.695 137 25 1 1270 371
Road Record
Team Season GP W L T OL Pts. W-L% G PP SH S PIM
Atlanta Thrashers 1999-00 41 5 31 4 1 15 0.183 76 20 2 1054 716
Atlanta Thrashers 2000-01 41 13 22 6 0 32 0.390 104 19 4 1133 717
Atlanta Thrashers 2001-02 41 8 26 2 5 23 0.280 94 17 1 973 738
Atlanta Thrashers 2002-03 41 16 20 3 2 37 0.451 117 32 5 1042 629
Atlanta Thrashers 2003-04 41 15 20 4 2 36 0.439 111 37 8 1037 784
Atlanta Thrashers 2005-06 41 17 20 0 4 38 0.463 132 58 7 1265 617
Atlanta Thrashers 2006-07 41 20 16 0 5 45 0.549 113 26 4 1201 612
Atlanta Thrashers 2007-08 41 15 21 0 5 35 0.427 94 30 3 982 635
Atlanta Thrashers 2008-09 41 17 20 0 4 38 0.463 133 36 8 1115 654
Atlanta Thrashers 2009-10 41 16 18 0 7 39 0.476 115 19 5 1167 489
Atlanta Thrashers 2010-11 41 17 19 0 5 39 0.476 117 29 4 1227 510
Winnipeg Jets 2011-12 41 14 22 0 5 33 0.402 103 14 1 1185 444
Winnipeg Jets 2012-13 24 11 11 0 2 24 0.500 60 8 0 704 281
Winnipeg Jets 2013-14 41 19 18 0 4 42 0.512 102 15 2 1154 510
Winnipeg Jets 2014-15 41 20 13 0 8 48 0.585 102 25 7 1182 557
Winnipeg Jets 2015-16 41 17 20 0 4 38 0.463 103 18 5 1170 501
Winnipeg Jets 2016-17 41 18 17 0 6 42 0.512 118 22 4 1146 417
Winnipeg Jets 2017-18 41 20 13 0 8 48 0.585 118 27 4 1287 358
Winnipeg Jets 2018-19 41 22 18 0 1 45 0.549 121 24 3 1312 446
Winnipeg Jets 2019-20 34 17 14 0 3 37 0.544 108 17 3 998 274
Winnipeg Jets 2020-21 28 17 10 0 1 35 0.607 91 21 2 781 224
Winnipeg Jets 2021-22 41 16 25 0 8 40 0.488 110 21 3 1292 314
Winnipeg Jets 2022-23 41 20 20 0 1 41 0.500 115 27 2 1159 385
Winnipeg Jets 2023-24 41 25 13 0 3 53 0.646 122 20 2 1218 298

Against Own Division
Year GP W L OT PTS
1999-00 20 5 12 3 13
2000-01 20 6 10 4 16
2001-02 20 4 7 9 17
2002-03 20 7 7 6 20
2003-04 24 13 8 3 29
2005-06 32 17 10 5 39
2006-07 32 18 7 7 43
2007-08 32 15 15 2 32
2008-09 24 11 11 2 24
2009-10 24 8 14 2 18
2010-11 24 9 7 8 26
2011-12 24 14 6 4 32
2012-13 18 10 8 0 20
2013-14 29 9 15 5 23
2014-15 29 16 8 5 37
2015-16 29 11 16 2 24
2016-17 29 19 8 2 40
2017-18 26 15 9 2 32
2018-19 26 13 12 1 27
2019-20 21 11 6 4 26
2021-22 26 14 6 6 34
2022-23 26 18 8 0 36
2023-24 26 20 5 1 41

Against Other Divisions
Year GP W L OT PTS
1999-00 62 9 45 8 26
2000-01 62 17 35 10 44
2001-02 62 15 40 7 37
2002-03 62 24 32 6 54
2003-04 58 20 29 9 49
2005-06 50 24 23 3 51
2006-07 50 25 21 4 54
2007-08 50 19 25 6 44
2008-09 58 24 30 4 52
2009-10 58 27 20 11 65
2010-11 58 25 29 4 54
2011-12 58 23 29 6 52
2012-13 30 14 13 3 31
2013-14 53 28 20 5 61
2014-15 53 27 18 8 62
2015-16 53 24 23 6 54
2016-17 53 21 27 5 47
2017-18 56 37 11 8 82
2018-19 56 34 18 4 72
2019-20 50 26 22 2 54
2021-22 56 25 26 5 55
2022-23 56 28 25 3 59
2023-24 56 32 19 5 69

Against Western Conference
Year GP W L OT PTS
1999-00 23 3 17 3 9
2000-01 23 6 13 4 16
2001-02 22 3 17 2 8
2002-03 22 8 12 2 18
2003-04 18 7 6 5 19
2005-06 10 5 4 1 11
2006-07 10 2 7 1 5
2007-08 10 5 5 0 10
2008-09 18 8 8 2 18
2009-10 18 8 7 3 19
2010-11 18 6 10 2 14
2011-12 18 8 9 1 17
2012-13 - - - - -
2013-14 50 21 21 8 50
2014-15 50 26 16 8 60
2015-16 50 23 24 3 49
2016-17 50 26 21 3 55
2017-18 50 33 13 4 70
2018-19 50 29 18 3 61
2019-20 40 24 12 4 52
2021-22 50 28 13 9 65
2022-23 50 31 16 3 65
2023-24 50 33 15 2 68

Against Eastern Conference
Year GP W L OT PTS
1999-00 59 11 40 8 30
2000-01 59 17 32 10 44
2001-02 60 16 30 14 46
2002-03 60 23 27 10 56
2003-04 64 26 31 7 59
2005-06 72 36 29 7 79
2006-07 72 41 21 10 92
2007-08 72 29 35 8 66
2008-09 64 27 33 4 58
2009-10 64 27 27 10 64
2010-11 64 28 26 10 66
2011-12 64 29 26 9 67
2012-13 48 24 21 3 51
2013-14 32 16 14 2 34
2014-15 32 17 10 5 39
2015-16 32 12 15 5 29
2016-17 32 14 14 4 32
2017-18 32 19 7 6 44
2018-19 32 18 12 2 38
2019-20 31 13 16 2 28
2021-22 32 11 19 2 24
2022-23 32 15 17 0 30
2023-24 32 19 9 4 42

October

Team Season GP W L T OL Pts. W-L% G PP SH S PIM
Atlanta Thrashers 1999-00 10 2 5 2 1 7 0.350 22 7 0 259 147
Atlanta Thrashers 2000-01 9 1 3 5 0 7 0.389 24 9 1 241 154
Atlanta Thrashers 2001-02 10 3 4 1 2 9 0.450 24 5 0 248 144
Atlanta Thrashers 2002-03 10 0 8 1 1 2 0.100 27 13 1 276 201
Atlanta Thrashers 2003-04 11 5 3 2 1 13 0.591 29 9 0 305 186
Atlanta Thrashers 2005-06 11 3 8 0 0 6 0.273 31 16 1 341 295
Atlanta Thrashers 2006-07 13 8 2 0 3 19 0.731 47 14 2 386 171
Atlanta Thrashers 2007-08 12 4 8 0 0 8 0.333 27 6 1 300 191
Atlanta Thrashers 2008-09 10 2 6 0 2 6 0.300 25 8 0 303 152
Atlanta Thrashers 2009-10 10 5 4 0 1 11 0.550 34 10 2 262 148
Atlanta Thrashers 2010-11 11 5 4 0 2 12 0.545 36 13 1 310 137
Winnipeg Jets 2011-12 11 4 6 0 1 9 0.409 30 7 0 315 128
Winnipeg Jets 2013-14 14 5 7 0 2 12 0.429 34 6 2 445 152
Winnipeg Jets 2014-15 10 4 5 0 1 9 0.450 20 3 1 304 146
Winnipeg Jets 2015-16 11 7 3 0 1 15 0.682 35 8 2 326 105
Winnipeg Jets 2016-17 9 4 5 0 0 8 0.444 22 5 1 268 81
Winnipeg Jets 2017-18 11 6 3 0 2 14 0.636 33 5 3 309 102
Winnipeg Jets 2018-19 12 7 4 0 1 15 0.625 35 11 1 389 170
Winnipeg Jets 2019-20 13 6 7 0 0 12 0.462 36 7 0 438 54
Winnipeg Jets 2021-22 8 4 4 0 0 8 0.500 28 6 1 234 85
Winnipeg Jets 2022-23 9 5 3 0 1 11 0.611 26 4 0 267 65
Winnipeg Jets 2023-24 9 4 3 0 2 10 0.555 29 4 2 298 102

November

Team Season GP W L T OL Pts. W-L% G PP SH S PIM
Atlanta Thrashers 1999-00 12 3 9 0 0 6 0.250 29 6 1 285 270
Atlanta Thrashers 2000-01 13 4 7 1 1 10 0.385 32 3 2 352 195
Atlanta Thrashers 2001-02 14 2 11 1 0 5 0.179 27 7 0 357 270
Atlanta Thrashers 2002-03 12 6 6 0 0 12 0.500 33 6 3 335 180
Atlanta Thrashers 2003-04 14 7 6 1 0 15 0.536 42 10 3 338 261
Atlanta Thrashers 2005-06 14 7 4 0 3 17 0.607 60 25 1 461 183
Atlanta Thrashers 2006-07 14 8 5 0 1 17 0.607 46 14 1 430 298
Atlanta Thrashers 2007-08 12 7 5 0 0 14 0.583 36 11 2 311 96
Atlanta Thrashers 2008-09 13 6 6 0 1 13 0.500 42 10 0 324 160
Atlanta Thrashers 2009-10 14 9 3 0 2 20 0.714 50 11 2 428 193
Atlanta Thrashers 2010-11 14 8 5 0 1 17 0.607 44 11 3 468 133
Winnipeg Jets 2011-12 13 5 5 0 3 13 0.500 40 9 2 416 179
Winnipeg Jets 2013-14 14 7 5 0 2 16 0.571 39 5 0 446 126
Winnipeg Jets 2014-15 15 8 4 0 3 19 0.633 32 7 2 454 210
Winnipeg Jets 2015-16 14 4 9 0 1 9 0.321 32 4 3 386 239
Winnipeg Jets 2016-17 16 7 7 0 2 16 0.500 44 7 2 423 178
Winnipeg Jets 2017-18 14 9 3 0 2 20 0.714 49 15 1 420 142
Winnipeg Jets 2018-19 12 7 4 0 1 15 0.625 48 11 1 385 115
Winnipeg Jets 2019-20 14 10 3 0 1 21 0.750 41 6 0 414 110
Winnipeg Jets 2021-22 14 6 6 0 2 14 0.500 31 5 1 483 87
Winnipeg Jets 2022-23 12 9 3 0 0 18 0.750 42 10 1 370 121
Winnipeg Jets 2023-24 13 8 5 0 0 16 0.615 43 10 1 390 109

December

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Atlanta Thrashers 1999-00 14 3 7 2 2 10 0.357 29 5 0 367 212
Atlanta Thrashers 2000-01 15 10 5 0 0 20 0.667 53 11 3 377 235
Atlanta Thrashers 2001-02 15 3 8 3 1 10 0.333 41 10 0 379 181
Atlanta Thrashers 2002-03 14 4 7 0 3 11 0.393 30 10 2 357 193
Atlanta Thrashers 2003-04 15 7 7 0 1 15 0.500 49 10 2 422 251
Atlanta Thrashers 2005-06 14 6 5 0 3 15 0.536 41 14 4 428 213
Atlanta Thrashers 2006-07 13 7 4 0 2 16 0.615 34 10 3 388 158
Atlanta Thrashers 2007-08 16 8 7 0 1 17 0.531 48 12 4 445 165
Atlanta Thrashers 2008-09 15 4 9 0 2 10 0.333 43 16 0 401 230
Atlanta Thrashers 2009-10 15 4 10 0 1 9 0.300 40 9 2 422 173
Atlanta Thrashers 2010-11 16 7 6 0 3 17 0.531 47 8 2 486 208
Winnipeg Jets 2011-12 14 10 3 0 1 21 0.750 34 7 1 416 154
Winnipeg Jets 2013-14 14 7 6 0 1 15 0.536 41 9 1 428 211
Winnipeg Jets 2014-15 13 7 3 0 3 17 0.654 44 11 3 379 181
Winnipeg Jets 2015-16 12 6 6 0 0 12 0.500 32 4 1 389 114
Winnipeg Jets 2016-17 14 6 7 0 1 13 0.464 37 9 2 412 138
Winnipeg Jets 2017-18 15 8 5 0 2 18 0.600 52 15 0 546 110
Winnipeg Jets 2018-19 15 11 4 0 0 22 0.733 51 12 1 498 95
Winnipeg Jets 2019-20 13 6 5 0 2 14 0.538 48 10 2 394 107
Winnipeg Jets 2021-22 8 4 3 0 1 9 0.500 30 8 0 281 64
Winnipeg Jets 2022-23 16 9 7 0 0 18 0.563 50 13 1 476 126
Winnipeg Jets 2023-24 13 10 1 0 2 22 0.846 45 5 0 405 93

January

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Atlanta Thrashers 1999-00 14 3 8 2 1 9 0.321 31 9 3 356 295
Atlanta Thrashers 2000-01 15 1 10 3 1 6 0.200 35 14 2 438 355
Atlanta Thrashers 2001-02 15 5 8 1 1 12 0.400 35 9 1 353 216
Atlanta Thrashers 2002-03 15 7 6 2 0 16 0.533 49 15 1 418 180
Atlanta Thrashers 2003-04 14 2 9 3 0 7 0.250 25 6 2 358 166
Atlanta Thrashers 2005-06 14 7 7 0 0 14 0.500 49 16 1 415 227
Atlanta Thrashers 2006-07 13 6 5 0 2 14 0.538 38 9 0 387 139
Atlanta Thrashers 2007-08 13 5 5 0 3 13 0.500 34 10 3 327 220
Atlanta Thrashers 2008-09 13 5 8 0 0 10 0.385 38 6 2 386 186
Atlanta Thrashers 2009-10 15 6 5 0 4 16 0.533 41 7 1 483 197
Atlanta Thrashers 2010-11 11 4 4 0 3 11 0.500 25 6 0 317 110
Winnipeg Jets 2011-12 13 4 8 0 1 9 0.346 22 5 0 380 118
Winnipeg Jets 2012-13 7 3 3 0 1 7 0.500 21 6 0 207 88
Winnipeg Jets 2013-14 14 7 7 0 0 14 0.500 45 7 2 406 169
Winnipeg Jets 2014-15 13 7 5 0 1 15 0.577 46 8 1 402 195
Winnipeg Jets 2015-16 12 5 6 0 1 11 0.458 27 8 2 338 140
Winnipeg Jets 2016-17 14 7 6 0 1 15 0.536 52 10 0 447 136
Winnipeg Jets 2017-18 11 7 2 0 2 16 0.727 33 9 0 363 85
Winnipeg Jets 2018-19 12 8 4 0 0 16 0.667 42 8 3 348 105
Winnipeg Jets 2019-20 12 3 8 0 1 7 0.292 28 7 2 352 114
Winnipeg Jets 2020-21 8 5 3 0 0 10 0.625 29 6 0 252 70
Winnipeg Jets 2021-22 11 4 5 0 2 10 0.455 29 8 1 370 109
Winnipeg Jets 2022-23 15 9 6 0 0 18 0.600 48 10 1 457 121
Winnipeg Jets 2023-24 12 8 3 0 1 17 0.708 31 4 0 359 86

February

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Atlanta Thrashers 1999-00 12 1 11 0 0 2 0.083 23 7 0 322 198
Atlanta Thrashers 2000-01 11 2 8 1 0 5 0.227 23 5 0 328 201
Atlanta Thrashers 2001-02 6 2 3 1 0 5 0.417 13 1 0 142 96
Atlanta Thrashers 2002-03 11 4 5 2 0 10 0.455 25 7 0 297 131
Atlanta Thrashers 2003-04 12 5 7 0 0 10 0.417 33 12 2 291 316
Atlanta Thrashers 2005-06 5 3 2 0 0 6 0.600 13 6 0 145 75
Atlanta Thrashers 2006-07 12 3 7 0 2 8 0.333 31 8 2 344 124
Atlanta Thrashers 2007-08 12 5 6 0 1 11 0.458 29 6 1 290 148
Atlanta Thrashers 2008-09 12 6 5 0 1 13 0.542 40 11 7 343 163
Atlanta Thrashers 2009-10 6 2 2 0 2 6 0.500 17 3 1 193 83
Atlanta Thrashers 2010-11 11 2 7 0 2 6 0.273 26 7 0 396 112
Winnipeg Jets 2011-12 14 7 5 0 2 16 0.571 40 11 0 397 131
Winnipeg Jets 2012-13 13 7 6 0 0 14 0.538 34 4 1 356 150
Winnipeg Jets 2013-14 5 3 1 0 1 7 0.700 12 2 0 158 75
Winnipeg Jets 2014-15 12 5 3 0 4 14 0.583 32 10 0 358 140
Winnipeg Jets 2015-16 12 4 7 0 1 9 0.375 33 8 2 374 161
Winnipeg Jets 2016-17 11 4 5 0 2 10 0.455 34 4 2 337 106
Winnipeg Jets 2017-18 12 7 4 0 1 15 0.625 46 10 2 371 104
Winnipeg Jets 2018-19 12 4 6 0 2 10 0.417 36 8 3 377 117
Winnipeg Jets 2019-20 15 8 5 0 2 18 0.600 48 9 1 506 123
Winnipeg Jets 2020-21 12 8 3 0 1 17 0.667 40 9 1 339 93
Winnipeg Jets 2021-22 12 5 5 0 2 12 0.500 36 7 3 367 120
Winnipeg Jets 2022-23 9 3 5 0 1 7 0.389 20 5 1 259 79
Winnipeg Jets 2023-24 11 7 4 0 0 14 0.636 29 9 0 332 105

March

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Atlanta Thrashers 1999-00 15 1 13 1 0 3 0.100 23 8 1 394 238
Atlanta Thrashers 2000-01 15 4 9 2 0 10 0.333 35 10 1 460 298
Atlanta Thrashers 2001-02 15 4 10 1 0 9 0.300 33 3 2 340 269
Atlanta Thrashers 2002-03 17 8 6 2 1 19 0.559 50 10 1 397 293
Atlanta Thrashers 2003-04 14 6 4 2 2 16 0.571 32 13 2 371 276
Atlanta Thrashers 2005-06 14 9 5 0 0 18 0.643 46 14 4 401 181
Atlanta Thrashers 2006-07 14 9 4 0 1 19 0.679 41 11 0 400 168
Atlanta Thrashers 2007-08 15 4 8 0 3 11 0.367 36 7 2 385 241
Atlanta Thrashers 2008-09 13 9 4 0 0 18 0.692 49 15 1 381 281
Atlanta Thrashers 2009-10 17 8 7 0 2 18 0.529 45 10 0 505 204
Atlanta Thrashers 2010-11 14 7 6 0 1 15 0.536 34 5 0 454 161
Winnipeg Jets 2011-12 14 6 7 0 1 13 0.464 47 5 0 461 179
Winnipeg Jets 2012-13 16 8 7 0 1 17 0.531 34 5 0 463 187
Winnipeg Jets 2013-14 15 4 7 0 4 12 0.400 41 10 0 467 198
Winnipeg Jets 2014-15 14 8 6 0 0 16 0.571 43 8 3 378 164
Winnipeg Jets 2015-16 16 5 8 0 3 13 0.406 36 2 0 465 133
Winnipeg Jets 2016-17 14 8 5 0 1 17 0.607 44 11 2 434 168
Winnipeg Jets 2017-18 15 11 3 0 1 23 0.767 47 7 1 497 108
Winnipeg Jets 2018-19 15 8 7 0 0 16 0.533 49 11 0 421 126
Winnipeg Jets 2019-20 4 4 0 0 0 8 1.000 15 3 1 118 17
Winnipeg Jets 2020-21 17 9 7 0 1 19 0.529 51 13 0 500 95
Winnipeg Jets 2021-22 16 10 5 0 1 21 0.656 59 12 3 504 171
Winnipeg Jets 2022-23 15 7 7 0 1 15 0.500 40 6 2 484 125
Winnipeg Jets 2023-24 16 7 8 0 1 15 0.469 47 7 0 480 133

April

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Atlanta Thrashers 1999-00 5 1 4 0 0 2 0.200 13 2 1 132 48
Atlanta Thrashers 2000-01 4 1 3 0 0 2 0.250 9 2 0 95 58
Atlanta Thrashers 2001-02 7 0 3 3 1 4 0.286 14 2 0 165 96
Atlanta Thrashers 2002-03 3 2 1 0 0 4 0.667 12 3 0 83 53
Atlanta Thrashers 2003-04 2 1 1 0 0 2 0.500 4 0 0 56 19
Atlanta Thrashers 2005-06 10 6 2 0 2 14 0.700 41 9 2 331 144
Atlanta Thrashers 2006-07 3 2 1 0 0 4 0.667 9 1 1 103 39
Atlanta Thrashers 2007-08 2 1 1 0 0 2 0.500 6 0 0 57 16
Atlanta Thrashers 2008-09 6 3 3 0 0 6 0.500 20 3 3 168 84
Atlanta Thrashers 2009-10 5 1 3 0 1 3 0.300 7 1 1 116 55
Atlanta Thrashers 2010-11 5 1 4 0 0 2 0.200 11 3 0 150 67
Winnipeg Jets 2011-12 3 1 1 0 1 3 0.500 12 1 0 86 16
Winnipeg Jets 2012-13 12 6 5 0 1 13 0.542 39 5 0 363 110
Winnipeg Jets 2013-14 6 4 2 0 0 8 0.667 15 1 0 166 42
Winnipeg Jets 2014-15 5 4 0 0 1 9 0.900 13 1 0 164 32
Winnipeg Jets 2015-16 5 4 0 0 1 9 0.900 20 4 0 149 28
Winnipeg Jets 2016-17 4 4 0 0 0 8 1.000 16 2 1 127 28
Winnipeg Jets 2017-18 4 4 0 0 0 8 1.000 17 3 2 137 46
Winnipeg Jets 2018-19 4 2 1 0 1 5 0.625 11 1 1 139 31
Winnipeg Jets 2020-21 13 5 7 0 1 11 0.385 33 8 1 393 112
Winnipeg Jets 2021-22 12 5 6 0 1 11 0.458 33 6 0 379 84
Winnipeg Jets 2022-23 6 4 2 0 0 8 0.666 20 4 0 173 62
Winnipeg Jets 2023-24 8 8 0 0 0 16 1.000 35 6 0 224 41

May

Team Season GP W L T OL Pts. W-L% G PPG SHG S PIM
Winnipeg Jets 2020-21 6 3 3 0 0 6 0.500 17 1 1 117 34
Winnipeg Jets 2021-22 1 1 0 0 0 2 1.00 4 0 0 27 2
Year GP TOTAL AVG. SELLOUTS
1999-00 41 705,389 17,205 14
2000-01 41 625,870 15,265 5
2001-02 41 560,404 13,668 4
2002-03 41 553,344 13,496 2
2003-04 41 620,965 15,145 6
2005-06 41 637,578 15,551 7
2006-07 41 665,817 16,239 11
2007-08 41 649,081 15,831 9
2008-09 41 649,081 14,626 2
2009-10 41 557,897 13,607 2
2010-11 41 552,230 13,469 0
2011-12 41 615,164 15,004 41
2012-13 24 360,096 15,004 24
2013-14 41 615,164 15,004 41
2014-15 41 615,164 15,004 41
2015-16 41 627,054 15,294 41
2016-17 41 645,004 15,732 41
2017-18 41 628, 161 15,321 41
2018-19 41 626,316 15,276 41
2019-20 37 584,389 15,794 36
2021-22 41 521,356 12,716 0
2022-23 41 575,845 14,045 4
2023-24 41 553,090 13,490 10

Power Play

  Overall Home Road
Year GP GF ATT. PP% RANK GP GF ATT. PP% RANK GP GF ATT. PP% RANK
1999-00 82 44 348 12.6 26th 41 24 175 13.7 25th 41 20 173 11.6 27th
2000-01 82 54 395 13.6 25th 41 35 196 17.9 T-14th 41 19 199 9.5 30th
2001-02 82 37 306 12.1 29th 41 20 159 12.6 29th 41 17 147 11.6 27th
2002-03 82 64 371 17.2 T-12th 41 32 201 15.9 16th 41 32 170 18.8 9th
2003-04 82 60 411 14.5 23rd 41 23 202 11.4 29th 41 37 207 17.9 7th
2005-06 82 100 528 18.9 T-7th 41 42 252 16.7 T-21st 41 58 276 21 1st
2006-07 82 67 407 16.5 T-22nd 41 41 214 19.2 13th 41 26 193 13.5 26th
2007-08 82 52 316 16.5 T-22nd 41 22 148 14.9 26th 41 30 168 17.9 14th
2008-09 82 69 357 19.3 T-11th 41 33 187 17.6 20th 41 36 170 21.2 7th
2009-10 82 51 316 16.1 25th 41 32 175 18.3 19th 41 19 141 13.5 26th
2010-11 82 53 289 18.3 12th 41 24 142 16.9 20th 41 29 147 19.7 7th
2011-12 82 45 251 17.9 12th 41 31 141 22 2nd 41 14 110 12.7 T-28th
2012-13 48 20 145 13.8 30th 24 12 78 15.4 26th 24 8 67 11.9 T-26th
2013-14 82 40 259 15.4 25th 41 25 151 16.6 19th 41 15 108 13.9 25th
2014-15 82 48 269 17.8 18th 41 23 130 17.7 18th 41 25 139 18 14th
2015-16 82 38 257 14.8 30th 41 20 134 14.9 29 41 18 123 14.6 25th
2016-17 82 48 264 18.2 18th 41 26 152 17.1 24th 41 22 112 19.6 12th
2017-18 82 64 274 23.4 5th 41 37 144 25.7 5th 41 27 130 20.8 T-7th
2018-19 82 62 250 24.8 4th 41 38 121 31.4 2nd 41 24 129 18.6 18th
2019-20 71 42 205 20.5 15th 37 25 118 21.2 13th 34 17 87 19.5 14th
2020-21 56 37 161 23 7th 28 16 71 22.5 11th 28 21 90 23.3 6th
2021-22 82 52 247 21.0 17th 41 31 136 22.8 15th 41 21 111 18.9 18th
