Edmonton Oilers at Winnipeg Jets
Thursday, December 13 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game Summary | Event Summary
Second Period: Game Summary | Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
Edmonton Oilers | 1 | 3 | 0 | 0 | 4 |
Winnipeg Jets | 2 | 1 | 1 | 1 | 5 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
Edmonton Oilers | 11 | 13 | 2 | 0 | 26 |
Winnipeg Jets | 16 | 6 | 17 | 1 | 40 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
Edmonton Oilers | 1/2 | 3 | 2/3 | 3 | 6 |
Winnipeg Jets | 1/3 | 3 | 1/2 | 0 | 4 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
1 | 10:12 | EDM | Ryan Spooner (3) | Leon Draisaitl (22) | EV | 1-0 | |
Leon Draisaitl picked off a Jets clearing attempt and moved to the left wall before feeding Ryan Spooner in the slot. Spooner one-timed a shot that beat Connor Hellebuyck low glove-side. | |||||||
1 | 15:43 | WPG | Mathieu Perreault (5) | Bryan Little (11) | Josh Morrissey (13) | PP | 1-1 |
While on the power play, Bryan Little dropped a pass to Mathieu Perreault on the right wall. Perreault moved below the left circle and took the puck to the front of the net before lifting a backhand over the glove of Cam Talbot and in. | |||||||
1 | 16:51 | WPG | Nikolaj Ehlers (10) | Mark Scheifele (21) | Dustin Byfuglien (19) | EV | 2-1 |
Mark Scheifele moved to the slot, slid a pass across to Nikolaj Ehlers at the right circle. Ehlers let a slap shot go that redirected off the skate of Kevin Gravel and beat Cam Talbot along the ice blocker side. | |||||||
2 | 1:42 | WPG | Patrik Laine (22) | Dustin Byfuglien (20) | Bryan Little (12) | EV | 3-1 |
Bryan Little sent a pass to Dustin Byfuglien at the bottom of the left circle and Byfuglien fed Patrik Laine in the slot. Laine snapped a shot that Cam Talbot got a piece of, but not enough as the puck bounced behind him and in. | |||||||
2 | 6:04 | EDM | Darnell Nurse (5) | Alex Chiasson (4) | Connor McDavid 27) | EV | 3-2 |
Connor McDavid took the puck down the right side and fed Alex Chiasson in the slot who’s one timer was stopped. The rebound bounced to the top of the crease where Darnell Nurse had the puck go in off his skate. After a short review, it was determined to be a good goal. | |||||||
2 | 17:18 | EDM | Jujhar Khaira (2) | Jesse Puljujarvi (1) | Ryan Nugent-Hopkins (20) | EV | 3-3 |
Jujhar Khaira chipped the puck to Jesse Puljujarvi in the right corner. Puljujarvi took the puck around the Jets net and sent a pass through the crease to Khaira who redirected the puck up and over Hellebuyck and in. | |||||||
2 | 18:55 | EDM | Alex Chiasson (13) | Connor McDavid (28) | Leon Draisaitl (23) | PP | 4-3 |
While on the power play, Leon Draisaitl fed a pass across to Connor McDavid at the right circle. McDavid quickly sent a pass to Alex Chiasson at the top of the crease and he redirected the puck past Hellebuyck and in. | |||||||
3 | 9:58 | WPG | Mark Scheifele (18) | Blake Wheeler (34) | Tyler Myers (6) | EV | 4-4 |
Tyler Myers banked a pass off the end boards to Blake Wheeler behind the Oilers net. Wheeler fed Mark Scheifele in the left circle who one-timed a shot under the arm of Cam Talbot and in. | |||||||
OT | :41 | WPG | Josh Morrissey (4) | Mark Scheifele (22) | Blake Wheeler (35) | EV | 5-4 |
In overtime, Mark Scheifele passed to a streaking Josh Morrissey at the Oilers blueline. Morrissey moved to the top of the left circle and snapped a shot that beat Cam Talbot glove side. |
Jets Notes
- Improves to 4-2 in overtime games this season.
- Won their 20th game of the season tonight, and improved to 20-9-2 overall and 12-4-2 at Bell MTS Place
- Gave up the first goal of the game, but improved to 10-4-0 this season when the opposing team scores first.
- Improve to 3-6-0 when trailing after the second period.
- Have scored seven goals in the first periods of their last three games.
- Are 7-for-14 on the power play in their last three games.
Player Notes
Dustin Byfuglien
- Had a pair of assists to give him 20 on the season. It’s the ninth consecutive year Byfuglien has reached the 20-assist mark.
- Led the Jets with 24:47 TOI and five shots.
Patrik Laine
- Scored in the second period to end a six-game goalless drought, which is his longest of the season.
Adam Lowry
- Won 13-of-17 faceoffs tonight.
Josh Morrissey
- Ledthe Jets with 15:09 of ice time tonight.
Mathieu Perreault
- Has scored in back-to-back games for the first time since Jan. 13-20/18.
Tyler Myers
- Had an assist tonight and now has five points (2G, 3A) during a three-game point streak.
Mark Scheifele
- Extended his point streak to three games with three points tonight (1G, 2A). Scheifele has seven points (2G, 6A) during the streak.
- Has three consecutive multi-point games.
Blake Wheeler
- Had two assists tonight to extend his point streak to three games (1G, 3A)
Nikolaj Ehlers
- Scored his 10th goal of the season tonight. Ehlers has reached the 10-goal mark in all four of his seasons.
Bryan Little
- Had two assists tonight. It’s the fourth multi-point game and first multi-assist game of the season for Little.
Josh Morrissey
- Scored his fourth goal of the season. It’s Morrissey’s second game-winning goal of the season and fifth of his career.