Player Information
2022-23 Notes
- Played in 22 games with the Jets after being acquired from the Nashville Predators just prior to the NHL trade deadline, registering 13 points (6G, 7A)
- Had 28 points (18G, 10A) in 56 games with Nashville
- Reached the 40-point mark for the second consecutive season and fifth time in his career
- Fired 181 shots, five short of his career high from 2016-17 season
- Scored 24 goals for the second consecutive season, one behind his career high of 25 in 2016-17
- Averaged a career best 2:30 of power play ice time per game
- Had a point in each of his first seven games with the Jets (4G, 3A) from Mar. 3-14
- Tallied 11 points (7G, 4A) in 19 games on Saturdays
Professional Career
- Playing in his 12th NHL season
- Previously played with the New York Islanders, Minnesota Wild, Carolina Hurricanes, and Nashville Predators
- Scored a career high 25 goals, 32 assists, and 57 points in 2016-17 with Minnesota and has reached 24 goals in a season on three other occasions
- Only other time he’s reach 50 points in a season with in 2018-19 when he had 53 (23G, 30A) in 82 games with Minnesota and Carolina
- Played in the 2013 AHL All-Star Game
- Won an NLA Championship with Davos in 2009
Amateur Career
- Played two seasons with the WHL’s Portland Winterhawks from 2009-2010, totalling 130 points (77G, 53A) in 120 games
- Selected to the WHL’s Second All-Star Team in 2010 and played in the CHL Top Prospects Game that season
International Career
- Has played for Switzerland at six World Championships and the Olympics in 2014
- Won a silver medal at the 2018 and 2013 World Championships
- Was the runner up at the World Cup of Hockey 2016 playing for Team Europe
- Selected to the All-Star Team at the 2010 World Junior Championship playing for Switzerland
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2010-11 | 18 | NYI | NHL | 9 | 1 | 1 | 2 | -1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 19 | 122 | 13:36 | 0 | 0 | 1 | 16 | 5 | 5 | ||
2011-12 | 19 | NYI | NHL | 55 | 1 | 0 | 1 | -29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.4 | 120 | 556 | 10:07 | 0 | 2 | 0.0 | 14 | 129 | 21 | 13 | |
2013-14 | 21 | MIN | NHL | 81 | 14 | 22 | 36 | 12 | 44 | 12 | 2 | 0 | 1 | 18 | 4 | 0 | 143 | 9.8 | 227 | 1142 | 14:06 | 7 | 19 | 26.9 | 23 | 175 | 37 | 24 | |
2014-15 | 22 | MIN | NHL | 80 | 24 | 13 | 37 | 2 | 28 | 17 | 6 | 1 | 5 | 11 | 2 | 0 | 149 | 16.1 | 273 | 1164 | 14:33 | 2 | 5 | 28.6 | 32 | 155 | 28 | 16 | |
2015-16 | 23 | MIN | NHL | 82 | 20 | 23 | 43 | 9 | 36 | 18 | 2 | 0 | 1 | 20 | 3 | 0 | 159 | 12.6 | 269 | 1275 | 15:33 | 11 | 16 | 40.7 | 19 | 129 | 35 | 23 | |
2016-17 | 24 | MIN | NHL | 82 | 25 | 32 | 57 | 17 | 53 | 17 | 8 | 0 | 3 | 26 | 6 | 0 | 186 | 13.4 | 295 | 1236 | 15:04 | 0 | 1 | 0.0 | 20 | 120 | 32 | 27 | Selke-34 |
2017-18 | 25 | MIN | NHL | 63 | 18 | 14 | 32 | 14 | 36 | 11 | 7 | 0 | 4 | 13 | 1 | 0 | 133 | 13.5 | 219 | 945 | 15:00 | 15 | 18 | 45.5 | 20 | 58 | 26 | 21 | |
2018-19 | 26 | TOT | NHL | 82 | 23 | 30 | 53 | -4 | 30 | 17 | 6 | 0 | 3 | 21 | 9 | 0 | 184 | 12.5 | 1330 | 16:14 | 37 | 30 | 55.2 | 20 | 94 | 51 | 39 | ||
2018-19 | 26 | MIN | NHL | 46 | 9 | 14 | 23 | -11 | 10 | 6 | 3 | 0 | 2 | 9 | 5 | 0 | 81 | 11.1 | 142 | 672 | 14:37 | 27 | 16 | 62.8 | 13 | 46 | 22 | 18 | |
2018-19 | 26 | CAR | NHL | 36 | 14 | 16 | 30 | 7 | 20 | 11 | 3 | 0 | 1 | 12 | 4 | 0 | 103 | 13.6 | 184 | 658 | 18:17 | 10 | 14 | 41.7 | 7 | 48 | 29 | 21 | |
2019-20 | 27 | CAR | NHL | 67 | 11 | 18 | 29 | -3 | 42 | 7 | 4 | 0 | 2 | 11 | 7 | 0 | 115 | 9.6 | 216 | 993 | 14:49 | 1 | 3 | 25.0 | 19 | 52 | 35 | 42 | |
2020-21 | 28 | CAR | NHL | 56 | 20 | 14 | 34 | 20 | 29 | 16 | 4 | 0 | 4 | 13 | 1 | 0 | 126 | 15.9 | 205 | 880 | 15:43 | 1 | 6 | 14.3 | 17 | 68 | 16 | 26 | |
2021-22 | 29 | CAR | NHL | 75 | 24 | 20 | 44 | 29 | 34 | 20 | 4 | 0 | 5 | 19 | 1 | 0 | 144 | 16.7 | 243 | 1113 | 14:50 | 19 | 20 | 48.7 | 17 | 119 | 21 | 51 | |
2022-23 | 30 | TOT | NHL | 78 | 24 | 17 | 41 | -13 | 22 | 20 | 4 | 0 | 2 | 14 | 3 | 0 | 181 | 13.3 | 302 | 1270 | 16:17 | 8 | 5 | 61.5 | 33 | 165 | 33 | 22 | |
2022-23 | 30 | NSH | NHL | 56 | 18 | 10 | 28 | -9 | 16 | 15 | 3 | 0 | 1 | 8 | 2 | 0 | 130 | 13.8 | 225 | 898 | 16:03 | 3 | 3 | 50.0 | 23 | 115 | 22 | 17 | |
2022-23 | 30 | WPG | NHL | 22 | 6 | 7 | 13 | -4 | 6 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 51 | 11.8 | 77 | 372 | 16:54 | 5 | 2 | 71.4 | 10 | 50 | 11 | 5 | |
6 yrs | MIN | NHL | 434 | 110 | 118 | 228 | 43 | 207 | 81 | 28 | 1 | 16 | 97 | 21 | 0 | 851 | 12.9 | 1425 | 6433 | 14:49 | 62 | 75 | 45.3 | 127 | 683 | 180 | 129 | ||
4 yrs | CAR | NHL | 234 | 69 | 68 | 137 | 53 | 125 | 54 | 15 | 0 | 12 | 55 | 13 | 0 | 488 | 14.1 | 848 | 3644 | 15:34 | 31 | 43 | 41.9 | 60 | 287 | 101 | 140 | ||
2 yrs | NYI | NHL | 64 | 2 | 1 | 3 | -30 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 86 | 2.3 | 139 | 679 | 10:36 | 0 | 2 | 0.0 | 15 | 145 | 26 | 18 | ||
1 yr | NSH | NHL | 56 | 18 | 10 | 28 | -9 | 16 | 15 | 3 | 0 | 1 | 8 | 2 | 0 | 130 | 13.8 | 225 | 898 | 16:03 | 3 | 3 | 50.0 | 23 | 115 | 22 | 17 | ||
1 yr | WPG | NHL | 22 | 6 | 7 | 13 | -4 | 6 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 51 | 11.8 | 77 | 372 | 16:54 | 5 | 2 | 71.4 | 10 | 50 | 11 | 5 | ||
Career | 12 yrs | NHL | 810 | 205 | 204 | 409 | 53 | 374 | 157 | 47 | 1 | 30 | 167 | 37 | 0 | 1606 | 12.8 | 2714 | 12026 | 14:51 | 101 | 125 | 44.7 | 235 | 1280 | 340 | 309 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2013-14 | 21 | MIN | NHL | 13 | 3 | 3 | 6 | 0 | 8 | 3 | 0 | 0 | 2 | 22 | 13.6 | 35 | 191 | 14:40 | 0 | 1 | 0.0 | 0 | 40 | 11 | 2 | |
2014-15 | 22 | MIN | NHL | 10 | 4 | 1 | 5 | -2 | 10 | 4 | 0 | 0 | 1 | 19 | 21.1 | 33 | 151 | 15:06 | 0 | 2 | 0.0 | 2 | 23 | 6 | 3 | |
2015-16 | 23 | MIN | NHL | 6 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 5.3 | 30 | 93 | 15:26 | 0 | 1 | 0.0 | 0 | 15 | 1 | 0 | |
2016-17 | 24 | MIN | NHL | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 15 | 80 | 15:58 | 0 | 0 | 0 | 12 | 1 | 1 | ||
2017-18 | 25 | MIN | NHL | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 21 | 80 | 15:58 | 3 | 3 | 50.0 | 0 | 12 | 0 | 3 | |
2018-19 | 26 | CAR | NHL | 15 | 1 | 3 | 4 | 0 | 12 | 1 | 0 | 0 | 1 | 28 | 3.6 | 56 | 280 | 18:38 | 6 | 7 | 46.2 | 8 | 23 | 12 | 9 | |
2019-20 | 27 | CAR | NHL | 7 | 1 | 1 | 2 | -6 | 2 | 0 | 1 | 0 | 0 | 17 | 5.9 | 21 | 92 | 13:13 | 0 | 0 | 6 | 9 | 1 | 5 | ||
2020-21 | 28 | CAR | NHL | 7 | 1 | 0 | 1 | -1 | 8 | 1 | 0 | 0 | 1 | 10 | 10.0 | 24 | 108 | 15:25 | 0 | 1 | 0.0 | 1 | 19 | 2 | 6 | |
2021-22 | 29 | CAR | NHL | 14 | 4 | 1 | 5 | -5 | 10 | 3 | 1 | 0 | 1 | 27 | 14.8 | 60 | 231 | 16:31 | 4 | 7 | 36.4 | 4 | 37 | 3 | 12 | |
5 yrs | MIN | NHL | 39 | 8 | 10 | 18 | -7 | 24 | 8 | 0 | 0 | 3 | 76 | 10.5 | 134 | 594 | 15:14 | 3 | 7 | 30.0 | 2 | 102 | 19 | 9 | ||
4 yrs | CAR | NHL | 43 | 7 | 5 | 12 | -12 | 32 | 5 | 2 | 0 | 3 | 82 | 8.5 | 161 | 711 | 16:32 | 10 | 15 | 40.0 | 19 | 88 | 18 | 32 | ||
Career | 9 yrs | NHL | 82 | 15 | 15 | 30 | -19 | 56 | 13 | 2 | 0 | 6 | 158 | 9.5 | 295 | 1305 | 15:55 | 13 | 22 | 37.1 | 21 | 190 | 37 | 41 |
Career Highs and Transactions
First NHL Game – 10/9/10 vs. DAL
First NHL Goal – 10/13/110 at WSH (Neuvirth)
First NHL Assist – 10/21/10 at TBL
Most Goals, Game – 3 (2x), Last: 1/4/18 vs. BUF
Most Assists, Game – 3 (2x), Last: 1/3/23 vs. MTL
Most Points, Game – 3 (10x), Last: 1/3/23 vs. MTL
Most Penalty Minutes, Game – 15, 2/16/17 vs. DAL
Most Shots, Game – 8 (3x), Last: 2/7/19 at BUF
Most Time On Ice, Game – 22:33, 4/26/21 at DAL
Longest Point Streak – 8 Games, 11/9/17-11/24/17 (7G, 2A)
Longest Goal Streak – 6 Games, Last: 11/14/17-11/24/17 (7G)
Longest Assist Streak – 4 Games, Last: 12/21/19-12/28/19 (1G, 4A)
Hat Tricks – 2
Multiple-Point Games – 70, (10, 3-point; 60, 2-point)
Penalty Shots – 1-1, 100.0%
Shootout Attempts – 2-12, 16.7%
Transactions
September 21, 2010 – Signed by the New York Islanders to a three-year, $2,825,000 AAV entry-level contract.
June 30, 2013 – Acquired by the Minnesota Wild in exchange for F – Cal Clutterbuck and a third-round selection in the 2013 NHL Draft (G – Eamon McAdam)
September 20, 2014 – Signed by the Minnesota Wild to a three-year, $2,666,667 AAV contract.
July 30, 2017 – Signed by the Minnesota Wild to a five-year, $5,250,000 AAV contract.
January 17, 2019 – Acquired by the Carolina Hurricanes in exchange for F – Victor Rask.
July 21, 2022 – Signed by the Nashville Predators to a two-year, $4,000,000 AAV contract.
February 25, 2023 – Acquired by the Winnipeg Jets in exchange for a second-round selection in the 2024 NHL Draft.