Player Information
2022-23 Notes
- Played in 20 games with the Jets after being acquired at the NHL trade deadline from the San Jose Sharks
- Tallied 10 points (2G, 8A) with Winnipeg
- Also suited up for 57 games with the Tampa Bay Lightning before being traded to San Jose two days before he was traded to Winnipeg
- Reached 100 shots (108) for the first time in four seasons
- Had 14 (4G, 10A) of his 25 points on the season in 31 games after the all-star break
- Best month was March with eight points (2G, 6A) in 14 games
- Netted nearly half his points (12, 5G, 7A) in 20 games on Saturdays
Professional Career
- Playing his 10th season in the NHL
- Has previously played for the Tampa Bay Lightning, New York Rangers, Detroit Red Wings, Colorado Avalanche, Ottawa Senators and Dallas Stars
- Scored a career high 22 goals, 26 assists, and 48 assists in 2017-18 with Tampa Bay and the Rangers, which is the only time in his career he’s reach 20 goals in a season
- Led the NHL in shorthanded goals in 2019-20 with four
- Played in the 2015 AHL All-Star Game
Amateur Career
- Played a pair of seasons in the OHL with the London Knights from 2010-2012, racking up 139 points (52G, 87A) in 131 games
- Won an OHL championship in 2012
- Played in the CHL Top Prospects Game in 2011
International Career
- Played for Russian at the 2017 World Cup and World Championship, winning a bronze medal at the world championship
- Also suited up for Russia at the 2019 U17 World Hockey Challenge and 2010 U18 World Championship
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2013-14 | 21 | TBL | NHL | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 38 | 9:28 | 12 | 14 | 46.2 | 1 | 3 | 1 | 1 | |
2014-15 | 22 | TBL | NHL | 43 | 9 | 7 | 16 | 1 | 13 | 8 | 1 | 0 | 3 | 6 | 1 | 0 | 46 | 19.6 | 72 | 516 | 12:00 | 67 | 84 | 44.4 | 13 | 41 | 16 | 9 | |
2015-16 | 23 | TBL | NHL | 80 | 14 | 21 | 35 | 17 | 45 | 13 | 1 | 0 | 2 | 18 | 3 | 0 | 106 | 13.2 | 177 | 1129 | 14:07 | 175 | 216 | 44.8 | 33 | 49 | 15 | 18 | |
2016-17 | 24 | TBL | NHL | 74 | 10 | 18 | 28 | -4 | 31 | 7 | 3 | 0 | 0 | 14 | 3 | 1 | 114 | 8.8 | 196 | 1094 | 14:47 | 209 | 271 | 43.5 | 31 | 72 | 14 | 26 | |
2017-18 | 25 | TOT | NHL | 81 | 22 | 26 | 48 | 6 | 45 | 13 | 9 | 0 | 2 | 19 | 7 | 0 | 155 | 14.2 | 1384 | 17:05 | 285 | 337 | 45.8 | 44 | 79 | 27 | 24 | ||
2017-18 | 25 | TBL | NHL | 62 | 20 | 24 | 44 | 11 | 35 | 12 | 8 | 0 | 2 | 17 | 7 | 0 | 127 | 15.7 | 196 | 1085 | 17:30 | 227 | 253 | 47.3 | 38 | 60 | 19 | 16 | |
2017-18 | 25 | NYR | NHL | 19 | 2 | 2 | 4 | -5 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 7.1 | 51 | 299 | 15:43 | 58 | 84 | 40.8 | 6 | 19 | 8 | 8 | |
2018-19 | 26 | NYR | NHL | 78 | 11 | 20 | 31 | -7 | 44 | 8 | 1 | 2 | 3 | 15 | 2 | 3 | 119 | 9.2 | 206 | 1232 | 15:48 | 22 | 32 | 40.7 | 62 | 140 | 32 | 46 | |
2019-20 | 27 | TOT | NHL | 65 | 17 | 14 | 31 | -5 | 45 | 11 | 2 | 4 | 2 | 10 | 2 | 2 | 98 | 17.3 | 979 | 15:03 | 22 | 25 | 46.8 | 47 | 108 | 25 | 28 | ||
2019-20 | 27 | NYR | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 27 | 13:30 | 2 | 2 | 50.0 | 2 | 1 | 0 | 2 | |
2019-20 | 27 | OTT | NHL | 54 | 13 | 12 | 25 | -5 | 35 | 8 | 1 | 4 | 2 | 8 | 2 | 2 | 85 | 15.3 | 145 | 817 | 15:08 | 19 | 19 | 50.0 | 39 | 93 | 22 | 23 | |
2019-20 | 27 | COL | NHL | 9 | 4 | 2 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 40.0 | 18 | 135 | 14:57 | 1 | 4 | 20.0 | 6 | 14 | 3 | 3 | |
2020-21 | 28 | DET | NHL | 53 | 8 | 9 | 17 | -5 | 24 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 87 | 9.2 | 125 | 858 | 16:11 | 135 | 210 | 39.1 | 35 | 71 | 13 | 9 | |
2021-22 | 29 | TOT | NHL | 75 | 16 | 14 | 30 | 2 | 45 | 15 | 0 | 1 | 1 | 13 | 1 | 0 | 91 | 17.6 | 153 | 1099 | 14:39 | 26 | 31 | 45.6 | 39 | 62 | 21 | 22 | |
2021-22 | 29 | DET | NHL | 60 | 13 | 12 | 25 | 1 | 34 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 81 | 16.0 | 130 | 914 | 15:14 | 10 | 10 | 50.0 | 32 | 43 | 19 | 20 | |
2021-22 | 29 | DAL | NHL | 15 | 3 | 2 | 5 | 1 | 11 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 30.0 | 23 | 185 | 12:20 | 16 | 21 | 43.2 | 7 | 19 | 2 | 2 | |
2022-23 | 30 | TOT | NHL | 77 | 8 | 17 | 25 | 5 | 35 | 7 | 1 | 0 | 0 | 15 | 2 | 0 | 108 | 7.4 | 178 | 972 | 12:37 | 77 | 128 | 37.6 | 39 | 108 | 34 | 11 | |
2022-23 | 30 | TBL | NHL | 57 | 6 | 9 | 15 | -2 | 19 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 72 | 8.3 | 113 | 675 | 11:50 | 54 | 85 | 38.8 | 23 | 80 | 24 | 9 | |
2022-23 | 30 | WPG | NHL | 20 | 2 | 8 | 10 | 7 | 16 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 36 | 5.6 | 65 | 298 | 14:53 | 23 | 43 | 34.8 | 16 | 28 | 10 | 2 | |
6 yrs | TBL | NHL | 320 | 59 | 79 | 138 | 22 | 147 | 46 | 13 | 0 | 7 | 62 | 16 | 1 | 469 | 12.6 | 760 | 4537 | 14:11 | 744 | 923 | 44.6 | 139 | 305 | 89 | 79 | ||
3 yrs | NYR | NHL | 99 | 13 | 22 | 35 | -14 | 56 | 9 | 2 | 2 | 3 | 17 | 2 | 3 | 150 | 8.7 | 262 | 1557 | 15:44 | 82 | 118 | 41.0 | 70 | 160 | 40 | 56 | ||
2 yrs | DET | NHL | 113 | 21 | 21 | 42 | -4 | 58 | 20 | 0 | 1 | 0 | 21 | 0 | 0 | 168 | 12.5 | 255 | 1771 | 15:41 | 145 | 220 | 39.7 | 67 | 114 | 32 | 29 | ||
1 yr | COL | NHL | 9 | 4 | 2 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 40.0 | 18 | 135 | 14:57 | 1 | 4 | 20.0 | 6 | 14 | 3 | 3 | ||
1 yr | OTT | NHL | 54 | 13 | 12 | 25 | -5 | 35 | 8 | 1 | 4 | 2 | 8 | 2 | 2 | 85 | 15.3 | 145 | 817 | 15:08 | 19 | 19 | 50.0 | 39 | 93 | 22 | 23 | ||
1 yr | DAL | NHL | 15 | 3 | 2 | 5 | 1 | 11 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 30.0 | 23 | 185 | 12:20 | 16 | 21 | 43.2 | 7 | 19 | 2 | 2 | ||
1 yr | WPG | NHL | 20 | 2 | 8 | 10 | 7 | 16 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 36 | 5.6 | 65 | 298 | 14:53 | 23 | 43 | 34.8 | 16 | 28 | 10 | 2 | ||
Career | 10 yrs | NHL | 630 | 115 | 146 | 261 | 9 | 331 | 90 | 18 | 7 | 13 | 119 | 21 | 6 | 928 | 12.4 | 1528 | 9300 | 14:46 | 1030 | 1348 | 43.3 | 344 | 733 | 198 | 194 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2014-15 | 22 | TBL | NHL | 12 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 94 | 7:52 | 13 | 14 | 48.1 | 4 | 10 | 0 | 2 | |
2015-16 | 23 | TBL | NHL | 17 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 | 27 | 174 | 10:15 | 56 | 61 | 47.9 | 7 | 24 | 6 | 5 | |
2019-20 | 27 | COL | NHL | 12 | 4 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 17 | 23.5 | 20 | 128 | 10:39 | 1 | 2 | 33.3 | 5 | 25 | 0 | 2 | |
2021-22 | 29 | DAL | NHL | 7 | 1 | 1 | 2 | -3 | 16 | 1 | 0 | 0 | 0 | 12 | 8.3 | 21 | 103 | 14:45 | 9 | 8 | 52.9 | 5 | 13 | 0 | 4 | |
2 yrs | TBL | NHL | 29 | 1 | 3 | 4 | -2 | 4 | 1 | 0 | 0 | 0 | 19 | 5.3 | 32 | 269 | 9:16 | 69 | 75 | 47.9 | 11 | 34 | 6 | 7 | ||
1 yr | COL | NHL | 12 | 4 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 17 | 23.5 | 20 | 128 | 10:39 | 1 | 2 | 33.3 | 5 | 25 | 0 | 2 | ||
1 yr | DAL | NHL | 7 | 1 | 1 | 2 | -3 | 16 | 1 | 0 | 0 | 0 | 12 | 8.3 | 21 | 103 | 14:45 | 9 | 8 | 52.9 | 5 | 13 | 0 | 4 | ||
Career | 4 yrs | NHL | 48 | 6 | 5 | 11 | -4 | 24 | 6 | 0 | 0 | 0 | 48 | 12.5 | 73 | 500 | 10:25 | 79 | 85 | 48.2 | 21 | 72 | 6 | 13 |
Career Highs and Transactions
First NHL Game – 2/8/14 vs. DET
First NHL Goal – 10/13/14 vs. MTL (Price)
First NHL Assist – 10/13/14 vs. MTL
Most Goals, Game – 3, 1/15/16 vs. PIT
Most Assists, Game – 2 (14x), Last: 3/31/23 vs. DET
Most Points, Game – 3 (9x), Last: 3/11/23 at FLA
Most Penalty Minutes, Game – 12, 4/3/19 vs. OTT
Most Shots, Game – 7 (2x), Last: 3/1/19 vs. MTL
Most Time On Ice, Game – 24:14, 1/29/19 vs. PHI
Longest Point Streak – 7 Games, 10/13/17-10/24/17 (2G, 6A)
Longest Goal Streak – 3 Games (3x), Last: 1/16/20-1/27/20 (3G)
Longest Assist Streak – 3 Games (3x), Last: 10/12/17-10/16/17
Hat Tricks – 1
Multiple-Point Games – 45, (9, 3-point; 36, 2-point)
Penalty Shots – 0-0, 0.0%
Shootout Attempts – 1-5, 0.0%
Transactions
March 13, 2012 – Signed by the Tampa Bay Lightning to a three-year, $925,000 AAV entry-level contract.
July 17, 2013 – Signed by the Tampa Bay Lightning to a one-year, $847,125 contract.
July 26, 2016 – Signed by the Tampa Lightning to a two-year, $1,937,500 AAV contract.
February 26, 2018 – Acquired by the New York Rangers along with F – Brett Howden, D – Libor Hajek, a first-round selection in the 2018 NHL Draft (Nils Lundkvist), and a second-round selection in the 2019 NHL Draft (Karl Henriksson) in exchange for D – Ryan McDonagh and F – J.T. Miller.
July 1, 2018 – Signed by the New York Rangers to a two-year, $4,000,000 AAV contract.
October 7, 2019 – Acquired by the Ottawa Senators in exchange for D – Nick Ebert and a fourth-round selection in the 2021 NHL Draft (Kalle Väisänen)
February 24, 2020 – Acquired by the Colorado Avalanche in exchange for a fourth-round selection in the 2021 NHL Draft (D – Jack Matier)
October 11, 2020 – Signed by the Detroit Red Wings to a two-year, $2,000,000 AAV contract.
March 21, 2022 – Acquired by the Dallas Stars in exchange for a fourth-round selection in the 2024 NHL Draft.
July 13, 2022 – Signed by the Tampa Bay Lightning to a one-year, $2,500,000 contract.
March 1, 2023 – Acquired by the San Jose Sharks in exchange for F – Michael Eyssimont
March 3, 2023 – Acquired by the Winnipeg Jets in exchange for a fourth-round selection in the 2025 NHL Draft.