Player Information
2022-23 Notes
- Limited to 48 games due to injury
- Played in his 1,000th NHL game Dec. 29 vs. VAN
- Had a 10.3% shooting percentage, marking the first time he had a shooting percentage better than 10% for the first time since 2016-17
- Matched a career best with two game-winning goals
- Scored in three of his first six games of the season
Professional Career
- Playing in his 16th NHL season
- Begins the season 33 games shy of 1,000 for his NHL career
- Set to play for his seventh NHL franchise after playing with the Edmonton Oilers, Arizona Coyotes, Philadelphia Flyers, Columbus Blue Jackets, Vancouver Canucks, and Detroit Red Wings
- Best season came in 2016-17 with the Blue Jackets when he had 50 points (18G, 32A) in 81 games
- Had at least 41 points in each of his first five NHL seasons
- Registered an eight-point game (4G, 4A) Feb. 2, 2012 against the Chicago Blackhawks, becoming just the 12th player in NHL history to have eight points in a game and the only one since 1988.
Amateur Career
- Spent the 2006-07 season in the OHL with the London Knights, posting 118 points (35G, 83A) in 53 games.
- Led the OHL in assists by a rookie and selected to the OHL’s Third All-Star Team and First All-Rookie Team, as well as the CHL All-Rookie Team
- Tallied 46 points (11G, 35A) in 56 games with the USHL’s Sioux City Mustketeers in 2005-06
- Selected to the USHL All-Rookie Team
International Career
- Helped Canada win the 2013 Spengler Cup
- Played for Canada at the 2008 World Championship, winning a silver medal
- Won a gold medal playing for Canada at the 2007 World Junior Championship
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2007-08 | 18 | EDM | NHL | 79 | 13 | 36 | 49 | -21 | 23 | 9 | 4 | 0 | 1 | 24 | 12 | 0 | 135 | 9.6 | 233 | 1239 | 15:41 | 125 | 174 | 41.8 | 31 | 18 | 27 | 45 | Calder-7 |
2008-09 | 19 | EDM | NHL | 76 | 16 | 25 | 41 | -1 | 51 | 10 | 6 | 0 | 1 | 20 | 5 | 0 | 156 | 10.3 | 249 | 1274 | 16:46 | 290 | 399 | 42.1 | 13 | 28 | 29 | 58 | |
2009-10 | 20 | EDM | NHL | 68 | 15 | 26 | 41 | -8 | 33 | 9 | 6 | 0 | 1 | 15 | 11 | 0 | 170 | 8.8 | 281 | 1108 | 16:17 | 336 | 373 | 47.4 | 16 | 30 | 14 | 39 | |
2010-11 | 21 | EDM | NHL | 68 | 15 | 27 | 42 | -17 | 37 | 11 | 3 | 1 | 2 | 21 | 6 | 0 | 138 | 10.9 | 242 | 1207 | 17:45 | 410 | 525 | 43.9 | 29 | 24 | 33 | 38 | |
2011-12 | 22 | EDM | NHL | 75 | 18 | 29 | 47 | 5 | 36 | 12 | 6 | 0 | 0 | 23 | 6 | 0 | 149 | 12.1 | 292 | 1289 | 17:11 | 334 | 367 | 47.6 | 23 | 21 | 27 | 36 | |
2012-13 | 23 | EDM | NHL | 48 | 14 | 24 | 38 | -6 | 23 | 10 | 4 | 0 | 1 | 11 | 11 | 2 | 113 | 12.4 | 193 | 932 | 19:25 | 325 | 416 | 43.9 | 22 | 35 | 23 | 26 | |
2013-14 | 24 | EDM | NHL | 67 | 10 | 27 | 37 | -29 | 41 | 9 | 1 | 0 | 1 | 20 | 6 | 1 | 143 | 7.0 | 251 | 1231 | 18:23 | 451 | 512 | 46.8 | 34 | 33 | 28 | 47 | |
2014-15 | 25 | ARI | NHL | 81 | 15 | 26 | 41 | -28 | 28 | 9 | 6 | 0 | 1 | 20 | 6 | 0 | 183 | 8.2 | 323 | 1397 | 17:15 | 361 | 405 | 47.1 | 19 | 63 | 36 | 34 | |
2015-16 | 26 | PHI | NHL | 53 | 8 | 8 | 16 | 4 | 25 | 6 | 2 | 0 | 2 | 7 | 1 | 0 | 86 | 9.3 | 161 | 735 | 13:52 | 34 | 63 | 35.1 | 15 | 17 | 20 | 13 | |
2016-17 | 27 | CBJ | NHL | 81 | 18 | 32 | 50 | 10 | 22 | 10 | 8 | 0 | 1 | 22 | 10 | 0 | 178 | 10.1 | 305 | 1111 | 13:43 | 202 | 223 | 47.5 | 16 | 22 | 17 | 27 | |
2017-18 | 28 | VAN | NHL | 74 | 10 | 21 | 31 | -18 | 35 | 7 | 3 | 0 | 2 | 13 | 8 | 0 | 164 | 6.1 | 270 | 1118 | 15:07 | 220 | 241 | 47.7 | 28 | 54 | 17 | 22 | |
2018-19 | 29 | TOT | NHL | 32 | 6 | 7 | 13 | -6 | 14 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 68 | 8.8 | 467 | 14:35 | 59 | 59 | 50.0 | 7 | 21 | 5 | 20 | ||
2018-19 | 29 | VAN | NHL | 7 | 1 | 2 | 3 | -3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 5.9 | 29 | 127 | 18:08 | 12 | 15 | 44.4 | 2 | 5 | 1 | 3 | |
2018-19 | 29 | EDM | NHL | 25 | 5 | 5 | 10 | -3 | 10 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 51 | 9.8 | 90 | 340 | 13:36 | 47 | 44 | 51.6 | 5 | 16 | 4 | 17 | |
2019-20 | 30 | TOT | NHL | 42 | 6 | 7 | 13 | -10 | 12 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 79 | 7.6 | 561 | 13:21 | 45 | 57 | 44.1 | 10 | 22 | 12 | 21 | ||
2019-20 | 30 | EDM | NHL | 36 | 5 | 7 | 12 | -9 | 10 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 69 | 7.2 | 111 | 470 | 13:04 | 41 | 46 | 47.1 | 9 | 19 | 12 | 17 | |
2019-20 | 30 | DET | NHL | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 20 | 90 | 15:05 | 4 | 11 | 26.7 | 1 | 3 | 0 | 4 | |
2020-21 | 31 | DET | NHL | 42 | 7 | 8 | 15 | -4 | 15 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 88 | 8.0 | 132 | 649 | 15:26 | 83 | 97 | 46.1 | 14 | 5 | 7 | 8 | |
2021-22 | 32 | DET | NHL | 81 | 13 | 18 | 31 | -4 | 32 | 12 | 0 | 1 | 0 | 17 | 1 | 0 | 132 | 9.8 | 185 | 1103 | 13:37 | 142 | 162 | 46.7 | 25 | 21 | 24 | 14 | |
2022-23 | 33 | WPG | NHL | 48 | 8 | 6 | 14 | -4 | 13 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 78 | 10.3 | 125 | 584 | 12:10 | 14 | 32 | 30.4 | 14 | 16 | 12 | 10 | |
9 yrs | EDM | NHL | 542 | 111 | 206 | 317 | -89 | 264 | 79 | 31 | 1 | 8 | 145 | 58 | 3 | 1124 | 9.9 | 1942 | 9088 | 16:46 | 2359 | 2856 | 45.2 | 182 | 224 | 197 | 323 | ||
3 yrs | DET | NHL | 129 | 21 | 26 | 47 | -9 | 49 | 18 | 2 | 1 | 1 | 25 | 1 | 0 | 230 | 9.1 | 337 | 1842 | 14:17 | 229 | 270 | 45.9 | 40 | 29 | 31 | 26 | ||
2 yrs | VAN | NHL | 81 | 11 | 23 | 34 | -21 | 39 | 7 | 4 | 0 | 2 | 15 | 8 | 0 | 181 | 6.1 | 299 | 1245 | 15:22 | 232 | 256 | 47.5 | 30 | 59 | 18 | 25 | ||
1 yr | ARI | NHL | 81 | 15 | 26 | 41 | -28 | 28 | 9 | 6 | 0 | 1 | 20 | 6 | 0 | 183 | 8.2 | 323 | 1397 | 17:15 | 361 | 405 | 47.1 | 19 | 63 | 36 | 34 | ||
1 yr | PHI | NHL | 53 | 8 | 8 | 16 | 4 | 25 | 6 | 2 | 0 | 2 | 7 | 1 | 0 | 86 | 9.3 | 161 | 735 | 13:52 | 34 | 63 | 35.1 | 15 | 17 | 20 | 13 | ||
1 yr | CBJ | NHL | 81 | 18 | 32 | 50 | 10 | 22 | 10 | 8 | 0 | 1 | 22 | 10 | 0 | 178 | 10.1 | 305 | 1111 | 13:43 | 202 | 223 | 47.5 | 16 | 22 | 17 | 27 | ||
1 yr | WPG | NHL | 48 | 8 | 6 | 14 | -4 | 13 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 78 | 10.3 | 125 | 584 | 12:10 | 14 | 32 | 30.4 | 14 | 16 | 12 | 10 | ||
Career | 16 yrs | NHL | 1015 | 192 | 327 | 519 | -137 | 440 | 136 | 54 | 2 | 17 | 238 | 86 | 3 | 2060 | 9.3 | 3492 | 16002 | 15:46 | 3431 | 4105 | 45.5 | 316 | 430 | 331 | 458 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2015-16 | 26 | PHI | NHL | 6 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 0.0 | 26 | 94 | 15:37 | 3 | 3 | 50.0 | 3 | 2 | 2 | 3 | |
2016-17 | 27 | CBJ | NHL | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 18 | 63 | 12:40 | 15 | 26 | 36.6 | 2 | 9 | 0 | 0 | |
1 yr | PHI | NHL | 6 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 0.0 | 26 | 94 | 15:37 | 3 | 3 | 50.0 | 3 | 2 | 2 | 3 | ||
1 yr | CBJ | NHL | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 18 | 63 | 12:40 | 15 | 26 | 36.6 | 2 | 9 | 0 | 0 | ||
Career | 2 yrs | NHL | 11 | 0 | 4 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 26 | 0.0 | 44 | 157 | 14:17 | 18 | 29 | 38.3 | 5 | 11 | 2 | 3 |
Career Highs and Transactions
First NHL Game – 10/4/07 at SJS
First NHL Goal – 10/20/07 at CGY (Kiprusoff)
First NHL Assist – 10/4/07 at SJS
Most Goals, Game – 4, 2/2/12 vs. CHI
Most Assists, Game – 4, 2/2/12 vs. CHI
Most Points, Game – 8, 2/2/12 vs. CHI
Most Penalty Minutes, Game – 17, 11/21/15 at OTT
Most Shots, Game – 8, 3/22/08 vs. COL
Most Time On Ice, Game – 26:52, 3/20/14 vs. BUF
Longest Point Streak – 10, 1/20/13-2/6/13 (3G, 8A)
Longest Goal Streak – 3 (2x), Last: 4/5/22-4/9/22 (4G)
Longest Assist Streak – 8, 2/4/08-2/22/08 (9A)
Hat Tricks – 3
Multiple-Point Games – 86 (1, 8-point; 3, 4-point; 13, 3-point; 69, 2-point)
Penalty Shots – 0-2, 0.0%
Shootout Attempts – 26-83, 31.3%
Transactions
October 1, 2007 – Signed by the Edmonton Oilers to a three-year, $1,625,000 AAV entry-level contract.
August 29, 2010 – Signed by the Edmonton Oilers to a two-year, $2,275,000 AAV contract.
July 22, 2012 – Signed by the Edmonton Oilers to a one-year, $3,200,000 contract.
July 22, 2013 – Signed by the Edmonton Oilers to a three-year, $4,800,000 AAV contract.
June 29, 2014 – Traded from Edmonton Oilers to Tampa Bay Lightning for Ted Purcell
June 28, 2014 – Traded from Tampa Bay Lightning with B.J. Crombeen to Phoenix Coyotes for a sixth-round selection in the 2015 NHL Draft (Kris Oldham)
June 27, 2015 – Traded from the Arizona Coyotes with conditional fourth-round selection in the 2016 NHL Draft (Otto Koivula) to the Philadelphia Flyers for Chris Pronger and Nicklas Grossmann
August 1, 2016 – Signed by the Columbus Blue Jackets to a $650,000 contract.
July 1, 2017 – Signed by the Vancouver Canucks to a three-year, $3,150,000 contract.
February 16, 2019 – Traded from the Vancouver Canucks to the Edmonton Oilers for Ryan Spooner
February 24, 2020 – Traded from the Edmonton Oilers with second-round selection in the 2020 NHL Draft (Brock Faber) and second-round selection in the 2021 NHL Draft (Aatu Raty) to the Detroit Red Wings for Ryan Kuffner and Andreas Athanasiou
September 26, 2020 – Signed by the Detroit Red Wings to a one-year $850,000 contract.
July 29, 2021 – Signed by the Detroit Red Wings to a one-year, $850,000 contract
September 2, 2022 – Signed by the Winnipeg Jets to a one-year, $750,000 contract.