Player Information
2022-23 Notes
- Led the Jets with a plus-15 rating
- Set a career high with three power play goals
- Had 101 shots to reach 100 shots for the fifth time in the past six seasons
- Had a four-game point streak Mar. 6-12
- Tallied 10 points at home (4G, 6A) and nine on the road (3G, 6A)
Professional Career
- Playing in his 11th professional season
- Has also played in the NHL with the Washington Capitals, Vegas Golden Knights, and Vancouver Canucks
- Has reached 30 points in four of his past five seasons
- Finished 13th in Lady Byng voting in 2020-21
- Best season came in 2017-18 with Vegas when he tallied 36 points (5G, 31A) in 76 games
- His 31 assists in 2017-18 is a career high
- Scored a career best nine goals in 2018-19 with Vegas
Amateur Career
- Played three seasons at the University of Minnesota from 2010-2013
- Had his best season as a sophomore in 2011-12 when he racked up 41 points (3G, 38A) in 43 games and was named to the WCHA Second All-Star team
- Selected to the WCHA First All-Star Team and named to the Second All-American Team in 2012-13
- Selected to the USHL All-Rookie Team in 2009-10 after tallying 37 points (14G, 23A) in 57 games with the Fargo Force
International Career
- Represented the USA at the 2022 World Championship, tallying six points (2G, 4A) in 10 games
Career Stats
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2013-14 | 22 | WSH | NHL | 29 | 2 | 4 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 4.9 | 77 | 542 | 18:42 | 0 | 0 | 35 | 18 | 10 | 21 | ||
2014-15 | 23 | WSH | NHL | 39 | 1 | 3 | 4 | -2 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 40 | 2.5 | 87 | 542 | 13:53 | 0 | 0 | 33 | 34 | 11 | 13 | ||
2015-16 | 24 | WSH | NHL | 72 | 2 | 14 | 16 | 12 | 16 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 80 | 2.5 | 184 | 1301 | 18:04 | 0 | 0 | 111 | 69 | 34 | 42 | Byng-46 | |
2016-17 | 25 | WSH | NHL | 60 | 3 | 14 | 17 | 22 | 16 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 60 | 5.0 | 139 | 929 | 15:29 | 0 | 0 | 37 | 51 | 36 | 44 | ||
2017-18 | 26 | VEG | NHL | 76 | 5 | 31 | 36 | 19 | 16 | 4 | 1 | 0 | 1 | 21 | 10 | 0 | 103 | 4.9 | 255 | 1690 | 22:14 | 0 | 1 | 0.0 | 121 | 41 | 57 | 57 | |
2018-19 | 27 | VEG | NHL | 61 | 9 | 21 | 30 | 22 | 8 | 8 | 1 | 0 | 1 | 14 | 7 | 0 | 112 | 8.0 | 232 | 1339 | 21:57 | 0 | 0 | 100 | 37 | 45 | 39 | Byng-22 | |
2019-20 | 28 | VEG | NHL | 59 | 7 | 24 | 31 | 11 | 12 | 6 | 1 | 0 | 0 | 18 | 6 | 0 | 112 | 6.3 | 225 | 1279 | 21:41 | 0 | 0 | 91 | 25 | 33 | 39 | Byng-42 | |
2020-21 | 29 | VAN | NHL | 54 | 5 | 10 | 15 | -7 | 4 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 76 | 6.6 | 159 | 1086 | 20:06 | 0 | 0 | 72 | 15 | 18 | 68 | Byng-13 | |
2021-22 | 30 | WPG | NHL | 77 | 4 | 28 | 32 | -4 | 10 | 3 | 1 | 0 | 1 | 17 | 10 | 1 | 117 | 3.4 | 257 | 1556 | 20:13 | 0 | 0 | 104 | 37 | 32 | 66 | Byng-51 | |
2022-23 | 31 | WPG | NHL | 71 | 7 | 12 | 19 | 15 | 8 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 101 | 6.9 | 245 | 1311 | 18:28 | 0 | 0 | 85 | 45 | 21 | 50 | ||
4 yrs | WSH | NHL | 200 | 8 | 35 | 43 | 36 | 48 | 8 | 0 | 0 | 1 | 34 | 0 | 1 | 221 | 3.6 | 487 | 3313 | 16:34 | 0 | 0 | 216 | 172 | 91 | 120 | |||
3 yrs | VEG | NHL | 196 | 21 | 76 | 97 | 52 | 36 | 18 | 3 | 0 | 2 | 53 | 23 | 0 | 327 | 6.4 | 712 | 4308 | 21:59 | 0 | 1 | 0.0 | 312 | 103 | 135 | 135 | ||
2 yrs | WPG | NHL | 148 | 11 | 40 | 51 | 11 | 18 | 7 | 4 | 0 | 1 | 27 | 12 | 1 | 218 | 5.0 | 502 | 2867 | 19:22 | 0 | 0 | 189 | 82 | 53 | 116 | |||
1 yr | VAN | NHL | 54 | 5 | 10 | 15 | -7 | 4 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 76 | 6.6 | 159 | 1086 | 20:06 | 0 | 0 | 72 | 15 | 18 | 68 | |||
Career | 10 yrs | NHL | 598 | 45 | 161 | 206 | 92 | 106 | 38 | 7 | 0 | 5 | 123 | 35 | 3 | 842 | 5.3 | 1860 | 11575 | 19:21 | 0 | 1 | 0.0 | 789 | 372 | 297 | 439 |
Playoff Stats
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2015-16 | 24 | WSH | NHL | 10 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 21 | 125 | 12:30 | 0 | 0 | 9 | 14 | 2 | 5 | ||
2016-17 | 25 | WSH | NHL | 11 | 1 | 3 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 17 | 5.9 | 44 | 183 | 16:39 | 0 | 0 | 11 | 8 | 6 | 3 | ||
2017-18 | 26 | VEG | NHL | 20 | 3 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 38 | 7.9 | 86 | 488 | 24:25 | 0 | 0 | 27 | 18 | 23 | 15 | ||
2018-19 | 27 | VEG | NHL | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 20 | 158 | 22:38 | 0 | 0 | 17 | 1 | 9 | 2 | ||
2019-20 | 28 | VEG | NHL | 20 | 2 | 7 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 66 | 3.0 | 118 | 461 | 23:03 | 0 | 0 | 28 | 23 | 14 | 30 | ||
3 yrs | VEG | NHL | 47 | 5 | 15 | 20 | 9 | 10 | 5 | 0 | 0 | 0 | 113 | 4.4 | 224 | 1108 | 23:34 | 0 | 0 | 72 | 42 | 46 | 47 | |||
2 yrs | WSH | NHL | 21 | 1 | 4 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 4.2 | 65 | 308 | 14:40 | 0 | 0 | 20 | 22 | 8 | 8 | |||
Career | 5 yrs | NHL | 68 | 6 | 19 | 25 | 12 | 16 | 6 | 0 | 0 | 0 | 137 | 4.4 | 289 | 1416 | 20:49 | 0 | 0 | 92 | 64 | 54 | 55 |
Career Highs and Transactions
First NHL Game – 10/12/13 vs. COL
First NHL Goal – 12/7/13 vs. NSH
First NHL Assist – 10/26/13 at CGY
Most Goals, Game – 2 (2x), Last: 12/27/19 at ANA
Most Assists, Game – 4, 11/17/19 vs. CGY
Most Points, Game – 4, 11/17/19 vs CGY
Most Penalty Minutes, Game – 5 (2x), Last: 4/2/16 at ARI
Most Shots, Game – 7 (2x), Last: 1/30/21 at WPG
Most Time On Ice, Game – 28:08, 12/08/17 at NSH
Longest Point Streak – 4 (2x), Last: 2/2/18-2/8/18
Longest Goal Streak – 2 (3x), Last: 2/9/19-2/12/19
Longest Assist Streak – 3 (4x), Last: 3/15/22-3/20/22
Hat Tricks – None
Multiple-Point Games – 29 (1, 4-point; 3, 3-point; 25, 2-point)
Penalty Shots – None
Shootout Attempts – 0-for-1
Transactions
April 2, 2013 – Signed by the Washington Capitals to a two-year, $925,000 AAV entry-level contract
July 13, 2014 – Signed by the Washington Capitals to a one-year, $625,000 contract
June 17, 2015 – Signed by the Washington Capitals to a two-year, $812,500 AAV contract
August 5, 2017 – Signed by the Vegas Golden Knights to a two-year, $2,225,000 AAV contract
October 25, 2018 – Signed by the Vegas Golden Knights to a six-year, $5,950,000 AAV contract
July 27, 2021 – Acquired from the Vancouver Canucks in exchange for a third-round selection in the 2022 NHL Draft.