Winnipeg Jets PR 2023 Playoff Records
2023 Stanley Cup Playoffs
Game Results
GP
|
Date
|
LOC
|
Opponent
|
GF
|
GA
|
RES
|
|
W
|
L
|
Streak
|
1
|
2023-04-18
|
@
|
Vegas Golden Knights
|
5
|
1
|
W
|
|
1
|
0
|
W 1
|
2
|
2023-04-20
|
@
|
Vegas Golden Knights
|
2
|
5
|
L
|
|
1
|
1
|
L 1
|
3
|
2023-04-22
|
|
Vegas Golden Knights
|
4
|
5
|
L
|
2OT
|
1
|
2
|
L 2
|
4
|
2023-04-24
|
|
Vegas Golden Knights
|
2
|
4
|
L
|
|
1
|
3
|
L 3
|
5
|
2023-04-27
|
@
|
Vegas Golden Knights
|
1
|
4
|
L
|
|
1
|
4
|
L 4
|
Player Stats
Rk
|
Player
|
Pos
|
GP
|
G
|
A
|
PTS
|
'+/-
|
PIM
|
EVG
|
PPG
|
SHG
|
GWG
|
S
|
S%
|
ATOI
|
1
|
Neal Pionk
|
D
|
5
|
0
|
7
|
7
|
-6
|
0
|
0
|
0
|
0
|
0
|
9
|
0.0
|
27:18
|
2
|
Blake Wheeler
|
RW
|
5
|
2
|
4
|
6
|
2
|
0
|
1
|
1
|
0
|
0
|
10
|
20.0
|
18:00
|
3
|
Adam Lowry
|
LW
|
5
|
4
|
1
|
5
|
-1
|
2
|
2
|
2
|
0
|
0
|
11
|
36.4
|
18:04
|
4
|
Kyle Connor
|
LW
|
5
|
3
|
1
|
4
|
0
|
0
|
3
|
0
|
0
|
0
|
26
|
11.5
|
22:20
|
5
|
Pierre-Luc Dubois
|
LW
|
5
|
2
|
2
|
4
|
-4
|
8
|
1
|
1
|
0
|
1
|
13
|
15.4
|
21:00
|
6
|
Nino Niederreiter
|
RW
|
5
|
1
|
3
|
4
|
-7
|
2
|
1
|
0
|
0
|
0
|
10
|
10.0
|
17:03
|
7
|
Dylan DeMelo
|
D
|
5
|
0
|
2
|
2
|
-1
|
6
|
0
|
0
|
0
|
0
|
4
|
0.0
|
24:49
|
8
|
Vladislav Namestnikov
|
C
|
5
|
0
|
2
|
2
|
0
|
2
|
0
|
0
|
0
|
0
|
2
|
0.0
|
15:50
|
9
|
Nate Schmidt
|
D
|
5
|
0
|
2
|
2
|
-2
|
0
|
0
|
0
|
0
|
0
|
10
|
0.0
|
21:24
|
10
|
Mark Scheifele
|
C
|
4
|
1
|
0
|
1
|
-1
|
4
|
0
|
1
|
0
|
0
|
10
|
10.0
|
17:35
|
11
|
Kevin Stenlund
|
C
|
5
|
1
|
0
|
1
|
1
|
2
|
1
|
0
|
0
|
0
|
6
|
16.7
|
13:42
|
12
|
Brenden Dillon
|
D
|
5
|
0
|
1
|
1
|
-3
|
9
|
0
|
0
|
0
|
0
|
7
|
0.0
|
22:35
|
13
|
Saku Mäenalanen
|
RW
|
5
|
0
|
1
|
1
|
0
|
12
|
0
|
0
|
0
|
0
|
3
|
0.0
|
8:31
|
14
|
Josh Morrissey
|
D
|
3
|
0
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
5
|
0.0
|
16:36
|
15
|
Mason Appleton
|
C
|
5
|
0
|
0
|
0
|
-4
|
0
|
0
|
0
|
0
|
0
|
8
|
0.0
|
18:11
|
16
|
Morgan Barron
|
C
|
5
|
0
|
0
|
0
|
-6
|
2
|
0
|
0
|
0
|
0
|
13
|
0.0
|
13:00
|
17
|
Kyle Capobianco
|
D
|
1
|
0
|
0
|
0
|
-1
|
0
|
0
|
0
|
0
|
0
|
1
|
0.0
|
13:02
|
18
|
Nikolaj Ehlers
|
LW
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
21:10
|
19
|
David Gustafsson
|
C
|
3
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
8:48
|
20
|
Connor Hellebuyck
|
G
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
62:48
|
21
|
Axel Jonsson Fjällby
|
LW
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
5:14
|
22
|
Karson Kuhlman
|
C
|
1
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
1
|
0.0
|
10:15
|
23
|
Dylan Samberg
|
D
|
5
|
0
|
0
|
0
|
-3
|
8
|
0
|
0
|
0
|
0
|
5
|
0.0
|
15:38
|
24
|
Logan Stanley
|
D
|
1
|
0
|
0
|
0
|
-1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
8:58
|
Goaltending Stats
Rk
|
Player
|
GP
|
GS
|
W
|
L
|
GA
|
SA
|
SV
|
SV%
|
GAA
|
SO
|
MIN
|
QS
|
QS%
|
1
|
Connor Hellebuyck
|
5
|
5
|
1
|
4
|
18
|
158
|
140
|
.886
|
3.44
|
0
|
314
|
1
|
.200
|
2021 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak |
1 | 5/19/2021 | @ | Edmonton Oilers | 4 | 1 | W | 1 | 0 | W 1 |
2 | 5/21/2021 | @ | Edmonton Oilers | 1 | 0 | OTW | 2 | 0 | W 2 |
3 | 5/23/2021 | Edmonton Oilers | 5 | 4 | OTW | 3 | 0 | W 3 | |
4 | 5/24/2021 | Edmonton Oilers | 4 | 3 | OTW | 4 | 0 | W 4 | |
5 | 6/2/2021 | Montreal Canadiens | 3 | 5 | L | 4 | 1 | L 1 | |
6 | 6/4/2021 | Montreal Canadiens | 0 | 1 | L | 4 | 2 | L 2 | |
7 | 6/6/2021 | @ | Montreal Canadiens | 1 | 5 | L | 4 | 3 | L 3 |
8 | 6/7/2021 | @ | Montreal Canadiens | 2 | 3 | OTL | 4 | 4 | L 4 |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | S | S% | ATOI |
1 | Kyle Connor | LW | 8 | 3 | 4 | 7 | -2 | 0 | 3 | 0 | 0 | 1 | 28 | 10.7 | 23:41 |
2 | Mark Scheifele | C | 5 | 2 | 3 | 5 | 1 | 17 | 1 | 1 | 0 | 0 | 14 | 14.3 | 26:41 |
3 | Blake Wheeler | RW | 8 | 2 | 3 | 5 | -4 | 0 | 2 | 0 | 0 | 0 | 27 | 7.4 | 22:25 |
4 | Josh Morrissey | D | 8 | 1 | 4 | 5 | -4 | 6 | 1 | 0 | 0 | 0 | 12 | 8.3 | 26:18 |
5 | Adam Lowry | LW | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 16.7 | 17:43 |
6 | Neal Pionk | D | 8 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 26:00 |
7 | Nikolaj Ehlers | LW | 6 | 2 | 1 | 3 | -5 | 2 | 1 | 1 | 0 | 1 | 17 | 11.8 | 19:50 |
8 | Logan Stanley | D | 8 | 2 | 1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 14 | 14.3 | 15:23 |
9 | Mason Appleton | C | 8 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 7.7 | 16:31 |
10 | Pierre-Luc Dubois | LW | 7 | 0 | 3 | 3 | -3 | 8 | 0 | 0 | 0 | 0 | 15 | 0.0 | 17:39 |
11 | Mathieu Perreault | C | 8 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 14.3 | 12:24 |
12 | Tucker Poolman | D | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 21:07 |
13 | Paul Stastny | C | 6 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | 11.1 | 18:42 |
14 | Andrew Copp | C | 8 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 | 21:50 |
15 | Nate Thompson | C | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:40 |
16 | Derek Forbort | D | 8 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 | 24:38 |
17 | Dominic Toninato | C | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7:48 |
18 | Jordie Benn | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12:34 |
19 | Dylan DeMelo | D | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 20:54 |
20 | Jansen Harkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | |
21 | Connor Hellebuyck | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67:13 | |
22 | Trevor Lewis | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:54 |
23 | Kristian Vesalainen | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10:43 |
Goaltending Stats
Rk | Player | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% |
1 | Connor Hellebuyck | 8 | 8 | 4 | 4 | 20 | 289 | 269 | .931 | 2.23 | 1 | 538 | 6 | .750 |
2020 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak | Notes |
1 | 8/1/2020 | @ | Calgary Flames | 1 | 4 | L | 0 | 1 | L 1 | at Rogers Place (Edmonton, AB) |
2 | 8/3/2020 | @ | Calgary Flames | 3 | 2 | W | 1 | 1 | W 1 | at Rogers Place (Edmonton, AB) |
3 | 8/4/2020 | Calgary Flames | 2 | 6 | L | 1 | 2 | L 1 | at Rogers Place (Edmonton, AB) | |
4 | 8/6/2020 | Calgary Flames | 0 | 4 | L | 1 | 3 | L 2 | at Rogers Place (Edmonton, AB) |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | S | S% | ATOI |
1 | Adam Lowry | LW | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11.1 | 15:57 |
2 | Andrew Copp | C | 4 | 2 | 0 | 2 | -2 | 4 | 1 | 1 | 0 | 0 | 7 | 28.6 | 21:24 |
3 | Nikolaj Ehlers | LW | 4 | 2 | 0 | 2 | -2 | 2 | 1 | 1 | 0 | 1 | 14 | 14.3 | 17:30 |
4 | Dmitry Kulikov | D | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 20:03 |
5 | Neal Pionk | D | 4 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 23:04 |
6 | Jack Roslovic | C | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16:41 |
7 | Jansen Harkins | C | 3 | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 3 | 33.3 | 11:48 |
8 | Nathan Beaulieu | D | 4 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 15:19 |
9 | Kyle Connor | LW | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 23:01 |
10 | Josh Morrissey | D | 4 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 19:12 |
11 | Blake Wheeler | RW | 4 | 0 | 1 | 1 | -5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 21:53 |
12 | Mason Appleton | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:17 |
13 | Gabriel Bourque | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:46 |
14 | Dylan DeMelo | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 21:08 |
15 | Cody Eakin | C | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17:03 |
16 | Connor Hellebuyck | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:08 | |
17 | Patrik Laine | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:28 |
18 | Mathieu Perreault | C | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11:48 |
19 | Tucker Poolman | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14:09 |
20 | Mark Scheifele | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | |
21 | Logan Shaw | RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6:21 |
22 | Nick Shore | C | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9:54 |
Goaltending Stats
Rk | Player | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% |
1 | Connor Hellebuyck | 4 | 4 | 1 | 3 | 12 | 125 | 113 | 0.904 | 3.04 | 0 | 237 | 2 | 0.500 |
2019 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak | Att. |
1 | 4/10/2019 | St. Louis Blues | 1 | 2 | L | 0 | 1 | L 1 | 15,321 | |
2 | 4/12/2019 | St. Louis Blues | 3 | 4 | L | 0 | 2 | L 2 | 15,321 | |
3 | 4/14/2019 | @ | St. Louis Blues | 6 | 3 | W | 1 | 2 | W 1 | 18,486 |
4 | 4/16/2019 | @ | St. Louis Blues | 2 | 1 | OTW | 2 | 2 | W 2 | 18,346 |
5 | 4/18/2019 | St. Louis Blues | 2 | 3 | L | 2 | 3 | L 1 | 15,321 | |
6 | 4/20/2019 | @ | St. Louis Blues | 2 | 3 | L | 2 | 4 | L 2 | 18,524 |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | ATOI |
1 | Dustin Byfuglien | D | 6 | 2 | 6 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 16.7 | 25:41 |
2 | Kyle Connor | LW | 6 | 3 | 2 | 5 | -1 | 0 | 2 | 1 | 0 | 1 | 14 | 21.4 | 21:23 |
3 | Mark Scheifele | C | 6 | 2 | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 14 | 14.3 | 20:47 |
4 | Blake Wheeler | RW | 6 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 10 | 20:11 |
5 | Andrew Copp | C | 6 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 13:50 |
6 | Patrik Laine | RW | 6 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 16.7 | 17:58 |
7 | Kevin Hayes | RW | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 20 | 11:59 |
8 | Bryan Little | RW | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 16:09 |
9 | Brandon Tanev | LW | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 13:45 |
10 | Mathieu Perreault | C | 5 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10:02 |
11 | Adam Lowry | LW | 6 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 14:20 |
12 | Josh Morrissey | D | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19:08 |
13 | Jacob Trouba | D | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 21:57 |
14 | Ben Chiarot | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19:47 |
15 | Nikolaj Ehlers | LW | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12:50 |
16 | Connor Hellebuyck | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:59 | |
17 | Dmitry Kulikov | D | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 13:49 |
18 | Par Lindholm | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:09 |
19 | Tyler Myers | D | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 18:28 |
20 | Jack Roslovic | C | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:29 |
Goaltending Stats
Rk | Player | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% |
1 | Connor Hellebuyck | 6 | 6 | 2 | 4 | 16 | 184 | 168 | 0.913 | 2.67 | 0 | 360 | 3 | 0.500 |
2018 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak | Att. |
1 | 4/11/2018 | Minnesota Wild | 3 | 2 | W | 1 | 0 | W 1 | 15,321 | |
2 | 4/13/2018 | Minnesota Wild | 4 | 1 | W | 2 | 0 | W 2 | 15,321 | |
3 | 4/15/2018 | @ | Minnesota Wild | 2 | 6 | L | 2 | 1 | L 1 | 19,175 |
4 | 4/17/2018 | @ | Minnesota Wild | 2 | 0 | W | 3 | 1 | W 1 | 19,277 |
5 | 4/20/2018 | Minnesota Wild | 5 | 0 | W | 4 | 1 | W 2 | 15,321 |
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak | Att. |
6 | 4/27/2018 | @ | Nashville Predators | 4 | 1 | W | 1 | 0 | W 3 | 17,307 |
7 | 4/29/2018 | @ | Nashville Predators | 4 | 5 | OTL | 1 | 1 | L 1 | 17,274 |
8 | 5/1/2018 | Nashville Predators | 7 | 4 | W | 2 | 1 | W 1 | 15,321 | |
9 | 5/3/2018 | Nashville Predators | 1 | 2 | L | 2 | 2 | L 1 | 15,321 | |
10 | 5/5/2018 | @ | Nashville Predators | 6 | 2 | W | 3 | 2 | W 1 | 17,513 |
11 | 5/7/2018 | Nashville Predators | 0 | 4 | L | 4 | 3 | L 1 | 15,321 | |
12 | 5/10/2018 | @ | Nashville Predators | 5 | 1 | W | 4 | 3 | W 1 | 17,523 |
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak | Att. |
13 | 5/12/2018 | Vegas Golden Knights | 4 | 2 | W | 1 | 0 | W 2 | 15,321 | |
14 | 5/14/2018 | Vegas Golden Knights | 1 | 3 | L | 1 | 1 | L 1 | 15,321 | |
15 | 5/16/2018 | @ | Vegas Golden Knights | 2 | 4 | L | 1 | 2 | L 2 | 18,477 |
16 | 5/18/2018 | @ | Vegas Golden Knights | 2 | 3 | L | 1 | 3 | L 3 | 18,697 |
17 | 5/20/2018 | Vegas Golden Knights | 1 | 2 | L | 1 | 4 | L 4 | 15,321 |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SH | GWG | S | S% | ATOI |
1 | Blake Wheeler | RW | 17 | 3 | 18 | 21 | 2 | 10 | 1 | 2 | 0 | 1 | 49 | 6.1 | 20:20 |
2 | Mark Scheifele | C | 17 | 14 | 6 | 20 | 6 | 10 | 10 | 4 | 0 | 1 | 45 | 31.1 | 21:21 |
3 | Dustin Byfuglien | D | 17 | 5 | 11 | 16 | 2 | 20 | 5 | 0 | 0 | 1 | 55 | 9.1 | 26:30 |
4 | Paul Stastny | C | 17 | 6 | 9 | 15 | 5 | 0 | 5 | 1 | 0 | 3 | 23 | 26.1 | 17:24 |
5 | Patrik Laine | RW | 17 | 5 | 7 | 12 | 2 | 4 | 2 | 3 | 0 | 0 | 56 | 8.9 | 17:47 |
6 | Kyle Connor | LW | 17 | 3 | 7 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 36 | 8.3 | 17:44 |
7 | Tyler Myers | D | 16 | 4 | 3 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 25 | 16 | 19:29 |
8 | Nikolaj Ehlers | LW | 15 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 15:52 |
9 | Brandon Tanev | LW | 17 | 4 | 2 | 6 | -4 | 11 | 4 | 0 | 0 | 0 | 32 | 12.5 | 13:19 |
10 | Bryan Little | RW | 17 | 1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 3.8 | 15:01 |
11 | Jacob Trouba | D | 17 | 2 | 1 | 3 | 6 | 17 | 2 | 0 | 0 | 1 | 43 | 4.7 | 21:39 |
12 | Andrew Copp | C | 16 | 1 | 2 | 3 | -1 | 4 | 1 | 0 | 0 | 0 | 17 | 5.9 | 11:59 |
13 | Ben Chiarot | D | 16 | 0 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 15:04 |
14 | Jack Roslovic | C | 10 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10:23 |
15 | Joel Armia | RW | 13 | 2 | 0 | 2 | -1 | 2 | 2 | 0 | 0 | 1 | 24 | 8.3 | 10:48 |
16 | Josh Morrissey | D | 16 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 3.8 | 20:23 |
17 | Adam Lowry | LW | 17 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 13:16 |
18 | Joseph Morrow | D | 6 | 1 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 11 | 9.1 | 16:37 |
19 | Mathieu Perreault | C | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 9.1 | 12:59 |
20 | Toby Enstrom | D | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 16:31 |
21 | Connor Hellebuyck | G | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59:43 | |
22 | Matt Hendricks | C | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8:49 |
23 | Dmitry Kulikov | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9:28 |
24 | Steve Mason | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | |
25 | Tucker Poolman | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10:18 |
Goaltending Stats
Rk | Player | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% |
1 | Connor Hellebuyck | 17 | 17 | 9 | 8 | 40 | 511 | 471 | 0.922 | 2.36 | 2 | 1015 | 9 | 0.529 |
2 | Steve Mason | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0.00 | 0 | 20 | 0 | 0.000 |
2015 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | RES | W | L | Streak |
1 | 4/16/2015 | @ | Anaheim Ducks | 2 | 4 | L | 0 | 1 | L 1 |
2 | 4/18/2015 | @ | Anaheim Ducks | 1 | 2 | L | 0 | 2 | L 2 |
3 | 4/20/2015 | Anaheim Ducks | 4 | 5 | OTL | 0 | 3 | L 3 | |
4 | 4/22/2015 | Anaheim Ducks | 2 | 5 | L | 0 | 4 | L 4 |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | S | S% | ATOI |
1 | Bryan Little | C | 4 | 2 | 1 | 3 | -3 | 0 | 1 | 1 | 0 | 0 | 10 | 20 | 19:16 |
2 | Adam Lowry | LW | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 20 | 14:46 |
3 | Drew Stafford | RW | 4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 17:19 |
4 | Mark Stuart | D | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 17:46 |
5 | Mathieu Perreault | C | 3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17:03 |
6 | Jacob Trouba | D | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 19:06 |
7 | Tyler Myers | D | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 6 | 16.7 | 24:23 |
8 | Adam Pardy | D | 2 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 18:16 |
9 | Lee Stempniak | RW | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 12:45 |
10 | Blake Wheeler | RW | 4 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 11 | 9.1 | 19:15 |
11 | Dustin Byfuglien | D | 4 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 23:00 |
12 | Toby Enstrom | D | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:46 |
13 | Andrew Ladd | LW | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 20:29 |
14 | Mark Scheifele | C | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 17:40 |
15 | Ben Chiarot | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13:42 |
16 | Michael Frolik | RW | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 17:22 |
17 | Matt Halischuk | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:18 |
18 | Ondrej Pavelec | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:14 | |
19 | Jim Slater | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:33 |
20 | Chris Thorburn | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7:29 |
21 | Jiri Tlusty | LW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:12 |
Goaltending Stats
Rk | Player | GP | GS | W | L | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% |
1 | Ondrej Pavelec | 4 | 4 | 0 | 4 | 15 | 137 | 122 | 0.891 | 3.74 | 0 | 241 | 1 | 0.250 |
2007 Stanley Cup Playoffs
Game Results
GP | Date | LOC | Opponent | GF | GA | W | L | Streak | |
1 | 4/12/2007 | New York Rangers | 3 | 4 | L | 0 | 1 | L 1 | |
2 | 4/14/2007 | New York Rangers | 1 | 2 | L | 0 | 2 | L 2 | |
3 | 4/17/2007 | @ | New York Rangers | 0 | 7 | L | 0 | 3 | L 3 |
4 | 4/18/2007 | @ | New York Rangers | 2 | 4 | L | 0 | 4 | L 4 |
Player Stats
Rk | Player | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | S | S% | ATOI |
