Jets select Rutger McGroarty 14th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of forward Rutger McGroarty 14th overall in the first round of the 2022 NHL Draft.
McGroarty, 18, tallied 33 points (15G, 18A) in 25 games with the United States National Team Development Program U18 team last season in the USHL. He had 69 points (35G, 34A) in 54 games overall with the USA U18 team, including nine points (8G, 1A) in six games at the U18 World Championship as the USA won silver. The product of Lincoln, Neb. is committed to play for the University of Michigan Wolverines next season.
Rutger McGroarty
Right Wing
Born Mar 30 2004 — Lincoln, NE
Height 6.01 — Weight 200 — Shoots L
Season | Team | League | GP | G | A | TP | PIM |
2020-2021 | U.S. National U17 Team | USDP | 34 | 17 | 18 | 35 | 26 |
U.S. National U18 Team | USDP | 19 | 3 | 3 | 6 | 8 | |
USNTDP Juniors | USHL | 30 | 12 | 7 | 19 | 22 | |
USA U18 | WJC-18 | 5 | 0 | 0 | 0 | 2 | |
2021-2022 | U.S. National U18 Team | USDP | 54 | 35 | 34 | 69 | 65 |
USNTDP Juniors | USHL | 25 | 15 | 18 | 33 | 26 | |
USA U18 | WJC-18 | 6 | 8 | 1 | 9 | 27 |
Jets select Brad Lambert 30th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of forward Brad Lambert 30th overall in the first round of the 2022 NHL Draft.
Lambert, 18, split last season in the Finnish Elite League, collecting six points (2G, 4A) in 24 games with JYP and four points (2G, 2A) in 25 games with Pelicans. He racked up five points (1G, 4A) in two games with Finland at the 2022 World Junior Championship before it was cancelled.
Lambert has already played in 99 professional games in the Finnish Elite League during the past three seasons, tallying 27 points (11G, 16A). He also helped Finland win a bronze medal at the 2021 World Junior Championship after netting four points (1G, 3A) in seven games.
Brad Lambert
Center
Born Dec 19 2003 — Lahti, Finland
Height 6.01 — Weight 175 — Shoots R
Season | Team | League | GP | G | A | TP | PIM |
2015-2016 | Saskatoon Generals U15 AA | SAAHL U15 | 1 | 0 | 0 | 0 | 0 |
2017-2018 | Pelicans U16 | U16 SM-sarja Q | 19 | 28 | 19 | 47 | 16 |
Pelicans U16 | U16 SM-sarja | 1 | 0 | 1 | 1 | 4 | |
2018-2019 | Finland U17 | EYOF | 3 | 2 | 0 | 2 | 0 |
Pelicans U16 | U16 SM-sarja Q | 6 | 7 | 3 | 10 | 29 | |
Pelicans U18 | U18 SM-sarja | 6 | 3 | 1 | 4 | 2 | |
Pelicans U20 | U20 SM-sarja | 17 | 2 | 9 | 11 | 18 | |
2019-2020 | HIFK U20 | U20 SM-sarja | 42 | 18 | 20 | 38 | 28 |
Finland U18 | Hlinka Gretzky Cup | 3 | 3 | 0 | 3 | 0 | |
HIFK | Liiga | 4 | 0 | 2 | 2 | 0 | |
Finland U17 | WHC-17 | 5 | 1 | 5 | 6 | 2 | |
2020-2021 | JYP | Liiga | 46 | 7 | 8 | 15 | 18 |
Finland U18 | WJC-18 | 5 | 0 | 5 | 5 | 2 | |
Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 0 | |
2021-2022 | JYP U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 |
JYP | Liiga | 24 | 2 | 4 | 6 | 31 | |
Pelicans | Liiga | 25 | 2 | 2 | 4 | 12 | |
Finland U20 | WJC-20 Cancelled | 2 | 1 | 4 | 5 | 0 |
Jets select Elias Salomonsson 55th overall in the 2022 NHL Draft
– The Winnipeg Jets Hockey Club announced today the selection of defenceman Elias Salomonsson 55th overall in the second round of the 2022 NHL Draft.
Salomonsson, 17, collected 22 points (11G, 11A) in 35 games with Skelleftea AIK J20 last season. He also appeared in 10 games with Skelleftea AIK in the SHL. At the U18 World Championships, he had an assist in five games.
Salomonsson has already played for his native Sweden at several international events, including winning bronze at the 2021 U18 World Championship and 2021 Hlinka Gretzky Cup.
Elias Salomonsson
Defence
Born Aug 31 2004 — Skelleftea, Sweden
Height 6.00 — Weight 172 — Shoots R
Season | Team | League | GP | G | A | TP | PIM |
2020-2021 | Skellefteå AIK J20 | J20 Nationell | 14 | 4 | 11 | 15 | 0 |
Skellefteå AIK | SHL | 3 | 0 | 0 | 0 | 0 | |
Sweden U18 | WJC-18 | 7 | 0 | 0 | 0 | 4 | |
2021-2022 | Skellefteå AIK | Champions HL | 2 | 0 | 1 | 1 | 0 |
Skellefteå AIK J18 | J18 Nationell | 0 | 0 | 0 | 0 | 0 | |
Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 2 | |
Skellefteå AIK J20 | J20 Nationell | 35 | 11 | 11 | 22 | 10 | |
Skellefteå AIK | SHL | 10 | 0 | 0 | 0 | 2 | |
Sweden U18 | WJC-18 | 5 | 0 | 1 | 1 | 29 |
Jets select Danil Zhilkin 77th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of centre Danil Zhilkin 77th overall in the third round of the 2022 NHL Draft.
Zhilkin, 18, totaled 55 points (23G, 32A) in 66 games with the OHL’s Guelph Storm during the 2021-22 season. He also recorded two points (1G, 1A) in four playoff games.
Zhilkin captured a gold medal with Team Canada at the 2021 IIHF World U18 Championship, posting two assists in seven games. The forward also played at the 2019 World U-17 Hockey Challenge where he recorded six points (4G, 2A) in five games for Team Canada Black.
Danil Zhilkin
Centre
Born Dec. 19 2003 — Moscow, Russia
Height 6.01 — Weight 189 — Shoots L
Season | Team | League | GP | G | A | TP | PIM |
2019-2020 | Guelph Storm | OHL | 60 | 7 | 8 | 15 | 22 |
Canada Black U17 | WHC-17 | 5 | 4 | 2 | 6 | 2 | |
2020-2021 | Guelph Storm | OHL | 0 | 0 | 0 | 0 | 0 |
Canada U18 | WJC-18 | 7 | 0 | 2 | 2 | 2 | |
2021-2022 | Guelph Storm | OHL | 66 | 23 | 32 | 55 | 24 |
Jets select Garrett Brown 99th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of defenceman Garrett Brown 99th overall in the fourth round of the 2022 NHL Draft.
Brown, 18, tallied 16 points (4G, 12A) in 62 games with the USHL’s Sioux City Musketeers during the 2021-22 campaign. The defender also notched an assist in 10 USHL playoff contests as the Musketeers captured the Clark Cup.
The San Jose, Calif. product is committed to the University of Denver for the 2022-23 season.
Garrett’s father, Curtis, recorded 300 points (129G, 171A) in 736 career NHL games with Buffalo, San Jose and Chicago.
Garrett Brown
Defence
Born April 4, 2004 — San Jose, Calif.
Height 6.02 — Weight 178 — Shoots R
Season | Team | League | GP | G | A | TP | PIM |
2016-2017 | San Jose Jr. Sharks | QC Int PW | 2 | 0 | 1 | 1 | 0 |
2017-2018 | San Jose Jr. Sharks 13U AAA | T1EHL 13U | 10 | 7 | 6 | 13 | 24 |
San Jose Jr. Sharks 13U AAA | 13U AAA | 44 | 11 | 19 | 30 | 86 | |
2018-2019 | San Jose Jr. Sharks 14U AAA | T1EHL 14U | 12 | 0 | 6 | 6 | 20 |
Upstate Kings U15 | WSI U15 | 6 | 0 | 1 | 1 | 2 | |
San Jose Jr. Sharks 14U AAA | 14U AAA | 42 | 14 | 20 | 34 | 70 | |
2019-2020 | San Jose Jr. Sharks 15U AAA | T1EHL 15U | 18 | 1 | 10 | 11 | 10 |
Team Gold | USA-S15 | 3 | 0 | 0 | 0 | 0 | |
San Jose Jr. Sharks 15U AAA | 15O AAA | 39 | 8 | 28 | 36 | 28 | |
2020-2021 | San Jose Jr. Sharks 16U AAA | 16U AAA | 14 | 5 | 5 | 10 | 32 |
Sioux City Musketeers | USHL | 1 | 0 | 0 | 0 | 0 | |
2021-2022 | Team Gold | USA-S17 | 4 | 0 | 1 | 1 | 2 |
Sioux City Musketeers | USHL | 62 | 4 | 12 | 16 | 24 |
Jets select Fabian Wagner 175th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of centre Fabian Wagner 175th overall in the sixth round of the 2022 NHL Draft.
Wagner, 18, compiled 38 points (12G, 26A) in 43 games with Linköping HC J20 of J20 Nationall while capturing a gold medal with the club. The Nyköping, Sweden product also appeared in eight SHL games with Linköping HC.
Wagner helped Sweden to a gold medal at the 2022 IIHF World U18 Championship while tallying one goal in six games.
Fabian Wagner
Centre
Born May 7, 2004 — Nyköping, Sweden
Height 5.11 — Weight 170 — Shoots L
Season | Team | League | GP | G | A | TP | PIM |
2017-2018 | Nyköpings SK U16 | U16 Div.1 | 7 | 5 | 2 | 7 | 4 |
2018-2019 | Nyköpings SK U16 | U16 Div.1 | 12 | 23 | 15 | 38 | 4 |
2019-2020 | Linköping HC U16 | U16 Region | 5 | 5 | 3 | 8 | 4 |
Södermanland | TV-Pucken | 8 | 4 | 1 | 5 | 4 | |
Linköping HC U16 | U16 SM | 3 | 2 | 5 | 7 | 0 | |
Linköping HC J18 | J18 Region | 15 | 3 | 4 | 7 | 0 | |
Linköping HC J18 | J18 Nationell | 15 | 6 | 6 | 12 | 0 | |
Sweden U16 (all) | International-Jr | 3 | 1 | 1 | 2 | 2 | |
2020-2021 | Linköping HC J18 | J18 Region | 8 | 4 | 10 | 14 | 25 |
2021-2022 | Sweden U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 0 |
Linköping HC J18 | J18 Region | 2 | 0 | 0 | 0 | 2 | |
Linköping HC J20 | J20 Nationell | 43 | 12 | 26 | 38 | 4 | |
Linköping HC | SHL | 8 | 0 | 0 | 0 | 0 | |
Sweden U18 | WJC-18 | 6 | 1 | 0 | 1 | 0 | |
Sweden U18 (all) | International-Jr | 17 | 5 | 4 | 9 | 0 |
Jets select Domenic DiVincentiis 207th overall in the 2022 NHL Draft
The Winnipeg Jets Hockey Club announced today the selection of goaltender Domenic DiVincentiis 207th overall in the seventh round of the 2022 NHL Draft.
DiVincentiis, 18, posted a 14-8-1 record in 27 appearances with the OHL’s North Bay Battalion during the 2021-22 season. The Bolton, Ont. product recorded a 2.59 goals-against average, the lowest among OHL rookie netminders, and a .907 save percentage. During the playoffs, DiVincentiis marked a 2-4 record, supported by a 2.92 goals-against average and a .872 save percentage in six appearances.
DiVincentiis was named to the OHL’s 2022 Second All-Rookie Team.
Dominic DiVincentiis
Goalie
Born March 4, 2004 — Bolton, Ont.
Height 6.02 — Weight 184 — Catches L
Season | Team | League | GP | Record | GAA | SVS% |
2021-2022 | North Bay Battalion | OHL | 27 | 14-8-1 | 2.59 | 0.907 |