2020 Winnipeg Jets Draft Guide
Event |
Dates |
NHL Draft | Oct. 6 and 7 |
NHL Free Agency Begins | Oct. 9 |
2020 Winnipeg Jets Draft Picks
Round | Selection | Acquired from |
First | 10th Overall | |
Second | 40th Overall | |
Fifth | 133rd Overall | |
Sixth | 164th Overall |
Winnipeg Jets Draft Notes
- The Jets enter the 2020 NHL Draft with four selections in hand. This marks the fifth draft since relocation that the Jets have less than the average of seven selections.
- This is the first time since relocation that the Jets are slated to pick 10th overall in the first round. Previous top 10 selections include:
-
- Patrik Laine (2nd overall in 2016)
- Nikolaj Ehlers (9th overall in 2014)
- Jacob Trouba (9th overall in 2012)
- Mark Scheifele (7th overall in 2011)
- It’s the first time the Jets are selecting in the top 10 in four years after making a top 10 selection in three of the first four years after relocation in 2011.
- Since relocation, the fewest selections the Jets have made in a draft is five, which happened last year.
- Of the 170 selections in franchise history, 68 have reached the NHL.
- Of the 63 selections since the franchise relocated to Winnipeg for the 2011-12 season, 24 have played in the NHL.
- Last season, 18 Jets/Thrashers picks played for the AHL’s Manitoba Moose.
- Of the 34 players that played for the Jets during the 2019-20 season, 17 players were drafted by the organization, including seven of the 10 first round picks made by the franchise since relocating to Winnipeg in 2011 (Mark Scheifele, Josh Morrissey, Nikolaj Ehlers, Kyle Connor, Jack Roslovic, Patrik Laine, and Ville Heinola).
- The Jets 10 selections in 2013 is the most by the franchise since relocating to Winnipeg in 2011. The franchise record for most selections in a draft is 14 in 2000, while the franchise record for least selections is four in 2007.
- Six of the eight goalies the Jets have drafted since 2011 remain in the organization – Connor Hellebuyck (2012), Comrie (2013), Mikhail Berdin (2016), Arvid Holm (2017), Jared Moe (2018), and Logan Neaton (2019). Winnipegger Jason Kasdorf was drafted by the Jets in 2011 but traded to the Buffalo Sabres on Feb. 11/15 and Jamie Phillips (2012) became a UFA after the 2017-18 campaign.
- Jordy Stallard and Jason Kasdorf are the only two Manitobans the Jets have selected since 2011. Garnet Exelby (1999 – Ste. Anne), Matt Suderman (2001 - Winkler), Tyler Boldt (2002 – Winnipeg), Mitch Carefoot (2004 – Dauphin), Myles Stoesz (2005 – Steinbach) and Peter Stoykewych (2010 – Winnipeg) were Manitobans selected by the Atlanta Thrashers.
- Sami Niku (2015) and Patrik Laine (2016) were the first two Finnish players the franchise chose since relocating to Winnipeg in 2011. In 2017, the Jets selected two Finnish players – F Kristian Vesalainen (24th overall) and F Santeri Virtanen (105th overall). The Jets also drafted two Finnish players last year in Ville Heinola (20th overall) and Henri Nikkanen (113th overall).
- Winnipeg has selected a Finnish player with three of their past four first round picks.
- The 2019 NHL Draft was the fourth straight draft that the Jets selected a Swedish-born player when they took Simon Lundmark in the second round (51st overall). The Jets selected David Gustafsson with the 60th overall pick in 2018. In 2017, Winnipeg picked goalie Arvid Holm (167th overall) and in 2016, it was defenceman Jacob Cederholm (97th overall).
- Winnipeg’s first round picks between 2014-2016 came from four different countries – Nikolaj Ehlers (Denmark), Kyle Connor (USA), Jack Roslovic (USA), Patrik Laine (Finland) and Logan Stanley (Canada).
- The Jets selected five defencemen in 2013, which is the most in franchise history.
- The most players drafted in one year by the franchise to reach the NHL is seven, which happened in the team’s first draft back in 1999.
- Winnipeg’s two most successful drafts since relocation in terms of producing NHL players is 2013 when six players reached the NHL and 2015 when five players reached the NHL.
- So far, the Jets have had four players reach the NHL from the previous four NHL drafts.
Transactions Involving 2020 Winnipeg Jets Draft Selections
Feb. 18, 2020 - Acquired D - Dylan DeMelo from the Ottawa Senators in exchange for a third-round selection in 2020 NHL Draft.
Jun. 30, 2019 – Acquired D - Simon Bourque from the Montreal Canadiens in exchange for F - Joel Armia, G - Steve Mason, a seventh-round selection in the 2019 NHL Draft (D - Kieran Ruscheinski) and a fourth-round selection in the 2020 NHL Draft.
Feb. 25, 2019 – Acquired F – Matt Hendricks from the Minnesota Wild in exchange for a seventh-round pick in the 2020 NHL Draft.
Winnipeg Jets Draft Day Trades
June 24, 2016 - Acquired a 2016 first round pick (No. 18 – Logan Stanley) and a 2016 third round pick (No. 79 – Luke Green) from the Philadelphia Flyers in exchange for a 2016 first round pick (No. 22 – German Rubtsov) and 2016 second round pick (No. 36 – Pascal Laberge).
June 25, 2016 - Acquired a 2017 seventh round pick from the Montreal Canadiens in exchange for a 2016 seventh round pick (No. 187 – Arvid Henrikson).
June 28, 2014 – Acquired a 2014 sixth round pick (No. 164 – Pavel Kraskovsky), 2014 seventh round pick (No. 192 – Matt Ustaski) , and 2015 seventh round pick (No. 203 – Matteo Gennaro) from the Washington Capitals in exchange for G Edward Pasquale and a 2014 sixth round pick (No. 159 – Steven Spinner).
June 30, 2013 – Acquired F Michael Frolik from the Chicago Blackhawks in exchange for a 2013 3rd round pick (No. 74 – John Hayden) and a 2013 5th round pick (No. 134 – Luke Johnson).
June 30, 2013 – Acquired a 2013 third round pick (No. 84 – James Lodge), 2013 fourth round pick (No. 114 Jan Kostalek) and 2013 fifth round pick (No. 127 – Tucker Poolman) from the Washington Capitals in exchange for a 2013 second round pick (No. 61 – Zachary Sanford).
June 25, 2011 – Acquired a 2011 third round pick (No. 78 – Brennan Serville) from the Montreal Canadiens in exchange for a pair of 2011 fourth round picks (No. 97 – Josiah Didier) (No. 108 - Olivier Archambault).
June 26, 2010 – Acquired a pair of 2010 sixth round picks (No. 155 – Kendall McFaull) (No. 160 Tanner Lane) from the New York Islanders in exchange for a 2011 fifth round pick (No. 126 – Brenden Kichton).
June 26, 2010 – Acquired a 2010 sixth round pick (No. 169 – Sebastian Owuya) and 2010 seventh round pick (No. 199 – Peter Stoykewych) from the Los Angeles Kings in exchange for a 2010 sixth round pick (No. 158 – Maxim Kitsyn).
June 27, 2009 - Acquired a pair of 2009 fourth round picks (No. 117 – Edward Pasquale) (No. 119 – Ben Chiarot) and a 2009 seventh round pick (No. 202 – Jordan Samuels) from the Los Angeles Kings in exchange for a 2009 fourth round pick (No. 95 – Jean-Francois Berube).
June 27, 2009 – Acquired a 2010 fifth round pick (No. 150 – Yasin Cisse) from the Chicago Blackhawks in exchange for a 2009 sixth round pick (No. 176 – David Pacan)
June 23, 2007 – Acquired Jesse Schultz from the Vancouver Canucks in exchange for Jim Sharrow
June 22, 2007 – Acquired Chris Thorburn from the Pittsburgh Penguins in exchange for 2007 third round pick (No. 78 – Robert Bortuzzo)
June 24, 2006 – Acquired a 2006 third round pick (No. 80 – Michael Forney) and 2006 seventh round pick (No. 200 – Arturs Kulda) from the Edmonton Oilers in exchange for 2006 third round pick (No. 75 – Theo Peckham)
June 27, 2004 – Acquired Adam Berkhoel from the Chicago Blackhawks in exchange for future considerations (2005 seventh round pick (No. 203 – Adam Hobson)).
June 26, 2004 – Acquired Niclas Havelid from the Anaheim Ducks in exchange for Kurtis Foster.
June 26, 2004 – Acquired a 2004 fourth round pick (No. 106 – Chad Painchaud) from the Carolina Hurricanes in exchange for a 2005 third round pick (No. 69 – Gord Baldwin).
June 21, 2003 – Acquired Ivan Majesky from the Florida Panthers in exchange for a 2003 second round pick (No. 38 – Kamil Kreps).
June 23, 2002 – Acquired a 2003 seventh round pick (No. 257 – Pauli Levokari) and 2002 eighth round pick (No. 257 – Pauli Levokari) from the San Jose Sharks in exchange for a 2002 seventh round pick (No. 217 – Tim Conboy).
June 22, 2002 – Acquired a 2002 first round pick (No. 30 – Jim Slater) from the Columbus Blue Jackets in exchange for a 2002 second round pick (No. 41 – Joakim Lindstrom) and 2002 third round pick (No. 96 – Jeff Genovy)
June 22, 2002 – Acquired a 2002 third round pick (No. 82 – John Adams) and a 2003 fourth round pick (No. 116 – Guillaume Desbiens) from the Florida Panthers in exchange for not drafting Jay Bouwmeester with the second overall pick.
June 22, 2002 – Acquired Vyacheslav Koslov and a 2002 second round pick (No. 41 – Joakim Lindstrom) from the Buffalo Sabres in exchange for a 2002 second round pick (No. 31 – Jeff Deslauriers) and 2002 third round pick (No. 82 – John Adams).
June 24, 2001 – Acquired a 2001 fourth round pick (No. 112 – Milan Gajic) and 2002 seventh round pick (No. 217 – Tim Conboy) from the New Jersey Devils in exchange for a 2002 third round pick (No. 64 – Jason Ryznar).
June 24, 2001 – Acquired the rights to Jeff Dessner from the New York Rangers in exchange for a 2001 eighth round pick (No. 230 – Leonid Zvachkin).
June 23, 2001 – Acquired Lubos Bartecko from the St. Louis Blues in exchange for a 2001 fourth round pick (No. 122 – Igor Valeyev).
June 24, 2000 – Acquired a 2000 second round pick (No. 42 – Liboe Ustrnul) and 2001 third round pick (No. 80 – Michael Garnett) from the Vancouver Canucks in exchange for a 2001 second round pick (No. 33 – Timofei Shishkanov) and 2001 third round pick (No. 66 – Fedor Fedorov).
June 24, 2000 – Acquired a 2000 fourth round pick (No. 108 – Blake Robson), 2000 fifth round pick (No. 147 – Matthew McRae) and 2000 eighth round pick (No. 244 – Eric Bowen) from the Carolina Hurricanes in exchange for a 2000 fourth round pick (No. 97 – Niclas Wallin).
June 24, 2000 – Acquired the rights to Ben Simon from the Chicago Blackhawks in exchange for a 2000 ninth round pick (No. 262 – Peter Flache).
June 26, 1999 – Acquire Per Svartvadet from the Dallas Stars in exchange for a 1999 sixth round pick (No. 184 – Justin Cox)
June 26, 1999 – Acquired Phil Crowe from the Nashville Predators in exchange for future considerations.
Where the 19-20 Jets Were Drafted
Pos | 1st Round (16) | Selection | Year | Drafted by | Drafted from |
D | Nathan Beaulieu | 17th overall | 2011 | Montreal | Saint John Sea Dogs (QMHL) |
LW | Kyle Connor | 17th overall | 2015 | Winnipeg | Youngstown Phantoms (USHL) |
LW | Nikolaj Ehlers | 9th overall | 2014 | Winnipeg | Halifax Mooseheads (QMJHL) |
D | Ville Heinola | 20th overall | 2019 | Winnipeg | Lukko (Liiga) |
D | Dmitry Kulikov | 14th overall | 2009 | Florida | Drummondville Voltigeurs (QMJHL) |
RW | Patrik Laine | 2nd overall | 2016 | Winnipeg | Tappara Tampere (SM-liiga) |
C | Bryan Little | 12th overall | 2006 | Winnipeg | Barrie Colts (OHL) |
D | Josh Morrissey | 13th overall | 2013 | Winnipeg | Prince Albert Raiders (WHL) |
C | Jack Roslovic | 25th overall | 2015 | Winnipeg | U.S. National Development Team (USHL) |
D | Luca Sbisa | 19th overall | 2008 | Philadelphia | Lethbridge Hurricanes (OHL) |
C | Mark Scheifele | 7th overall | 2011 | Winnipeg | Barrie Colts (OHL) |
RW | Blake Wheeler | 5th overall | 2004 | Arizona | Breck School (Minnesota) |
Pos | 2nd Round (2) | Selection | Year | Drafted by | Drafted from |
D | Carl Dahlstrom | 51st overall | 2013 | Chicago | Linkoping (SHL) |
C | David Gustafsson | 60th overall | 2018 | Winnipeg | HV71 (SHL) |
Pos | 3rd Round (1) | Selection | Year | Drafted by | Drafted from |
C | Cody Eakin | 85th overall | 2009 | Washington | Swift Current Broncos (WHL) |
C | Adam Lowry | 67th overall | 2011 | Winnipeg | Swift Current Broncos (WHL) |
RW | Logan Shaw | 76th overall | 2011 | Florida | Cape Breton Screaming Eagles (QMJHL) |
C | Nick Shore | 82nd overal | 2011 | Los Angeles | Denver (NCHC) |
Pos | 4th Round (3) | Selection | Year | Drafted by | Drafted from |
C | Andrew Copp | 104th overall | 2013 | Winnipeg | U. of Michigan (Big Ten) |
Pos | 5th Round (2) | Selection | Year | Drafted by | Drafted from |
LW | Gabriel Bourque | 132nd overall | 2009 | Nashville | Baie-Comeau (QMJHL) |
G | Connor Hellebuyck | 130th overall | 2012 | Winnipeg | Odessa Jackalopes (NAHL) |
D | Tucker Poolman | 127th overall | 2013 | Winnipeg | Omaha (USHL) |
LW | C.J. Suess | 129th overall | 2014 | Winnipeg | Sioux Falls Stampede (USHL) |
Pos | 6th Round (3) | Selection | Year | Drafted by | Drafted from |
RW | Mason Appleton | 168th overall | 2015 | Winnipeg | Tri-City Storm (USHL) |
D | Anthony Bitetto | 168th overall | 2010 | Nashville | Indiana Ice (USHL) |
G | Laurent Brossoit | 164th overall | 2011 | Calgary | Edmonton Oil Kings (WHL) |
D | Dylan DeMelo | 179th overall | 2011 | San Jose | Mississauga St. Michael's Majors (OHL) |
C | Mathieu Perreault | 177th overall | 2006 | Washington | Acadie-Bathurst Titan (QMJHL) |
Pos | 7th Round (1) | Selection | Year | Drafted by | Drafted from |
D | Sami Niku | 198th overall | 2015 | Winnipeg | JYP 2 (Finland-2) |
Pos | Undrafted (3) | Signed | Year | Signed by | Signed from |
LW | Andrei Chibisov | Winnipeg | |||
C | Mark Letestu | Western Michigan (NCHC) | |||
LW | Joona Luoto | Winnipeg | Tampara (Liiga) | ||
D | Neal Pionk | NY Rangers | Minnesota-Duluth (NCHC) |
Where Jets Picks Are Now
Year | Round | Overall | Player | 2019-20 Team |
2019 | 1 | 20 | Ville Heinola | Winnipeg Jets [NHL], Manitoba Moose [AHL], Lukko Rauma [Liiga] |
2019 | 2 | 51 | Simon Lundmark | Linkopings [SHL] |
2019 | 4 | 113 | Henri Nikkanen | Jukurit [Liiga] |
2019 | 5 | 134 | Harrison Blaisdell | University of North Dakota Fighting Hawks [NCHC] |
2019 | 5 | 144 | Logan Neaton | UMass-Lowell River Hawks [HE] |
Year | Round | Overall | Player | 2019-20 Team |
2018 | 2 | 60 | David Gustafsson | Winnipeg Jets [NHL]/Manitoba Moose [AHL] |
2018 | 3 | 91 | Nathan Smith | Minnesota-State Mavericks [WCHA] |
2018 | 5 | 150 | Declan Chisholm | Peterborough Petes [OHL] |
2018 | 5 | 153 | Giovanni Vallati | Oshawa Generals [OHL] |
2018 | 6 | 184 | Jared Moe | University of Minnesota Golden Gophers [B1G] |
2018 | 7 | 215 | Austin Wong | Harvard University Crimson [ECAC] |
Year | Round | Overall | Player | 2019-20 Team |
2017 | 1 | 24 | Kristian Vesalainen | Manitoba Moose [AHL] |
2017 | 2 | 43 | Dylan Samberg | University of Minnesota-Duluth Bulldogs [NCHC] |
2017 | 3 | 74 | Johnathan Kovacevic | Manitoba Moose [AHL] |
2017 | 4 | 105 | Santeri Virtanen | SaiPa [Liiga] |
2017 | 5 | 136 | Leon Gawanke | Manitoba Moose [AHL] |
2017 | 6 | 167 | Arvid Holm | Farjestads BK Karlstad [SHL] |
2017 | 7 | 198 | Skyler McKenzie | Manitoba Moose [AHL] |
2017 | 7 | 211 | Croix Evingson | College Transfer Season |
Year | Round | Overall | Player | 2019-20 Team |
2016 | 1 | 2 | Patrik Laine | Winnipeg Jets [NHL] |
2016 | 1 | 18 | Logan Stanley | Manitoba Moose [AHL] |
2016 | 3 | 79 | Luke Green | Manitoba Moose [AHL] |
2016 | 4 | 97 | Jacob Cederholm | Manitoba Moose [AHL], Jacksonville Icemen [ECHL] |
2016 | 5 | 127 | Jordan Stallard | Acadia University [AUS] |
2016 | 6 | 157 | Mikhail Berdin | Manitoba Moose [AHL] |
Year | Round | Overall | Player | 2019-20 Team |
2015 | 1 | 17 | Kyle Connor | Winnipeg Jets [NHL] |
2015 | 1 | 25 | Jack Roslovic | Winnipeg Jets [NHL] |
2015 | 2 | 47 | Jansen Harkins | Winnipeg Jets [NHL], Manitoba Moose [AHL] |
2015 | 3 | 78 | Erik Foley | DNP - Injured |
2015 | 4 | 108 | Michael Spacek | Manitoba Moose [AHL], Ontario Reign [AHL] |
2015 | 6 | 168 | Mason Appleton | Winnipeg Jets [NHL] |
2015 | 7 | 198 | Sami Niku | Manitoba Moose [AHL], Winnipeg Jets [NHL] |
2015 | 7 | 203 | Matteo Gennaro | Tucson Roadrunners [AHL], Rapid City Rush [ECHL] |
Year | Round | Overall | Player | 2019-20 Team |
2014 | 1 | 9 | Nikolaj Ehlers | Winnipeg Jets [NHL] |
2014 | 3 | 69 | Jack Glover | Jacksonville IceMen [ECHL], Brno Kometa [Czech]/Kiekko-Vanta [Mestis] |
2014 | 4 | 99 | Chase De Leo | San Diego Gulls [AHL], Anaheim Ducks [NHL] |
2014 | 4 | 101 | Nelson Nogier | Manitoba Moose [AHL], Winnipeg Jets [NHL] |
2014 | 5 | 129 | C.J. Suess | Winnipeg Jets [NHL], Manitoba Moose [AHL] |
2014 | 6 | 164 | Pavel Kraskovsky | Lokomotiv Yaroslavl [KHL] |
2014 | 7 | 192 | Matt Ustaski | Norfolk Admirals [ECHL], Idaho Steelheads [ECHL], Rapid City Rush [ECHL], Pensacola Ice Flyers [SPHL] |
Year | Round | Overall | Player | 2019-20 Team |
2013 | 1 | 13 | Josh Morrissey | Winnipeg Jets [NHL] |
2013 | 2 | 43 | Nicolas Petan | Toronto Maple Leafs [NHL], Toronto Marlies [AHL] |
2013 | 2 | 59 | Eric Comrie | Detroit Red Wings [NHL], Manitoba Moose [AHL], Tucson Roadrunners [AHL] |
2013 | 3 | 84 | Jimmy Lodge | Greenville Swamp Rabbits [ECHL], Orlando Solar Bears [ECHL], Toledo Walleye [ECHL], Poprad HK SKP [Slovak] |
2013 | 3 | 91 | JC Lipon | Manitoba Moose [AHL] |
2013 | 4 | 104 | Andrew Copp | Winnipeg Jets [NHL] |
2013 | 4 | 114 | Jan Kostalek | HC Sparta Praha [Czech] |
2013 | 5 | 127 | Tucker Poolman | Winnipeg Jets [NHL] |
2013 | 7 | 190 | Brenden Kichton | Vienna [Austria] |
2013 | 7 | 194 | Marcus Karlstrom | Almtuna IS [SWE-1] |
Year | Round | Overall | Player | 2019-20 Team |
2012 | 1 | 9 | Jacob Trouba | New York Rangers [NHL] |
2012 | 2 | 39 | Lukas Sutter | DNP |
2012 | 3 | 70 | Scott Kosmachuk | Ausburg Panthers [DEL] |
2012 | 5 | 130 | Connor Hellebuyck | Winnipeg Jets [NHL] |
2012 | 6 | 160 | Ryan Olsen | San Antonio Rampage [AHL] |
2012 | 7 | 190 | Jamie Phillips | Cincinnati Cyclones [ECHL], Brampton Beast [ECHL] |
Year | Round | Overall | Player | 2019-20 Team |
2011 | 1 | 7 | Mark Scheifele | Winnipeg Jets [NHL] |
2011 | 3 | 67 | Adam Lowry | Winnipeg Jets [NHL] |
2011 | 3 | 78 | Brennan Serville | DNP |
2011 | 4 | 119 | Zach Yuen | DNP |
2011 | 5 | 149 | Austen Brassard | DNP |
2011 | 6 | 157 | Jason Kasdorf | DNP |
2011 | 7 | 187 | Aaron Harstad | Florida Everblades [ECHL] |
Year | Round | Overall | Player | 2019-20 Team |
2010 | 1 | 8 | Alexander Burmistrov | Salavat Yulaev Ufa [KHL] |
2010 | 3 | 87 | Julian Melchiori | Binghamton Devils [AHL] |
2010 | 4 | 101 | Ivan Telegin | CSKA Moskva [KHL] |
2010 | 5 | 128 | Fredrik Petterson-Wentzel | Oskarshamn IK [SHL] |
2010 | 5 | 150 | Yasin Cisse | DNP |
2010 | 6 | 155 | Kendall McFaull | DNP |
2010 | 6 | 160 | Tanner Lane | DNP |
2010 | 6 | 169 | Sebastian-Lance Owuya | DNP |
2010 | 7 | 199 | Peter Stoykewych | Manitoba Moose [AHL] |
Year | Round | Overall | Player | 2019-20 Team |
2009 | 1 | 4 | Evander Kane | San Jose Sharks [NHL] |
2009 | 2 | 34 | Carl Klingberg | EV Zug [NLA] |
2009 | 2 | 45 | Jeremy Morin | DNP |
2009 | 4 | 117 | Edward Pasquale | Tampa Bay Lightning [NHL], Syracuse Crunch [AHL] |
2009 | 4 | 120 | Ben Chiarot | Montreal Canadiens [NHL] |
2009 | 5 | 125 | Cody Sol | Toldeo Walleye [ECHL], Cincinnati Cyclone [ECHL], Florida Everblades [ECHL] |
2009 | 6 | 155 | Jimmy Bubnick | DNP |
2009 | 7 | 185 | Levko Koper | Florida Everblades [ECHL] |
2009 | 7 | 203 | Jordan Samuels-Thomas | Worcester Railers [ECHL], Heilbronn Falcons [DEL-2] |
Year | Round | Overall | Player | 2019-20 Team |
2008 | 1 | 3 | Zach Bogosian | Buffalo Sabres [NHL], Tampa Bay Lightning [NHL] |
2008 | 1 | 29 | Daultan Leveille | DNP |
2008 | 3 | 64 | Danick Paquette | Jonquiere Marquis [LNAH] |
2008 | 4 | 94 | Vinny Saponari | Krefeld Pinguine [DEL] |
2008 | 5 | 124 | Nicklas Lasu | Frolunda HC [SHL] |
2008 | 6 | 154 | Chris Carrozzi | DNP |
2008 | 7 | 184 | Zach Redmond | Rochester Americans [AHL] |
Year | Round | Overall | Player | 2019-20 Team |
2007 | 3 | 67 | Spencer Machacek | Grizzlys Wolfsburg [DEL] |
2007 | 4 | 115 | Niclas Lucenius | Duesseldorf EG [DEL] |
2007 | 6 | 175 | John Albert | Jacksonville Icemen [ECHL] |
2007 | 7 | 205 | Paul Postma | Lugano [NLA] |
Year | Round | Overall | Player | 2019-20 Team |
2006 | 1 | 12 | Bryan Little | Winnipeg Jets [NHL] |
2006 | 2 | 43 | Riley Holzapfel | Vienna Capitals [EBEL] |
2006 | 3 | 80 | Michael Forney | DNP |
2006 | 5 | 135 | Alex Kangas | DNP |
2006 | 6 | 165 | Jonas Enlund | Nizhnekamsk Neftekhimik [KHL] |
2006 | 7 | 195 | Jesse Martin | DNP |
2006 | 7 | 200 | Arturs Kulda | Severstal Cherepovets [KHL], Riga Dynamo [KHL] |
2006 | 7 | 210 | Will O'Neill | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2005 | 1 | 16 | Alex Bourret | DNP |
2005 | 2 | 41 | Ondrej Pavelec | DNP |
2005 | 2 | 49 | Chad Denny | DNP |
2005 | 2 | 53 | Andrew Kozek | Klagenfurter AC [EBEL] |
2005 | 4 | 116 | Jordan Smotherman | Belfast Giants [EIHL] |
2005 | 5 | 135 | Tomas Pospisil | HC Nove Zamky [Slovakia], Litvinov HC [Czech] |
2005 | 6 | 187 | Andrey Zubarev | SKA St. Petersburg [KHL] |
2005 | 7 | 207 | Myles Stoesz | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2004 | 1 | 10 | Boris Valabik | DNP |
2004 | 2 | 40 | Grant Lewis | DNP |
2004 | 3 | 76 | Scott Lehman | DNP |
2004 | 4 | 106 | Chad Painchaud | DNP |
2004 | 5 | 142 | Juraj Gracik | DNP |
2004 | 6 | 186 | Dan Turple | DNP |
2004 | 7 | 204 | Miikka Tuomainen | DNP |
2004 | 8 | 237 | Mitch Carefoot | DNP |
2004 | 9 | 270 | Matt Siddall | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2003 | 1 | 8 | Braydon Coburn | Tampa Bay Lightning [NHL] |
2003 | 4 | 110 | Jim Sharrow | DNP |
2003 | 4 | 116 | Guillaume Desbiens | DNP |
2003 | 4 | 136 | Mike Vannelli | DNP |
2003 | 5 | 145 | Brett Sterling | DNP |
2003 | 6 | 175 | Mike Hamilton | DNP |
2003 | 7 | 203 | Denis Loginov | DNP |
2003 | 8 | 239 | Tobias Enstrom | MODO [Allsvenskan] |
2003 | 9 | 269 | Rylan Kaip | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2002 | 1 | 2 | Kari Lehtonen | DNP |
2002 | 1 | 30 | Jim Slater | DNP |
2002 | 4 | 116 | Patrick Dwyer | DNP |
2002 | 4 | 124 | Lane Manson | DNP |
2002 | 5 | 144 | Paul Flache | DNP |
2002 | 6 | 167 | Brad Schell | DNP |
2002 | 7 | 198 | Nathan Oystrick | DNP |
2002 | 8 | 230 | Colton Fretter | DNP |
2002 | 8 | 236 | Tyler Boldt | DNP |
2002 | 8 | 257 | Pauli Levokari | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2001 | 1 | 1 | Ilya Kovalchuk | Los Angeles Kings [NHL], Montreal Canadiens [NHL], Washington Capitals [NHL] |
2001 | 3 | 80 | Michael Garnett | DNP |
2001 | 4 | 100 | Brian Sipotz | DNP |
2001 | 4 | 112 | Milan Gajic | DNP |
2001 | 5 | 135 | Colin Stuart | DNP |
2001 | 6 | 189 | Pasi Nurminen | DNP |
2001 | 7 | 199 | Matt Suderman | Deceased |
2001 | 7 | 201 | Colin FitzRandolph | DNP |
2001 | 9 | 262 | Mario Cartelli | DNP |
Year | Round | Overall | Player | 2019-20 Team |
2000 | 1 | 2 | Dany Heatley | DNP |
2000 | 2 | 31 | Ilya Nikulin | DNP |
2000 | 2 | 42 | Libor Ustrnul | DNP |
2000 | 4 | 107 | Carl Mallette | DNP |
2000 | 4 | 108 | Blake Robson | DNP |
2000 | 5 | 147 | Matthew McRae | DNP |
2000 | 6 | 168 | Zdenek Smid | DNP |
2000 | 6 | 178 | Jeff Dwyer | DNP |
2000 | 6 | 180 | Darcy Hordichuk | DNP |
2000 | 8 | 230 | Samu Isosalo | DNP |
2000 | 8 | 242 | Evan Nielsen | DNP |
2000 | 8 | 244 | Eric Bowen | DNP |
2000 | 9 | 288 | Mark McRae | DNP |
2000 | 9 | 290 | Simon Gamache | DNP |
Year | Round | Overall | Player | 2019-20 Team |
1999 | 1 | 1 | Patrik Stefan | DNP |
1999 | 2 | 30 | Luke Sellars | DNP |
1999 | 3 | 68 | Zdenek Blatny | DNP |
1999 | 4 | 98 | David Kaczowka | DNP |
1999 | 4 | 99 | Rob Zepp | DNP |
1999 | 5 | 128 | Derek MacKenzie | DNP |
1999 | 6 | 159 | Yuri Dobryshkin | DNP |
1999 | 7 | 188 | Stephen Baby | DNP |
1999 | 8 | 217 | Garnet Exelby | DNP |
1999 | 9 | 245 | Tommi Santala | DNP |
1999 | 9 | 246 | Ray DiLauro | DNP |
By Position
DRAFT | D | F | G |
2019 | 2 | 2 | 1 |
2018 | 2 | 3 | 1 |
2017 | 4 | 3 | 1 |
2016 | 3 | 2 | 1 |
2015 | 1 | 7 | 0 |
2014 | 2 | 5 | 0 |
2013 | 5 | 4 | 1 |
2012 | 1 | 3 | 2 |
2011 | 3 | 3 | 1 |
2010 | 4 | 4 | 1 |
2009 | 2 | 6 | 1 |
2008 | 1 | 4 | 1 |
2007 | 1 | 3 | 0 |
2006 | 2 | 5 | 1 |
2005 | 2 | 5 | 1 |
