Philadelphia Flyers at Winnipeg Jets
Sunday, Dec. 15 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game and Event Summary
Second Period: Game and Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
Philadelphia Flyers | 0 | 2 | 1 | 3 | |
Winnipeg Jets | 2 | 4 | 1 | 7 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
Philadelphia Flyers | 10 | 11 | 11 | 32 | |
Winnipeg Jets | 8 | 9 | 6 | 23 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
Philadelphia Flyers | 1/1 | 2 | 2/5 | 0 | 21 |
Winnipeg Jets | 3/5 | 6 | 0/1 | 0 | 4 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
1 | 4:57 | WPG | Ehlers (14) | Roslovic (7) | Wheeler (16) | EV | 1-0 |
Blake Wheeler won a draw sideways to Jack Roslovic. Roslovic tapped the puck to Nikolaj Ehlers at the top of the face-off circle and he wired home a one-timer past Brian Elliott. | |||||||
1 | 11:49 | WPG | Sbisa (2) | Pionk (14) | Lowry (3) | EV | 2-0 |
Adam Lowry passed the puck back to Neal Pionk at the point. Pionk slid the puck across the blue line to Luca Sbisa, who fired a slap-shot past Brian Elliott. | |||||||
2 | 4:15 | PHI | Niskanen (4) | Hayes (8) | Van Riemsdyk (9) | PP | 2-1 |
James Van Riemsdyk passed it across to Kevin Hayes, who took a shot on net. Matt Niskanen picked up the puck and put in the rebound past Connor Hellebuyck. | |||||||
2 | 10:34 | WPG | Wheeler (9) | Morrissey (16) | Scheifele (19) | PP | 3-1 |
Mark Scheifele got the puck up the boards to Josh Morrissey. Morrissey passed the puck cross ice to Blake Wheeler. Wheeler fired a slap shot at the top of the face-off circle past Brian Elliott. | |||||||
2 | 13:15 | WPG | Scheifele (15) | Wheeler (17) | Pionk (15) | PP | 4-1 |
Neal Pionk passed the puck to Blake Wheeler at the half wall. Wheeler quickly snapped a pass to Mark Scheifele in the slot and he one-timed it past Brian Elliott. | |||||||
2 | 14:35 | WPG | Shaw (1) | Shore (2) | EV | 5-1 | |
Nick Shore won a puck battle in the corner and quickly passed the puck out to Logan Shaw, who snapped it past Brian Elliott. | |||||||
2 | 14:51 | WPG | Laine (10) | Connor (17) | EV | 6-1 | |
Kyle Connor passed the puck up to a streaking Patrik Laine. Laine tried to pass the puck over to Mark Scheifele, but the puck bounced in off a defenders skate and in. | |||||||
2 | 19:32 | PHI | Van Riemsdyk (8) | Provorov (13) | Hayes (9) | EV | 6-2 |
Kevin Hayes passed the puck up to Ivan Provorov, who shot the puck. James Van Riemsdyk found the rebound and shot it past Connor Hellebuyck. | |||||||
3 | 6:43 | WPG | Connor (14) | Scheifele (20) | Pionk (16) | PP | 7-2 |
Neal Pionk took a slap shot from the point that deflected off Mark Scheifele and Kyle Connor and in behind Carter Hart. | |||||||
3 | 9:41 | PHI | Gostisbehere (5) | Aube-Kubel (1) | Couturier (16) | EV | 7-3 |
Sean Couturier passed the puck to Nicolas Aube-Kubel on the rush. Aube-Kubel found the trailing Shayne Gostisbehere, who fired a quick snap shot past Connor Hellebuyck. |
Jets Notes
- Improve to 10-5-1 on home ice this season.
- Have won five consecutive home games.
- Improve to 4-4-1 against Metropolitan division opponents this season.
- Have now won four of their last six games against the Flyers.
- Improve to 5-0 in afternoon games this season.
- Scored a season high seven goals.
Player Notes
Nikolaj Ehlers
- Snapped his four-game goalless drought.
Nick Shore
- Tallied his first assist with the Jets.
Logan Shaw
- Scored his first goal with the Jets.
Mark Scheifele
- Recorded his third three-point game of the season.
- Leads the Jets in goals with 15 this season.
- Extended his point streak to six games (6G, 5A).
Blake Wheeler
- Recorded his first three-point game of the season.
Kyle Connor
-
- Extended his point streak to six games (4G, 6A) with a goal and an assist.