Edmonton Oilers at Winnipeg Jets
Thursday, Sept. 26 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game and Event Summary
Second Period: Game and Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
Edmonton Oilers | 1 | 1 | 3 | 5 | |
Winnipeg Jets | 1 | 2 | 0 | 3 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
Edmonton Oilers | 4 | 7 | 15 | 26 | |
Winnipeg Jets | 6 | 12 | 3 | 21 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
Edmonton Oilers | 2/4 | 2 | 1/1 | 0 | 2 |
Winnipeg Jets | 0/1 | 2 | 2/4 | 1 | 8 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
1 | 10:07 | WPG | Suess (2) | Luoto (1) | Pionk (1) | EV | 1-0 WPG |
Joona Luoto passed the puck sharply across the slot to CJ Suess. Suess juggled the puck in the right circle before swatting it out of midair past Mike Smith’s blocker side. | |||||||
1 | 15:09 | EDM | Jurco (2) | Neal (1) | EV | 1-1 | |
Tomas Jurco picked up a short-range pass from James Neal in front of the crease and fired the puck five-hole on Connor Hellebuyck. | |||||||
2 | 1:03 | EDM | McDavid (1) | Neal (2) | Jurco (2) | PP | 2-1 EDM |
James Neal tapped the puck to the bottom of the left circle where Connor McDavid connected on an open backdoor. | |||||||
2 | 4:34 | WPG | Poolman (1) | Letestu (2) | EV | 2-2 | |
After Mark Letestu battled Joakim Nygard through the slot, Tucker Poolman approached the crease and forced the puck past Mike Smith’s glove side. | |||||||
2 | 8:05 | WPG | Bourque (2) | Perrault (1) | Poolman (2) | EV | 3-2 WPG |
Mathieu Perrault battled behind the net and worked the puck in front. Gabriel Bourque then shot it past the blocker side of Mike Smith. | |||||||
3 | 5:26 | EDM | Bear (1) | Burdasov (1) | Draisaitl (2) | EV | 3-3 |
Anton Burdasov’s point-blank attempt was deflected toward the right hash mark. Ethan Bear collected the rebound and wristed the puck just inside the right post. | |||||||
3 | 9:38 | EDM | Jurco (3) | Draisaitl (3) | Klefbom (5) | PP | 4-3 EDM |
Tomas Jurco gained the zone, carried the puck along the right half-wall, cut toward the net, and scored top-left corner. | |||||||
3 | 14:16 | EDM | Bear (2) | Haas (1) | Khaira (2) | EV | 5-3 EDM |
Ethan Bear’s shot from just inside the right point bounced through traffic and past Connor Hellebuyck’s glove side. |
Jets Notes
- The Jets were 25-12-4 at Bell MTS Place in 2018-19.
- Conclude the home portion of the pre-season schedule 2-1-1.
Player Notes
Neal Pionk
- Scored his first point of the pre-season.
- Led the Jets in time on ice at 21:29.
Tucker Poolman
- Finished the game with two points. He had three multi-point games last season for the Manitoba Moose.
Mathieu Perrault
- Scored his first point of the pre-season.
- Led the Jets with four shots on goal.
Mark Letestu
- Was 8-for-12 on faceoffs.
Gabriel Bourque
- Scored second goal of the pre-season.
- Led the Jets with four hits.