St. Louis Blues at Winnipeg Jets
Friday, Sept. 20 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game and Event Summary
Second Period: Game and Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
St. Louis Blues | 2 | 0 | 1 | 1 | 4 |
Winnipeg Jets | 1 | 1 | 1 | 0 | 3 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
St. Louis Blues | 4 | 8 | 6 | 1 | 19 |
Winnipeg Jets | 9 | 11 | 10 | 1 | 31 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
St. Louis Blues | 0/3 | 4 | 4/4 | 0 | 8 |
Winnipeg Jets | 0/4 | 2 | 3/3 | 0 | 6 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
1 | 5:32 | STL | Kostin (2) | Blais (1) | EV | 1-0 STL | |
Klim Kostin drove to the net and backhanded a shot from just below the right hash mark that beat Connor Hellebuyck blocker side. | |||||||
1 | 12:11 | STL | Edmundson (1) | Kostin (1) | Blais (2) | EV | 2-0 STL |
Klim Kostin passed the puck across the slot to Joel Edmundson who punched in a backdoor shot to Connor Hellebuyck’s right. | |||||||
1 | 12:49 | WPG | Ehlers (1) | EV | 2-1 STL | ||
Nikolaj Ehlers skated through two defenders and beat Jake Allen low blocker to finish off the breakaway. | |||||||
2 | 6:53 | WPG | Lowry (1) | Ehlers (1) | Copp (2) | EV | 2-2 |
Andrew Copp fired a pass from the top of the right circle, setting up a Nikolaj Ehlers re-direction that struck the crossbar. Adam Lowry tapped in the rebound to the left of Jake Allen who was laying prone in the crease. | |||||||
3 | 16:59 | WPG | Borque (1) | Letestu (1) | Heinola (1) | EV | 3-2 WPG |
Mark Letestu won a puck battle behind the net, drawing Ville Husso out of the crease. Letestu passed back in front where Gabriel Bourque scored on the vacated net. | |||||||
3 | 19:27 | STL | Perron (1) | Pouliot (1) | Blais (3) | EV | 3-3 |
With an extra attacker on the ice, David Perron received a pass inside the right circle from Derrick Pouliot. Perron connected on a snapshot through traffic over Connor Hellebuyck’s right shoulder. | |||||||
OT | 1:58 | STL | Perron (2) | Bouwmeester (1) | Kostin (2) | EV | 4-3 STL |
David Perron ripped a shot from the slot that beat Connor Hellebuyck blocker side. |
Jets Notes
- The Jets are 1-1-1 in the pre-season.
- The Jets were 25-12-4 at Bell MTS Place last season.
Player Notes
Nikolaj Ehlers
- Scored his first goal of the pre-season.
- Had two points on the night, and had eight multi-point games during the 2018-19 regular season.
- Led the Jets with eight shots on goal.
Neal Pionk
- Led the Jets in time on ice at 26:02. Averaged 21:10 in 73 games last season while playing for the New York Rangers.
Gabriel Bourque
- Accounted for seven of the Jets’ 26 hits, which led the team.
- Scored his first goal of the pre-season.
Mark Letestu
- Was 7-for-11 on faceoffs. Enters 2019-20 season with a lifetime 52.2 faceoff win percentage in 560 NHL games.