San Jose Sharks at Winnipeg Jets
Tuesday, March 12 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game Summary | Event Summary
Second Period: Game Summary | Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
San Jose Sharks | 2 | 1 | 2 | 5 | |
Winnipeg Jets | 2 | 1 | 1 | 4 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
San Jose Sharks | 12 | 13 | 11 | 36 | |
Winnipeg Jets | 10 | 11 | 4 | 25 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
San Jose Sharks | 0/2 | 5 | 1/2 | 1 | 4 |
Winnipeg Jets | 1/2 | 2 | 2/2 | 0 | 4 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
1 | 8:05 | SJ | Marc-Edouard Vlasic (2) | Joe Thornton (27) | Marcus Sorensen (11) | EV | 1-0 |
Joe Thornton dropped a pass to Marc-Edouard Vlasic at the blueline. His slap shot was stopped by Connor Hellebuyck, but the rebound bounced in the slot where Vlasic picked up the puck and fired a wrist shot through the legs of Hellebuyck and in. | |||||||
1 | 8:37 | WPG | Andrew Copp (10) | Ben Chiarot (14) | Mathieu Perreault (13) | EV | 1-1 |
Mathieu Perreault chipped the puck back to Ben Chairot at the right point. Chiarot moved to the middle of the ice before snapping a shot that was redirected by Andrew Copp in the slot over the arm of Aaron Dell and in. | |||||||
1 | 9:10 | WPG | Bryan Little (15) | Unassisted | EV | 2-1 | |
Bryan Little held the puck in at the right point and fired a shot that redirected off the leg of Sharks defenseman Justin Braun and in. | |||||||
1 | 16:04 | SJ | Gustav Nyquist (18) | Tomas Hertl (32) | Joonas Donskoi (20) | EV | 2-2 |
Tomas Hertl carried the puck into the Jets zone before sending a backhand pass to Gustav Nyquist in the slot. Nyquist lifted a backhand over the glove of Hellebuyck and in. | |||||||
2 | :45 | WPG | Kyle Connor (27) | Patrik Laine (17) | Blake Wheeler (65) | PP | 3-2 |
While on the power play, Patrik Laine sent a pass from the top of the left circle down below the goal line to Kyle Connor, who moved to the side of the crease before lifting a backhand over the glove of Dell and in. | |||||||
2 | 10:33 | SJ | Gustav Nyquist (19) | Marc Edouard Vlasic (16) | EV | 3-3 | |
Tomas Hertl threw the puck towards the net from the blueline that hit a body and bounced right to Marc-Edouard Vlasic in the right circle. Vlasic snapped a shot that redirected off Gustav Nyquist at the top of the crease and in. | |||||||
3 | 2:00 | SJ | Marcus Sorensen (16) | Joe Thornton (28) | Kevin Labanc (35) | EV | 4-3 |
Joe Thornton picked up the puck behind the Jets net before feeding Marcus Sorensen at the top of the crease. Sorensen fired a quick shot that beat Connor Hellebuyck on the blocker side. | |||||||
3 | 16:22 | WPG | Mathieu Perreault (13) | Tyler Myers (17) | Brandon Tanev (12) | EV | 4-4 |
Tyler Myers held the puck in at the right point and snapped a shot that was redirected in the slot by Mathieu Perreault and bounced between the legs of Aaron Dell and in. | |||||||
3 | 19:55 | SJ | Joe Pavelski (37) | Timo Meier (33) | EV | 5-4 | |
Timo Meier picked up the puck at the Sharks blueline, carried the puck into the Jets zone on a 2-on-1, and fed a saucer pass across to Joe Pavelski at the top of the crease. Pavelski lifted the puck over the arm of Connor Hellebuyck and in. |
Jets Notes
- Fall to 22-9-4 at Bell MTS Place and 40-25-4 overall.
- Fall to 15-6-4 in one-goal games this season.
- Went 1-for-2 on the power play tonight. It’s the Jets first power play goal of the season against San Jose, finishing the season series 1-for-10 with the man-advantage.
- Fall to 16-17-1 this season when trailing first and 14-1-1 this season when tied after the second period.
Player Notes
Ben Chiarot
- Had an assist in the first period and has six points (1G, 5A) in his past nine games.
Kyle Connor
- Scored in the second period and has three points (2G, 1A) in his past three games.
Andrew Copp
- Scored in the first period for his third goal in his past three games.
- Tied for the team-high with four shots tonight, one shy of his season-high of five.
- Won 4-of-6 faceoffs.
Patrik Laine
- Had an assist in the second period for his fourth assist in his past five games.
- Has 10 points (4G, 6A) in his past 10 games.
Tyler Myers
- Led the Jets with four blocked shots tonight.
Mathieu Perreault
- Had two points (1G, 1A) to extend his point streak to three games (2G, 2A). It’s Perreault’s first multi-point game of the season.
Blake Wheeler
- Registered an assist on Kyle Connor’s power play goal, tying Wheeler with Slava Kozlov for the franchise record for power play assists with 130.
- Tied for the team-high in shots with four.
Brandon Tanev
- Assisted on Perreault’s third period goal tonight to give him 12 assists on the season, snapping a nine-game pointless streak.