Dallas Stars at Winnipeg Jets
Sunday, January 6 — Bell MTS Place
Game Links
Line Chart | Game Live | Game Summary | Event Summary | Play-By-Play
First Period: Game Summary | Event Summary
Second Period: Game Summary | Event Summary
Scoring Summary |
1 |
2 |
3 |
OT |
F |
Dallas Stars | 0 | 1 | 0 | 1 | |
Winnipeg Jets | 0 | 2 | 3 | 5 |
Shots By Period |
1 |
2 |
3 |
OT |
F |
Dallas Stars | 9 | 14 | 4 | 27 | |
Winnipeg Jets | 13 | 5 | 12 | 30 |
Special Teams |
PP |
PPS |
PK |
SHS |
PIM |
Dallas Stars | 1/3 | 3 | 2/3 | 0 | 6 |
Winnipeg Jets | 1/3 | 6 | 2/3 | 1 | 6 |
(Updated following each period)
Goal Summary
PER | TIME | TEAM | GOAL SCORER | PRIMARY ASSIST | SECONDARY ASSIST | STR | SCORE |
2 | 1:56 | DAL | Alexander Radulov (14) | John Klingberg (13) | Tyler Seguin (24) | PP | 1-0 |
While on the power play, John Klingberg let a shot go from the point that was redirected by Alexander Radulov at the top of the crease and beat Connor Hellebuyck. | |||||||
2 | 2:56 | WPG | Adam Lowry (7) | Brandon Tanev (7) | Mathieu Perreault (8) | EV | 1-1 |
From the right corner, Mathieu Perreault fed Adam Lowry in the right circle. Lowry’s first shot was stopped, but he found the rebound and fired the puck under the right arm of Ben Bishop and in. | |||||||
2 | 18:56 | WPG | Tyler Myers (4) | Patrik Laine (8) | Bryan Little (15) | EV | 2-1 |
Patrik Laine dropped the puck to Tyler Myers on the right wall. Myers took the puck around the Dallas net and beat Ben Bishop on the wrap-around. | |||||||
3 | 1:15 | WPG | Kyle Connor (14) | Blake Wheeler (45) | Josh Morrissey (19) | EV | 3-1 |
Josh Morrissey let a shot go from the left point that hit Blake Wheeler. The rebound bounced to Kyle Connor in the slot and he fired a wrist shot over the glove of Ben Bishop and in. | |||||||
3 | 16:30 | WPG | Josh Morrissey (5) | Jacob Trouba (14) | Mark Scheifele (28) | SH/EN | 4-1 |
While shorthanded and with the Dallas net empty, Josh Morrissey flipped the puck from behind his own goal line into the open net. | |||||||
3 | 19:42 | WPG | Bryan Little (7) | Jack Roslovic (7) | Jacob Trouba (15) | PP | 5-1 |
While on the power play, Jack Roslovic sent a pass from the left circle across to Bryan Little in the right circle. Little one-timed a shot past Ben Bishop and in. | |||||||
Jets Notes
Player NotesJosh Morrissey
Tyler Myers
Mark Scheifele
Jacob Trouba
Kyle Connor
Bryan Little
Brendan Lemieux
Jack Roslovic
|